| Identifier | Name |
|---|---|
| R-OSA-9916256 | cellulose sliding and restoration of cell wall assembly |
| R-OSA-4719468 | chlorophyll a+diphosphate->chlorophyllide a+phytyl-PP |
| R-OSA-1120710 | chlorophyll b+H2O+NADP+->7-hydroxy-chlorophyll a+O2+NADPH |
| R-OSA-1119852 | chlorophyllide a+O2+NADPH->7-hydroxy-chlorophyllide a+H2O+NADP+ |
| R-OSA-1119786 | chlorophyllide a+geranylgeranyl diphosphate->geranylgeranyl-chlorophyll a+diphosphate |
| R-OSA-1121245 | chlorophyllide a+phytyl-PP->chlorophyll a+diphosphate |
| R-OSA-1120191 | chlorophyllide b+phytyl-PP->chlorophyll b+diphosphate |
| R-OSA-8858222 | choline transport into chloroplast |
| R-OSA-1121043 | choline+O2+a reduced ferredoxin+H+->betaine aldehyde hydrate+H2O+an oxidized ferredoxin |
| R-OSA-1120205 | chorismate mutase |
| R-OSA-1120661 | cis-3-hexenal->cis-3-hexenol |
| R-OSA-1121386 | cis-3-hexenal->trans-2-hexenal |
| R-OSA-1119803 | cis-zeatin+UDP-D-glucose->cis-zeatin-7-N-glucoside+UDP |
| R-OSA-1120469 | cis-zeatin+UDP-D-glucose->cis-zeatin-9-N-glucoside+UDP |
| R-OSA-1120104 | cis-zeatin+UDP-D-glucose->cis-zeatin-O-glucoside+UDP |
| R-OSA-1119632 | citrate <=> isocitrate |
| R-OSA-1120147 | citrullinase |
| R-OSA-1120112 | coniferyl aldehyde+NADPH+O2->5-hydroxy-coniferaldehyde+NADP++H2O |
| R-OSA-1121626 | coniferyl aldehyde+NADPH->coniferyl alcohol+NADP+ |
| R-OSA-8933819 | conversion of active PHYA into inactive PHYA |
| R-OSA-8933809 | conversion of active PHYB into inactive PHYB |
| R-OSA-8933717 | conversion of inactive PHYA into active PHYA |
| R-OSA-8933727 | conversion of inactive PHYB into active PHYB |
| R-OSA-1121401 | coumaraldehyde+NADPH->coumaryl-alcohol+NADP+ |
| R-OSA-1120578 | coumarinate->coumarin+H2O |
| R-OSA-1121655 | coumarinic acid-beta-D-glucoside+H2O->coumarinate+beta-D-glucose |
| R-OSA-1119710 | crocetin dialdehyde+an oxidized electron acceptor+H2O->crocetin+a reduced electron acceptor |
| R-OSA-1120657 | cystathionine beta-lyase |
| R-OSA-1119791 | cystathionine gamma-synthase |
| R-OSA-1120970 | daidzein+S-adenosyl-L-methionine->formononetin+S-adenosyl-L-homocysteine |
| R-OSA-1121520 | dalbergioidin+dimethylallyl-PP->kievitone+diphosphate |
| R-OSA-9924583 | deactivation (epoxydation) of GA4 by EUI1 |
| R-OSA-1120959 | delphinidin 3,5,3'-triglucoside+caffeoyl-CoA->delphinidin 3-O-glucosyl-5-O-caffeoylglucoside-3'-O-glucoside+coenzyme A |
| R-OSA-1119728 | delphinidin 3-O-glucosyl-5-O-caffeoylglucoside+UDP-D-glucose->delphinidin 3-O-glucosyl-5-O-caffeoylglucoside-3'-O-glucoside+UDP |
| R-OSA-1119678 | delphinidin 3-O-glucosyl-5-O-caffeoylglucoside-3'-O-glucoside+caffeoyl-CoA->gentiodelphin+coenzyme A |
| R-OSA-1120313 | delphinidin-3,5-diglucoside+UDP-D-glucose->delphinidin 3,5,3'-triglucoside+UDP |
| R-OSA-1120085 | delphinidin-3,5-diglucoside+caffeoyl-CoA->delphinidin 3-O-glucosyl-5-O-caffeoylglucoside+coenzyme A |
| R-OSA-1121493 | delphinidin-3-O-beta-D-glucoside+UDP-D-glucose->delphinidin-3,5-diglucoside+UDP |
| R-OSA-1121026 | delta-carotene->alpha-carotene |
| R-OSA-1120131 | delta-carotene->epsilon-carotene |
| R-OSA-1120210 | delta24-25-sitosterol->sitosterol |
| R-OSA-1121693 | demethylphylloquinone+S-adenosyl-L-methionine->phylloquinone+S-adenosyl-L-homocysteine |
| R-OSA-1119662 | demethylsuberosin+O2+NADPH->marmesin+NADP++H2O |
| R-OSA-9611415 | dephosphorylation of Rac1:GTP |
| R-OSA-1119700 | desmosterol+NADPH->cholesterol+NADP+ |
| R-OSA-1121531 | dethiobiotin synthase |
| R-OSA-1121191 | di-trans,poly-cis-decaprenylcistransferase |
| R-OSA-1120864 | diaminohydroxyphosphoribosylaminopyrimidine deaminase |
| R-OSA-5606520 | diaminopimelate aminotransferase plastidic |
| R-OSA-1120622 | diaminopimelate decarboxylase |
| R-OSA-5606481 | diaminopimelate decarboxylase plastidic |
| R-OSA-1120389 | diaminopimelate epimerase |
| R-OSA-5606486 | diaminopimelate epimerase plastidic |
| R-OSA-1120601 | dihydrodipicolinate reductase |
| R-OSA-5606507 | dihydrodipicolinate reductase plastidic |
© 2019 Gramene - Plant Reactome