| Identifier | Name |
|---|---|
| R-OSA-1120564 | 7,2'-dihydroxy-4'-methoxy-isoflavanol carbocation intermediate 1->7,2'-dihydroxy-4'-methoxy-isoflavanol carbocation intermediate 2 |
| R-OSA-1119969 | 7,2'-dihydroxy-4'-methoxy-isoflavanol carbocation intermediate 2->(-)-medicarpin+H2O |
| R-OSA-1119861 | 7,2'-dihydroxy-4'-methoxy-isoflavanol->(-)-medicarpin+H2O |
| R-OSA-1121256 | 7,2'-dihydroxy-4'-methoxy-isoflavanol->7,2'-dihydroxy-4'-methoxy-isoflavanol carbocation intermediate 1 |
| R-OSA-1120288 | 7,2'-dihydroxy-4'-methoxy-isoflavanol->7,2'-dihydroxy-4'-methoxy-isoflavanol-quinonemethide-intermediate-1 |
| R-OSA-1119650 | 7,2'-dihydroxy-4'-methoxy-isoflavanol-quinonemethide-intermediate-1->7,2'-dihydroxy-4'-methoxy-isoflavanol-quinonemethide-intermediate-2 |
| R-OSA-1121065 | 7,2'-dihydroxy-4'-methoxy-isoflavanol-quinonemethide-intermediate-2->(-)-medicarpin+H2O |
| R-OSA-1121346 | 7,8-dihydroneopterin 3'-triphosphate+H2O->dihydroneopterin phosphate+diphosphate |
| R-OSA-1120741 | 7-dehydro-cholesterol+NADPH->cholesterol+NADP+ |
| R-OSA-1121323 | 7-dehydrodesmosterol+NADPH->desmosterol+NADP+ |
| R-OSA-1121078 | 7-deoxyloganin 7-hydroxylase |
| R-OSA-1121325 | 7-hydroxy-chlorophyll a+H2O+NADP+->chlorophyll a+O2+NADPH |
| R-OSA-1121175 | 7-hydroxy-chlorophyllide a+O2+NADPH->chlorophyllide b+H2O+NADP+ |
| R-OSA-1120520 | 8'-hydroxyabscisate->phaseic acid |
| R-OSA-1120881 | 8-amino-7-oxononanoate synthase |
| R-OSA-1121203 | 9-HPOD->(3Z)-nonenal+9-oxo-nonanoate |
| R-OSA-1120020 | 9-HPOT->(3Z,6Z)-nonadienal+9-oxo-nonanoate |
| R-OSA-5367748 | 9-cis-10'-apo-beta-carotenal [plastid stroma]->(2E,4E,6E)-7-hydroxy-4-methylhepta-2,4,6-trienal [plastid stroma] |
| R-OSA-5367767 | 9-cis-beta-carotene [plastid stroma]->9-cis-10'-apo-beta-carotenal [plastid stroma] |
| R-OSA-1119765 | 9-cis-epoxycarotenoid dioxygenase |
| R-OSA-1120686 | 9beta-pimara-7,15-diene->3beta-Hydroxy-9beta-pimara-7,15-diene-19,6beta-olide |
| R-OSA-3899346 | ABAR dimer + abscisic acid (ABA) => ABAR:ABA |
| R-OSA-3899364 | ABAR:ABA + PP2C => ABAR:ABA:PP2C |
| R-OSA-1120965 | ADP-glucose pyrophosphorylase (AGPase) |
| R-OSA-5608208 | ARF inactivation by AUX/IAA |
| R-OSA-1120056 | ATP phosphoribosyltransferase |
| R-OSA-1121141 | ATP+O-succinylbenzoate+coenzyme A->4-(2'-carboxyphenyl)-4-oxobutyryl-CoA+AMP+diphosphate |
| R-OSA-1120518 | ATP+pyridoxamine->ADP+pyridoxamine 5'-phosphate |
| R-OSA-1121558 | ATP+pyridoxine->ADP+pyridoxine-5'-phosphate |
| R-OSA-8858124 | ATPase mediated H+ transport (plasma membrane) |
| R-OSA-1119970 | Abscisic-aldehyde oxidase |
| R-OSA-1120481 | Acetyl-CoA C-acetyltransferase |
| R-OSA-9640682 | Activation of CDK-activating kinase |
| R-OSA-9640851 | Activation of E2F:DP complex |
| R-OSA-1121426 | Acyl-[acyl-carrier-protein]--UDP-N-acetylglucosamine O-acyltransferase |
| R-OSA-1121024 | Adenosylhomocysteinase |
| R-OSA-1121644 | Adenosylmethionine decarboxylase |
| R-OSA-1120355 | Agmatinase |
| R-OSA-1120291 | Agmatine deiminase |
| R-OSA-1119647 | Alanine aminotransferase |
| R-OSA-1121581 | Allantoin formation |
| R-OSA-1119827 | Allene-oxide cyclase |
| R-OSA-9025731 | Amino transfer of nicotianamine |
| R-OSA-1113153 | Aminoacyl-tRNA binds to the ribosome at the A-site |
| R-OSA-1120390 | Amylopectin formation is catalyzed by the starch branching enzyme (SBE), starch de-branching (DBE) enzymes/Isoamylase (ISA), and pullulanase. |
| R-OSA-9918178 | Amylose biosynthesis by Granule-Bound Starch Synthase (GBSS) |
| R-OSA-1120276 | Anthranilate phosphoribosyltransferase |
| R-OSA-1119685 | Anthranilate synthase |
| R-OSA-1120984 | Arginine decarboxylase |
| R-OSA-1121156 | Aromatic-L-amino-acid decarboxylase |
| R-OSA-9618130 | Arsenate import by PT1 |
| R-OSA-9618164 | Arsenate import by PT4 |
| R-OSA-9618046 | Arsenate import by PT8 |
| R-OSA-9618041 | Arsenite export Lsi2 |
| R-OSA-9618165 | Arsenite import by NRAMP1 |
© 2019 Gramene - Plant Reactome