| Identifier | Name |
|---|---|
| R-OSA-1127523 | inositol oxygenase (LOC_OS06G36560.1) [cytosol] |
| R-OSA-4752546 | isochorismate synthase 1 (LOC_OS09G19734.1) [plastid stroma] |
| R-OSA-1123517 | isoflavone reductase (LOC_OS01G01660.1) [cytosol] |
| R-OSA-1123717 | isoflavone reductase homolog IRL (LOC_OS01G01650.1) [cytosol] |
| R-OSA-1125455 | isoflavone reductase homolog IRL (LOC_OS01G13590.1) [cytosol] |
| R-OSA-1122727 | ketol-acid reductoisomerase (LOC_OS01G46380.1) [cytosol] |
| R-OSA-1126157 | ketol-acid reductoisomerase (LOC_OS05G49800.1) [cytosol] |
| R-OSA-1130078 | leucoanthocyanidin dioxygenase (LOC_OS01G27490.1) [cytosol] |
| R-OSA-1124819 | leucoanthocyanidin dioxygenase (LOC_OS06G42130.1) [cytosol] |
| R-OSA-1124083 | lipid-A-disaccharide synthase family protein (LOC_OS01G54900.1) [cytosol] |
| R-OSA-1129769 | lipoxygenase (LOC_OS02G10120.1) [cytosol] |
| R-OSA-1126976 | lipoxygenase (LOC_OS08G39840.1) [cytosol] |
| R-OSA-1126107 | lipoxygenase (LOC_OS08G39850.1) [cytosol] |
| R-OSA-1126971 | lipoxygenase 2.1 (LOC_OS12G37260.1) [cytosol] |
| R-OSA-1127561 | lipoxygenase 2.2 (LOC_OS12G37320.1) [cytosol] |
| R-OSA-1123433 | lipoxygenase protein (LOC_OS03G08220.1) [cytosol] |
| R-OSA-1124087 | lipoxygenase protein (LOC_OS04G37430.1) [cytosol] |
| R-OSA-1125641 | lipozygenase protein (LOC_OS12G37350.1) [cytosol] |
| R-OSA-9627506 | lrgB-like protein coding gene [nucleoplasm] |
| R-OSA-9627593 | lrgB-like protein coding transcript [nucleoplasm] |
| R-OSA-1122832 | lycopene beta cyclase (LOC_OS02G09750.1) [plastid stroma] |
| R-OSA-1123261 | mannose-1-phosphate guanyltransferase [cytosol] |
| R-OSA-1126813 | mannose-1-phosphate guanyltransferase [cytosol] |
| R-OSA-1130202 | mannose-1-phosphate guanyltransferase [cytosol] |
| R-OSA-1123246 | mannose-6-phosphate isomerase [cytosol] |
| R-OSA-9682481 | mannose-6-phosphate isomerase [cytosol] |
| R-OSA-1126531 | mannose-6-phosphate isomerase [cytosol] |
| R-OSA-1124935 | methionine S-methyltransferase (LOC_OS05G01470.1) [cytosol] |
| R-OSA-1123260 | methylthioribose kinase (LOC_OS04G57400.1) [cytosol] |
| R-OSA-1127324 | methylthioribose kinase (LOC_OS04G57410.1) [cytosol] |
| R-OSA-9608915 | miR172a [nucleoplasm] |
| R-OSA-9608895 | miR172b [nucleoplasm] |
| R-OSA-9608922 | miR172c [nucleoplasm] |
| R-OSA-9608910 | miR172d [nucleoplasm] |
| R-OSA-9675454 | miR390 [cytosol] |
| R-OSA-9031270 | miR399a [cytosol] |
| R-OSA-9031296 | miR399b [cytosol] |
| R-OSA-9031328 | miR399c [cytosol] |
| R-OSA-9031196 | miR399d [cytosol] |
| R-OSA-9031101 | miR399e [cytosol] |
| R-OSA-9031251 | miR399f [cytosol] |
| R-OSA-9031106 | miR399g [cytosol] |
| R-OSA-9031198 | miR399h [cytosol] |
| R-OSA-9031129 | miR399i [cytosol] |
| R-OSA-9031131 | miR399j [cytosol] |
| R-OSA-9031343 | miR399k [cytosol] |
| R-OSA-1124195 | naringenin,2-oxoglutarate 3-dioxygenase (LOC_OS04G56700.1) [cytosol] |
| R-OSA-1123525 | nicotinate-nucleotide pyrophosphorylase (LOC_OS09G38060.1) [cytosol] |
| R-OSA-1130304 | nitrate reductase (LOC_OS02G53130) [cytosol] |
| R-OSA-1127880 | nitrate reductase (LOC_OS08G36480) [cytosol] |
| R-OSA-1122966 | nitrate reductase (LOC_OS08G36500) [cytosol] |
| R-OSA-5633332 | nitric-oxide synthase (LOC_Os02g01440) [plastid stroma] |
| R-OSA-1126166 | nmrA-like family domain containing protein//oxidoreductase (LOC_OS01G13600.1) [cytosol] |
| R-OSA-1129351 | omega-3 fatty acid desaturase (LOC_OS03G18070.1) [cytosol] |
| R-OSA-1129616 | omega-3 fatty acid desaturase (LOC_OS07G49310.1) [cytosol] |
© 2019 Gramene - Plant Reactome