| Identifier | Name |
|---|---|
| R-OSA-1126034 | pyridoxamine 5'-phosphate oxidase family protein (LOC_OS02G05500.1) [cytosol] |
| R-OSA-1126671 | pyridoxamine 5'-phosphate oxidase family protein (LOC_OS03G02450.1) [cytosol] |
| R-OSA-1124490 | pyridoxamine 5'-phosphate oxidase family protein (LOC_OS10G23120.1) [cytosol] |
| R-OSA-1128644 | pyrophosphate-dependent phosphofructokinase alpha (LOC_OS02G48360.1) [cytosol] |
| R-OSA-1129174 | pyrophosphate-dependent phosphofructokinase alpha (LOC_OS06G22060.1) [cytosol] |
| R-OSA-1123754 | pyrophosphate-dependent phosphofructokinase beta (LOC_OS06G13810.1) [cytosol] |
| R-OSA-1122345 | pyrroline-5-carboxylate reductase (LOC_OS01G71990.1) [cytosol] |
| R-OSA-1128663 | pyruvate kinase (LOC_OS04G58110.1) [cytosol] |
| R-OSA-1123057 | pyruvate kinase alpha (LOC_OS07G08340.1) [plastid stroma] |
| R-OSA-1124988 | pyruvate kinase beta 1 (LOC_OS10G42100.1) [plastid stroma] |
| R-OSA-1168745 | pyruvate kinase beta 2 (LOC_Os10g42110) [plastid stroma] |
| R-OSA-8987535 | rbcL [chloroplast] |
| R-OSA-8987498 | rbcL [chloroplast] |
| R-OSA-9030960 | rbcS 2 [nucleoplasm] |
| R-OSA-9030956 | rbcS 2 [nucleoplasm] |
| R-OSA-8987494 | rbcS [chloroplast] |
| R-OSA-8987460 | rbcS [chloroplast] |
| R-OSA-8987523 | rbcS [chloroplast] |
| R-OSA-8987553 | rbcS [chloroplast] |
| R-OSA-8987531 | rbcS [chloroplast] |
| R-OSA-9030789 | rbcS1 [nucleoplasm] |
| R-OSA-9030840 | rbcS1 [nucleoplasm] |
| R-OSA-1128950 | riboflavin biosynthesis protein ribAB (LOC_OS02G36340.1) [cytosol] |
| R-OSA-1126172 | riboflavin biosynthesis protein ribAB (LOC_OS05G38570.1) [cytosol] |
| R-OSA-1122631 | riboflavin biosynthesis protein ribD (LOC_OS02G27340.1) [cytosol] |
| R-OSA-1125834 | riboflavin biosynthesis protein ribD (LOC_OS03G02600.1) [cytosol] |
| R-OSA-1124036 | riboflavin biosynthesis protein ribD (LOC_OS04G09810.1) [cytosol] |
| R-OSA-1123563 | riboflavin synthase (LOC_OS04G42000.1) [cytosol] |
| R-OSA-1124484 | ribose-5-phosphate isomerase A (LOC_OS03G56869.1) [plastid stroma] |
| R-OSA-1126320 | ribose-5-phosphate isomerase A (LOC_OS04G24140.1) [plastid stroma] |
| R-OSA-1127705 | ribose-5-phosphate isomerase A (LOC_OS07G08030.1) [plastid stroma] |
| R-OSA-1125951 | ribulose bisphosphate carboxylase small chain (LOC_OS12G17600.1) [plastid stroma] |
| R-OSA-1126896 | ribulose bisphosphate carboxylase small chain (LOC_OS12G19381.1) [plastid stroma] |
| R-OSA-1129568 | ribulose bisphosphate carboxylase small chain (LOC_OS12G19470.1) [plastid stroma] |
| R-OSA-1122934 | ribulose-phosphate 3-epimerase (LOC_OS03G07300.1) [plastid stroma] |
| R-OSA-1124905 | ribulose-phosphate 3-epimerase (LOC_OS09G32810.1) [plastid stroma] |
| R-OSA-1129397 | semialdehyde dehydrogenase (LOC_OS03G42110.1) [cytosol] |
| R-OSA-1125504 | semialdehyde dehydrogenase (LOC_OS03G55280.1) [cytosol] |
| R-OSA-5606489 | semialdehyde dehydrogenase (LOC_OS03G55280.1) [plastid stroma] |
| R-OSA-1124075 | semialdehyde dehydrogenase (LOC_OS10G35170.1) [cytosol] |
| R-OSA-1128641 | serine O-acetyltransferase (LOC_OS03G04140.1) [cytosol] |
| R-OSA-1122560 | serine O-acetyltransferase (LOC_OS05G45710.1) [cytosol] |
| R-OSA-1128798 | serine acetyltransferase protein (LOC_OS01G52260.1) [cytosol] |
| R-OSA-1123222 | serine acetyltransferase protein (LOC_OS02G10830.1) [cytosol] |
| R-OSA-1127723 | serine acetyltransferase protein (LOC_OS03G08660.1) [cytosol] |
| R-OSA-1127528 | serine acetyltransferase protein (LOC_OS03G10050.1) [cytosol] |
| R-OSA-1125480 | serine palmitoyltransferase 1 (LOC_OS03G14800.1) [cytosol] |
| R-OSA-1124423 | serine palmitoyltransferase 2 (LOC_OS01G70360.1) [cytosol] |
| R-OSA-1126933 | serine palmitoyltransferase 2 (LOC_OS01G70370.1) [cytosol] |
| R-OSA-1124181 | serine palmitoyltransferase 2 (LOC_OS01G70380.1) [cytosol] |
| R-OSA-1127934 | serine palmitoyltransferase 2 (LOC_OS11G31640.1) [cytosol] |
| R-OSA-1129169 | sex determination protein tasselseed-2 (LOC_OS04G10010.1) [plastid stroma] |
| R-OSA-1125182 | shikimate kinase (LOC_OS01G01302.1) [plastid stroma] |
| R-OSA-1127429 | shikimate kinase (LOC_OS02G51410.1) [plastid stroma] |
| R-OSA-1130308 | shikimate kinase (LOC_OS04G54800.1) [plastid stroma] |
© 2019 Gramene - Plant Reactome