| Identifier | Name |
|---|---|
| R-OSA-1128511 | glutathione S-transferase / maleylacetoacetate isomerase [cytosol] |
| R-OSA-1129610 | glutathione S-transferase / maleylacetoacetate isomerase [cytosol] |
| R-OSA-1127353 | glutathione S-transferase / maleylacetoacetate isomerase [cytosol] |
| R-OSA-1123255 | glutathione S-transferase/ maleylacetoacetate isomerase [cytosol] |
| R-OSA-1125474 | glutathione peroxidase (LOC_OS02G44500.1) [cytosol] |
| R-OSA-1128173 | glutathione peroxidase (LOC_OS06G08670.1) [cytosol] |
| R-OSA-1123430 | glutathione peroxidase (LOC_OS11G18170.1) [cytosol] |
| R-OSA-1128534 | glutathione peroxidase domain containing protein (LOC_OS03G24380.1) [cytosol] |
| R-OSA-1126615 | glutathione peroxidase domain containing protein (LOC_OS04G46960.1) [cytosol] |
| R-OSA-1127799 | glutathione synthetase (LOC_OS11G42350.1) [cytosol] |
| R-OSA-1123336 | glutathione synthetase (LOC_OS12G16200.1) [cytosol] |
| R-OSA-1129924 | glutathione synthetase (LOC_OS12G34380.1) [cytosol] |
| R-OSA-1129113 | glutathione-disulfide reductase (LOC_OS02G56850.1) [cytosol] |
| R-OSA-1127299 | glutathione-disulfide reductase (LOC_OS03G06740.1) [cytosol] |
| R-OSA-1125241 | glyceraldehyde-3-phosphate dehydrogenase (LOC_OS02G07490.1) [cytosol] |
| R-OSA-1126647 | glyceraldehyde-3-phosphate dehydrogenase (LOC_OS02G38920.1) [cytosol] |
| R-OSA-1126726 | glyceraldehyde-3-phosphate dehydrogenase (LOC_OS04G40950.1) [cytosol] |
| R-OSA-1125920 | glyceraldehyde-3-phosphate dehydrogenase (LOC_OS06G45590.1) [cytosol] |
| R-OSA-1122785 | glyceraldehyde-3-phosphate dehydrogenase (LOC_OS08G03290.1) [cytosol] |
| R-OSA-1125388 | glycerol-3-phosphate dehydrogenase (LOC_OS07G12640.1) [cytosol] |
| R-OSA-1125631 | glycerol-3-phosphate dehydrogenase (LOC_Os04g14790) [cytosol] |
| R-OSA-1126888 | glycosyl hydrolases (LOC_OS02G01590.1) [cytosol] |
| R-OSA-1122855 | glycosyl hydrolases (LOC_OS04G45290.1) [cytosol] |
| R-OSA-5654937 | glycosyltranferase family GT43 OsGT43J [Golgi lumen] |
| R-OSA-5654933 | glycosyltransferase family GT43 OsGT43A (LOC_Os05 g03174) [Golgi lumen] |
| R-OSA-9918210 | granule-bound starch synthase 1 (GBSSI, or Waxy) [amyloplast] |
| R-OSA-1125230 | guanine nucleotide exchange factor (LOC_OS03G21080.1) [cytosol] |
| R-OSA-1129569 | haloacid dehalogenase-like hydrolase domain-containing protein 1A (LOC_OS10G32730.1) [cytosol] |
| R-OSA-1127928 | hexokinase 3 (LOC_OS01G71320) [cytosol] |
| R-OSA-1128989 | histidinol dehydrogenase (LOC_OS01G13190.1) [plastid stroma] |
| R-OSA-1125447 | histidinol-phosphate transferase (LOC_OS02G47940.1) [plastid stroma] |
| R-OSA-1129111 | homocysteine S-methyltransferase protein (LOC_OS03G12110.1) [cytosol] |
| R-OSA-1127908 | homocysteine S-methyltransferase protein (LOC_OS10G28630.1) [cytosol] |
| R-OSA-1128594 | homocysteine S-methyltransferase protein (LOC_OS12G41390.1) [cytosol] |
| R-OSA-1127734 | homogentisate 1,2-dioxygenase [cytosol] |
| R-OSA-1125570 | hydrolase (LOC_OS01G44960.1) [cytosol] |
| R-OSA-1127815 | hydrolase (LOC_OS02G47780.1) [cytosol] |
| R-OSA-1127916 | hydrolase (LOC_OS05G34180.1) [plastid stroma] |
| R-OSA-1129816 | hydrolase (LOC_OS07G36190.1) [plastid stroma] |
| R-OSA-1124984 | hydroxyacid oxidase 1 (LOC_OS03G57220.1) [cytosol] |
| R-OSA-1127383 | hydroxyacid oxidase 1 (LOC_OS04G53210.1) [cytosol] |
| R-OSA-1128688 | hydroxyacid oxidase 1 (LOC_OS04G53214.1) [cytosol] |
| R-OSA-1122329 | hydroxyacid oxidase 1 (LOC_OS07G05820.1) [cytosol] |
| R-OSA-1130222 | hydroxyacid oxidase 1 (LOC_OS07G42440.1) [cytosol] |
| R-OSA-1128431 | hydroxycinnamoyl-CoA:shikimate/quinate hydroxycinnamoyltransferase (LOC_OS02G39850.1) [cytosol] |
| R-OSA-1125317 | hydroxycinnamoyl-CoA:shikimate/quinate hydroxycinnamoyltransferase (LOC_OS04G42250.1) [cytosol] |
| R-OSA-1124778 | hydroxymethylbutenyl 4-diphosphate synthase (LOC_OS02G39160.1) [plastid stroma] |
| R-OSA-1128328 | hydroxymethylglutaryl-CoA synthase (LOC_OS03G02710.1) [cytosol] |
| R-OSA-1130277 | hydroxymethylglutaryl-CoA synthase (LOC_OS08G43170.1) [cytosol] |
| R-OSA-1122362 | hydroxymethylglutaryl-CoA synthase (LOC_OS09G34960.1) [cytosol] |
| R-OSA-1125584 | imidazoleglycerol-phosphate dehydratase (LOC_OS04G52710.1) [plastid stroma] |
| R-OSA-2744334 | indole-3-acetate beta-glucosyltransferase ( LOC_Os02g10880) [cytosol] |
| R-OSA-1130264 | indole-3-acetate beta-glucosyltransferase (LOC_OS11G25990.1) [cytosol] |
| R-OSA-2744325 |
indole-3-acetate beta-glucosyltransferase (LOC_Os01g08440) [cytosol] |
| R-OSA-1123161 | indole-3-glycerol phosphate synthase (Os09g0255400) [chloroplast] |
© 2019 Gramene - Plant Reactome