| Identifier | Name |
|---|---|
| R-OSA-5632268 | PP2A-like (LOC_Os10g33680) [nucleoplasm] |
| R-OSA-5632262 | PP2A-like (LOC_Os11g04520) [nucleoplasm] |
| R-OSA-5632120 | PP2A1 (LOC_Os06g36770) [nucleoplasm] |
| R-OSA-5632241 | PP2A2 (LOC_Os03g59060) [nucleoplasm] |
| R-OSA-5632084 | PP2A3 (LOC_Os02g12580) [nucleoplasm] |
| R-OSA-5632109 | PP2A4 (LOC_Os10g27050) [nucleoplasm] |
| R-OSA-9627532 | PP2C10 gene [nucleoplasm] |
| R-OSA-9627507 | PP2C10 transcript [nucleoplasm] |
| R-OSA-9766806 | PP2C30 [nucleoplasm] |
| R-OSA-9627496 | PPR protein coding gene [nucleoplasm] |
| R-OSA-9627585 | PPR protein coding transcript [nucleoplasm] |
| R-OSA-9924360 | PROG1 [nucleoplasm] |
| R-OSA-8933718 | PRR37 [nucleoplasm] |
| R-OSA-9630468 | PRR37 gene [nucleoplasm] |
| R-OSA-8933708 | PRR73 [nucleoplasm] |
| R-OSA-8933784 | PRR95 [nucleoplasm] |
| R-OSA-9675849 | PSF1 [nucleoplasm] |
| R-OSA-9675820 | PSF2 [nucleoplasm] |
| R-OSA-9675860 | PSF3 [nucleoplasm] |
| R-OSA-9031169 | PT2 [endoplasmic reticulum lumen] |
| R-OSA-9031298 | PT2 [nucleoplasm] |
| R-OSA-9031195 | PT2 [nucleoplasm] |
| R-OSA-9031255 | PT2 [plasma membrane] |
| R-OSA-9031256 | PT8 [endoplasmic reticulum lumen] |
| R-OSA-9031094 | PT8 [nucleoplasm] |
| R-OSA-9031170 | PT8 [nucleoplasm] |
| R-OSA-9031289 | PT8 [plasma membrane] |
| R-OSA-9029287 | PTC1 [nucleoplasm] |
| R-OSA-9029296 | PTC1 [nucleoplasm] |
| R-OSA-9626376 | PUL [plastid stroma] |
| R-OSA-9626445 | PUL gene [nucleoplasm] |
| R-OSA-9626349 | PUL mRNA [nucleoplasm] |
| R-OSA-1129752 | Pantetheine-phosphate adenylyltransferase (LOC_OS03G42730.1) [cytosol] |
| R-OSA-1129488 | Pantetheine-phosphate adenylyltransferase (LOC_OS10G38890.1) [cytosol] |
| R-OSA-8933820 | PfrA [cytosol] |
| R-OSA-8933843 | PfrA [nucleoplasm] |
| R-OSA-8933757 | PfrB [cytosol] |
| R-OSA-8933856 | PfrB [nucleoplasm] |
| R-OSA-9626501 | Pho1 [plastid stroma] |
| R-OSA-9623620 | Phosphatidylethanolamine-binding protein transcript [nucleoplasm] |
| R-OSA-8853988 | Phosphatidylglycerophosphatase [mitochondrial matrix] |
| R-OSA-1126488 | Phosphatidylserine decarboxylase [mitochondrial inner membrane] |
| R-OSA-1127338 | Phosphatidylserine decarboxylase [mitochondrial inner membrane] |
| R-OSA-5632333 | Phospho BAK 1 [plasma membrane] |
| R-OSA-5632183 | Phospho BES [cytosol] |
| R-OSA-5632197 | Phospho BES [nucleoplasm] |
| R-OSA-5632246 | Phospho BKI1 [cytosol] |
| R-OSA-5632132 | Phospho BRI1 [plasma membrane] |
| R-OSA-5632250 | Phospho BSK1 [plasma membrane] |
| R-OSA-5632232 | Phospho BSK1 [plasma membrane] |
| R-OSA-5632319 | Phospho BSK1 [plasma membrane] |
| R-OSA-5632237 | Phospho BSK1 [plasma membrane] |
| R-OSA-5632342 | Phospho BZR1 [cytosol] |
| R-OSA-5632277 | Phospho BZR1 [cytosol] |
| R-OSA-5632284 | Phospho BZR1 [nucleoplasm] |
© 2019 Gramene - Plant Reactome