| Identifier | Name |
|---|---|
| R-OSA-9916134 | OsPRX105 [extracellular region] |
| R-OSA-9916108 | OsPRX12 [extracellular region] |
| R-OSA-9916135 | OsPRX120 [extracellular region] |
| R-OSA-9916124 | OsPRX95 [extracellular region] |
| R-OSA-9918273 | OsPUL [amyloplast] |
| R-OSA-9930181 | OsRPR1 [nucleoplasm] |
| R-OSA-9766869 | OsSAP1 [nucleoplasm] |
| R-OSA-9918270 | OsSBE4 [amyloplast] |
| R-OSA-5654829 | OsTB1 [nucleoplasm] |
| R-OSA-9766848 | OsWRKY116 [nucleoplasm] |
| R-OSA-6788120 | OsWRKY13 [nucleoplasm] |
| R-OSA-9826669 | OsYABBY6 [nucleoplasm] |
| R-OSA-9826680 | OsbHLH96 [nucleoplasm] |
| R-OSA-4415098 | OsbZIP46 [nucleoplasm] |
| R-OSA-4415027 | OsbZIP72 [nucleoplasm] |
| R-OSA-9623659 | Oxidoreductase gene [nucleoplasm] |
| R-OSA-9623641 | Oxidoreductase transcript [nucleoplasm] |
| R-OSA-1126138 | P-protein (LOC_OS03G17730.1) [cytosol] |
| R-OSA-1126883 | P-protein (LOC_OS07G49390.1) [cytosol] |
| R-OSA-1114235 | P31674 [cytosol] |
| R-OSA-1114478 | P35683 [cytosol] |
| R-OSA-1114314 | P35684 [cytosol] |
| R-OSA-1114387 | P35686 [cytosol] |
| R-OSA-1114577 | P35687 [cytosol] |
| R-OSA-1114155 | P40978 [cytosol] |
| R-OSA-1114137 | P41095 [cytosol] |
| R-OSA-1114276 | P48600 [cytosol] |
| R-OSA-1114094 | P49199 [cytosol] |
| R-OSA-1114558 | P49210 [cytosol] |
| R-OSA-1114613 | P49216 [cytosol] |
| R-OSA-1114386 | P49397 [cytosol] |
| R-OSA-1114218 | P49398 [cytosol] |
| R-OSA-1114442 | P51426 [cytosol] |
| R-OSA-1124037 | P5C dehydrogenase [mitochondrial matrix] |
| R-OSA-5631958 | P5C reductase [cytosol] |
| R-OSA-6788234 | PAD4/EDS1 (OS11G0195500) [cytosol] |
| R-OSA-1124041 | PAD4/EDS1 (OS11G0195500) [nucleoplasm] |
| R-OSA-6788036 | PAD4/EDS1 (Os09g0392100) [cytosol] |
| R-OSA-1126611 | PAD4/EDS1 (Os09g0392100) [nucleoplasm] |
| R-OSA-9630403 | PAL [cytosol] |
| R-OSA-9630416 | PAL gene [nucleoplasm] |
| R-OSA-9658664 | PAO1 [plasma membrane] |
| R-OSA-9658681 | PAO6 [plasma membrane] |
| R-OSA-9658658 | PAO7 [plasma membrane] |
| R-OSA-9623591 | PARP3 gene [nucleoplasm] |
| R-OSA-9623627 | PARP3 transcript [nucleoplasm] |
| R-OSA-9826635 | PCF8 [nucleoplasm] |
| R-OSA-9640689 | PCNA [nucleoplasm] |
| R-OSA-9640864 | PCNA gene [nucleoplasm] |
| R-OSA-9640891 | PCNA mRNA [nucleoplasm] |
| R-OSA-9025294 | PDC2 [cytosol] |
| R-OSA-9025290 | PDC3 [cytosol] |
| R-OSA-6787009 | PDF2.1 Like (Os03g0130300) [nucleoplasm] |
| R-OSA-6786904 | PDF2.1 Like (Os04g0189400) [nucleoplasm] |
| R-OSA-6787155 | PDF2.1 like (Os02g0171900) [nucleoplasm] |
© 2019 Gramene - Plant Reactome