| Identifier | Name |
|---|---|
| R-OSA-6787241 | PDF2.1 like (Os02g0629800) [nucleoplasm] |
| R-OSA-9623657 | PDHE1-A gene [nucleoplasm] |
| R-OSA-9623599 | PDHE1-A transcript [nucleoplasm] |
| R-OSA-1169112 | PDHE1A-1 (LOC_Os02g50620) [mitochondrial matrix] |
| R-OSA-1169118 | PDHE1A-2 (LOC_Os06g13720) [mitochondrial matrix] |
| R-OSA-1169100 | PDHE1B-1 (LOC_Os08g42410) [mitochondrial matrix] |
| R-OSA-1169115 | PDHE1B-2 (LOC_Os09g33500) [mitochondrial matrix] |
| R-OSA-1129032 | PDHE2-1 (LOC_OS06G30460.1) [mitochondrial matrix] |
| R-OSA-1130443 | PDHE2-2 (LOC_OS02G01500.1) [mitochondrial matrix] |
| R-OSA-1124025 | PDHE2-3 (LOC_OS07G22720.1) [mitochondrial matrix] |
| R-OSA-1127108 | PDHE2-4 (LOC_OS06G01630.1) [mitochondrial matrix] |
| R-OSA-9626366 | PDIL1-1 [endoplasmic reticulum lumen] |
| R-OSA-9630696 | PDIL1-1 gene [nucleoplasm] |
| R-OSA-1126355 | PHD-finger domain containing protein (LOC_OS06G51450.1) [cytosol] |
| R-OSA-9031329 | PHO2 [cytosol] |
| R-OSA-9031144 | PHO2 [cytosol] |
| R-OSA-9618181 | PHT1;1 [plasma membrane] |
| R-OSA-9618153 | PHT1;4 [plasma membrane] |
| R-OSA-9631604 | PHT1;4 gene [nucleoplasm] |
| R-OSA-9630421 | PI [extracellular region] |
| R-OSA-9630436 | PI gene [nucleoplasm] |
| R-OSA-5632110 | PIF like (LOC_Os03g56950) [nucleoplasm] |
| R-OSA-5632266 | PIF like (LOC_Os07g05010) [nucleoplasm] |
| R-OSA-5632280 | PIF like (LOC_Os12g41650) [nucleoplasm] |
| R-OSA-8933777 | PIF3 [nucleoplasm] |
| R-OSA-9924457 | PIL15 [nucleoplasm] |
| R-OSA-8868866 | PILS1 [endoplasmic reticulum membrane] |
| R-OSA-8868990 | PILS2 [endoplasmic reticulum membrane] |
| R-OSA-8868888 | PILS5 [endoplasmic reticulum membrane] |
| R-OSA-8868904 | PILS6a [endoplasmic reticulum membrane] |
| R-OSA-8868953 | PILS6b [endoplasmic reticulum membrane] |
| R-OSA-8868994 | PILS7a [endoplasmic reticulum membrane] |
| R-OSA-8868921 | PILS7b [endoplasmic reticulum membrane] |
| R-OSA-1122656 | PIN 1 (LOC_OS02G50960) [endosome] |
| R-OSA-5679312 | PIN 1 (LOC_OS02G50960) [plasma membrane] |
| R-OSA-1126593 | PIN 1b (LOC_OS11G04190) [endosome] |
| R-OSA-5679293 | PIN 1b (LOC_OS11G04190) [plasma membrane] |
| R-OSA-1124759 | PIN 1c (LOC_OS06G12610) [endosome] |
| R-OSA-5679306 | PIN 1c (LOC_OS06G12610) [plasma membrane] |
| R-OSA-1128126 | PIN 3a (LOC_OS01G45550) [endosome] |
| R-OSA-5679348 | PIN 3a (LOC_OS01G45550) [plasma membrane] |
| R-OSA-1123013 | PIN 4/5b (LOC_OS08G41720) [endosome] |
| R-OSA-5679333 | PIN 4/5b (LOC_OS08G41720) [plasma membrane] |
| R-OSA-1130025 | PIN 9/5 (LOC_OS01G58860) [endosome] |
| R-OSA-5679302 | PIN 9/5 (LOC_OS01G58860) [plasma membrane] |
| R-OSA-8858119 | PIN10a [plasma membrane] |
| R-OSA-8858146 | PIN10b [plasma membrane] |
| R-OSA-8858071 | PIN1a [plasma membrane] |
| R-OSA-9639858 | PIN1a gene [nucleoplasm] |
| R-OSA-9639838 | PIN1a mRNA [nucleoplasm] |
| R-OSA-8858090 | PIN1b [plasma membrane] |
| R-OSA-9630433 | PIN1b gene [nucleoplasm] |
| R-OSA-9639908 | PIN1b mRNA [nucleoplasm] |
| R-OSA-8858132 | PIN1c [plasma membrane] |
| R-OSA-9639917 | PIN1c gene [nucleoplasm] |
© 2019 Gramene - Plant Reactome