| Identifier | Name |
|---|---|
| R-BRA-1124234-2 | A03g504490.1_BraROA [cytosol] |
| R-BRA-8987548-3 | A03g504730.1_BraROA [peroxisomal matrix] |
| R-BRA-5632121-3 | A03g505180.1_BraROA [nucleoplasm] |
| R-BRA-1125610-3 | A03g505270.1_BraROA [cytosol] |
| R-BRA-1127192 | A03g505420.1_BraROA [cytosol] |
| R-BRA-1122892-4 | A03g505450.1_BraROA [nucleoplasm] |
| R-BRA-1130030-3 | A03g505700.1_BraROA [cytosol] |
| R-BRA-4723654-3 | A03g505700.1_BraROA [plastid stroma] |
| R-BRA-1122936-3 | A03g507260.1_BraROA [cytosol] |
| R-BRA-1128320 | A03g507730.1_BraROA [cytosol] |
| R-BRA-9622269-3 | A03g509160.1_BraROA [plasma membrane] |
| R-BRA-1125638-4 | A03g510020.1_BraROA [cytosol] |
| R-BRA-6788042 | A03p000300.1_BraROA [nucleoplasm] |
| R-BRA-9640723-2 | A03p000830.1_BraROA [nucleoplasm] |
| R-BRA-1129851-3 | A03p001180.1_BraROA [mitochondrial matrix] |
| R-BRA-9640698 | A03p001240.1_BraROA [nucleoplasm] |
| R-BRA-9608694-3 | A03p001500.1_BraROA [cytosol] |
| R-BRA-9928774-3 | A03p001500.1_BraROA [nucleoplasm] |
| R-BRA-9025712 | A03p002040.1_BraROA [cytosol] |
| R-BRA-1123087 | A03p002220.1_BraROA [plasma membrane] |
| R-BRA-1123998-2 | A03p002450.1_BraROA [chloroplast] |
| R-BRA-9681885-3 | A03p002490.1_BraROA [Golgi membrane] |
| R-BRA-1123470 | A03p002500.1_BraROA [cytosol] |
| R-BRA-1125928-2 | A03p002520.1_BraROA [cytosol] |
| R-BRA-9930242 | A03p003230.1_BraROA [nucleoplasm] |
| R-BRA-9645944 | A03p003580.1_BraROA [nucleoplasm] |
| R-BRA-5632199 | A03p003640.1_BraROA [nucleoplasm] |
| R-BRA-1125533-2 | A03p003720.1_BraROA [cytosol] |
| R-BRA-4827041 | A03p003760.1_BraROA [plastid stroma] |
| R-BRA-1125237 | A03p003780.1_BraROA [mitochondrial matrix] |
| R-BRA-1125587 | A03p003820.1_BraROA [cytosol] |
| R-BRA-9611889 | A03p004170.1_BraROA [mitochondrial matrix] |
| R-BRA-5633281-2 | A03p004590.1_BraROA [cytosol] |
| R-BRA-1122351-2 | A03p004590.1_BraROA [cytosol] |
| R-BRA-5632192-4 | A03p004690.1_BraROA [cytosol] |
| R-BRA-1127574-4 | A03p005050.1_BraROA [cytosol] |
| R-BRA-9681915-2 | A03p005070.1_BraROA [Golgi membrane] |
| R-BRA-1127738 | A03p005470.1_BraROA [cytosol] |
| R-BRA-5606514 | A03p005470.1_BraROA [plastid stroma] |
| R-BRA-9658681 | A03p006340.1_BraROA [plasma membrane] |
| R-BRA-1126714-3 | A03p006600.1_BraROA [cytosol] |
| R-BRA-5606484-3 | A03p006600.1_BraROA [plastid stroma] |
| R-BRA-1122345 | A03p007000.1_BraROA [cytosol] |
| R-BRA-5631958 | A03p007000.1_BraROA [cytosol] |
| R-BRA-9681886-5 | A03p007350.1_BraROA [cytosol] |
| R-BRA-9681910-3 | A03p007470.1_BraROA [Golgi membrane] |
| R-BRA-1127467-2 | A03p007780.1_BraROA [cytosol] |
| R-BRA-8858112 | A03p008090.1_BraROA [plasma membrane] |
| R-BRA-9638999 | A03p008180.1_BraROA [cytosol] |
| R-BRA-1124861 | A03p008450.1_BraROA [plastid stroma] |
| R-BRA-1125151 | A03p008900.1_BraROA [cytosol] |
| R-BRA-1123046 | A03p008950.1_BraROA [cytosol] |
| R-BRA-1129561-2 | A03p010600.1_BraROA [cytosol] |
| R-BRA-6788201 | A03p010620.1_BraROA [nucleoplasm] |
| R-BRA-1125151-4 | A03p010720.1_BraROA [cytosol] |
© 2019 Gramene - Plant Reactome