| Identifier | Name |
|---|---|
| R-BRA-9618171-2 | A02p036580.1_BraROA [plasma membrane] |
| R-BRA-9640786-2 | A02p041160.1_BraROA [nucleoplasm] |
| R-BRA-6788026-3 | A02p041740.1_BraROA [cytosol] |
| R-BRA-1128857-3 | A02p041970.1_BraROA [cytosol] |
| R-BRA-9640767 | A02p043260.1_BraROA [nucleoplasm] |
| R-BRA-1130181 | A02p044320.1_BraROA [plastid stroma] |
| R-BRA-9612406-2 | A02p044560.1_BraROA [mitochondrial matrix] |
| R-BRA-1130006 | A02p045370.1_BraROA [plastid stroma] |
| R-BRA-5149676 | A02p045600.1_BraROA [plastid stroma] |
| R-BRA-1123525 | A02p045850.1_BraROA [cytosol] |
| R-BRA-1128126-4 | A02p045890.1_BraROA [endosome] |
| R-BRA-5679348-4 | A02p045890.1_BraROA [plasma membrane] |
| R-BRA-5679470-7 | A02p046790.1_BraROA [nucleoplasm] |
| R-BRA-1123077 | A02p046830.1_BraROA [cytosol] |
| R-BRA-5679402-8 | A02p046870.1_BraROA [nucleoplasm] |
| R-BRA-5679402-4 | A02p046900.1_BraROA [nucleoplasm] |
| R-BRA-1124242 | A02p047360.1_BraROA [plastid stroma] |
| R-BRA-9611864 | A02p047440.1_BraROA [mitochondrial matrix] |
| R-BRA-9645950-2 | A02p047850.1_BraROA [nucleoplasm] |
| R-BRA-9025439 | A02p048540.1_BraROA [endoplasmic reticulum membrane] |
| R-BRA-8854445-2 | A02p048620.1_BraROA [cytosol] |
| R-BRA-5632129 | A02p049110.1_BraROA [nucleoplasm] |
| R-BRA-1130084-4 | A02p049340.1_BraROA [cytosol] |
| R-BRA-1127873 | A02p049550.1_BraROA [plastid stroma] |
| R-BRA-8879006-4 | A02p049620.1_BraROA [nucleoplasm] |
| R-BRA-9658968-3 | A02p049730.1_BraROA [cytosol] |
| R-BRA-5608218-3 | A02p049730.1_BraROA [nucleoplasm] |
| R-BRA-1124138-2 | A02p050180.1_BraROA [cytosol] |
| R-BRA-1122601-3 | A02p050430.1_BraROA [mitochondrial inner membrane] |
| R-BRA-1126095-3 | A02p051580.1_BraROA [cytosol] |
| R-BRA-6787262-3 | A02p051810.1_BraROA [nucleoplasm] |
| R-BRA-1126998-3 | A02p052600.1_BraROA [cytosol] |
| R-BRA-9682506 | A02p053660.1_BraROA [cytosol] |
| R-BRA-5632301-3 | A02p054290.1_BraROA [nucleoplasm] |
| R-BRA-1124809-2 | A02p055110.1_BraROA [cytosol] |
| R-BRA-8933784 | A02p056010.1_BraROA [nucleoplasm] |
| R-BRA-1127173-5 | A02p056740.1_BraROA [cytosol] |
| R-BRA-5632199-2 | A02p056750.1_BraROA [nucleoplasm] |
| R-BRA-9826682 | A02p056890.1_BraROA [nucleoplasm] |
| R-BRA-5608102-2 | A02p057460.1_BraROA [nucleoplasm] |
| R-BRA-1123690-2 | A02p057460.1_BraROA [nucleoplasm] |
| R-BRA-9826680-6 | A02p059660.1_BraROA [nucleoplasm] |
| R-BRA-9640777-5 | A02p059730.1_BraROA [nucleoplasm] |
| R-BRA-1123895-3 | A02p059910.1_BraROA [cytosol] |
| R-BRA-9618057-3 | A02p060470.1_BraROA [cytosol] |
| R-BRA-8868994-2 | A02p060500.1_BraROA [endoplasmic reticulum membrane] |
| R-BRA-1126307 | A03g500900.1_BraROA [cytosol] |
| R-BRA-9638999-2 | A03g501030.1_BraROA [cytosol] |
| R-BRA-1124523 | A03g502350.1_BraROA [cytosol] |
| R-BRA-9025508-3 | A03g502570.1_BraROA [endoplasmic reticulum membrane] |
| R-BRA-8987483 | A03g502640.1_BraROA [mitochondrial matrix] |
| R-BRA-9618056-7 | A03g502800.1_BraROA [plasma membrane] |
| R-BRA-1129816 | A03g504120.1_BraROA [plastid stroma] |
| R-BRA-1126860-3 | A03g504170.1_BraROA [cytosol] |
| R-BRA-9681895-2 | A03g504480.1_BraROA [Golgi membrane] |
© 2019 Gramene - Plant Reactome