| Identifier | Name |
|---|---|
| R-ASA-9025453-5 | AVESA.00001b.r3.Ung0000336 [endoplasmic reticulum membrane] |
| R-ASA-9826680 | AVESA.00001b.r3.Ung0000356 [nucleoplasm] |
| R-ASA-5608140-3 | AVESA.00001b.r3.Ung0000360 [nucleoplasm] |
| R-ASA-8987448 | AVESA.00001b.r3.Ung0000395 [peroxisomal matrix] |
| R-ASA-1126636-4 | AVESA.00001b.r3.Ung0000405 [cytosol] |
| R-ASA-8987448-2 | AVESA.00001b.r3.Ung0000416 [peroxisomal matrix] |
| R-ASA-1129964 | AVESA.00001b.r3.Ung0000418 [cytosol] |
| R-ASA-9609608-4 | AVESA.00001b.r3.Ung0000443 [cytosol] |
| R-ASA-9609343-2 | AVESA.00001b.r3.Ung0000480 [cytosol] |
| R-ASA-8933787-2 | AVESA.00001b.r3.Ung0000515 [nucleoplasm] |
| R-ASA-8987535-2 | AVESA.00001b.r3.Ung0000541 [chloroplast] |
| R-ASA-8987535-4 | AVESA.00001b.r3.Ung0000569 [chloroplast] |
| R-ASA-8987535-3 | AVESA.00001b.r3.Ung0000623 [chloroplast] |
| R-OSA-9627597 | AXAH-I like protein coding gene [nucleoplasm] |
| R-OSA-9627517 | AXAH-I like protein transcript [nucleoplasm] |
| R-OSA-9608531 | Abscisate ?-glucosyltransferase [cytosol] |
| R-ALL-76183 | Ac-CoA [cytosol] |
| R-ALL-113559 | Ac-CoA [mitochondrial matrix] |
| R-ALL-5138384 | Ac-CoA [plastid stroma] |
| R-ALL-532204 | AcGlcN1P [cytosol] |
| R-ALL-449703 | AcGlcN6P [cytosol] |
| R-ZMY-5138485 | Acetylglutamate kinase [plastid stroma] |
| R-OSA-5138485 | Acetylglutamate kinase [plastid stroma] |
| R-OLO-5138485 | Acetylglutamate kinase [plastid stroma] |
| R-PHA-5138485 | Acetylglutamate kinase [plastid stroma] |
| R-SIT-5138485 | Acetylglutamate kinase [plastid stroma] |
| R-ZMA-5138485 | Acetylglutamate kinase [plastid stroma] |
| R-SCR-5138485 | Acetylglutamate kinase [plastid stroma] |
| R-HVU-5138485 | Acetylglutamate kinase [plastid stroma] |
| R-OBR-5138485 | Acetylglutamate kinase [plastid stroma] |
| R-SBI-5138485 | Acetylglutamate kinase [plastid stroma] |
| R-PHH-5138485 | Acetylglutamate kinase [plastid stroma] |
| R-ORU-5138485 | Acetylglutamate kinase [plastid stroma] |
| R-OGL-5138485 | Acetylglutamate kinase [plastid stroma] |
| R-OGU-5138485 | Acetylglutamate kinase [plastid stroma] |
| R-SVI-5138485 | Acetylglutamate kinase [plastid stroma] |
| R-ATA-5138485 | Acetylglutamate kinase [plastid stroma] |
| R-LPE-5138485 | Acetylglutamate kinase [plastid stroma] |
| R-BDI-5138485 | Acetylglutamate kinase [plastid stroma] |
| R-ONI-5138485 | Acetylglutamate kinase [plastid stroma] |
| R-OSI-5138485 | Acetylglutamate kinase [plastid stroma] |
| R-AUM-5138485 | Acetylglutamate kinase [plastid stroma] |
| R-OBA-5138485 | Acetylglutamate kinase [plastid stroma] |
| R-OSA-5138481 | Acetylornithine deacetylase [plastid stroma] |
| R-ACO-9640723 | Aco000007.1.path1 [nucleoplasm] |
| R-ACO-1129397-2 | Aco000033.1.path1 [cytosol] |
| R-ACO-5138500-2 | Aco000033.1.path1 [plastid stroma] |
| R-ACO-5654957 | Aco000037.1.path1 [Golgi lumen] |
| R-ACO-4827081 | Aco000045.1.path1 [plastid stroma] |
| R-ACO-6788201 | Aco000149.1.path1 [nucleoplasm] |
| R-ACO-5654911 | Aco000155.1.path1 [Golgi lumen] |
| R-ACO-4827040 | Aco000157.1.path1 [plastid stroma] |
| R-ACO-1124490 | Aco000161.1.path1 [cytosol] |
| R-ACO-9682506 | Aco000210.1.path1 [cytosol] |
| R-ACO-5679502 | Aco000213.1.path1 [plastid stroma] |
© 2019 Gramene - Plant Reactome