| Identifier | Name |
|---|---|
| R-ASA-1130078-3 | AVESA.00001b.r3.7Dg0002972 [cytosol] |
| R-ASA-1125014-3 | AVESA.00001b.r3.7Dg0002985 [cytosol] |
| R-ASA-9684723-2 | AVESA.00001b.r3.7Dg0003081 [cytosol] |
| R-ASA-9626342-3 | AVESA.00001b.r3.7Dg0003155 [plastid stroma] |
| R-ASA-9675335 | AVESA.00001b.r3.7Dg0003172 [mitochondrial matrix] |
| R-ASA-9640675 | AVESA.00001b.r3.7Dg0003186 [nucleoplasm] |
| R-ASA-1128173-2 | AVESA.00001b.r3.7Dg0003193 [cytosol] |
| R-ASA-1123787-4 | AVESA.00001b.r3.7Dg0003213 [cytosol] |
| R-ASA-1129485-2 | AVESA.00001b.r3.7Dg0003236 [cytosol] |
| R-ASA-1123042 | AVESA.00001b.r3.7Dg0003239 |
| R-ASA-1125910 | AVESA.00001b.r3.7Dg0003268 [plastid stroma] |
| R-ASA-9684733 | AVESA.00001b.r3.7Dg0003302 [cytosol] |
| R-ASA-8934025 | AVESA.00001b.r3.7Dg0003302 [nucleoplasm] |
| R-ASA-1128586 | AVESA.00001b.r3.7Dg0003317 [amyloplast] |
| R-ASA-5654840-2 | AVESA.00001b.r3.7Dg0003330 [nucleoplasm] |
| R-ASA-9675391-2 | AVESA.00001b.r3.7Dg0003334 [nucleoplasm] |
| R-ASA-1129769-4 | AVESA.00001b.r3.7Dg0003362 [cytosol] |
| R-ASA-1129355 | AVESA.00001b.r3.7Dg0003384 [plastid] |
| R-ASA-9658729-3 | AVESA.00001b.r3.7Dg0003401 [cytosol] |
| R-ASA-1129282-3 | AVESA.00001b.r3.7Dg0003419 [cytosol] |
| R-ASA-1129282-2 | AVESA.00001b.r3.7Dg0003420 [cytosol] |
| R-ASA-8878987 | AVESA.00001b.r3.7Dg0003427 [nucleoplasm] |
| R-ASA-9031256 | AVESA.00001b.r3.7Dg0003438 [endoplasmic reticulum lumen] |
| R-ASA-9031289 | AVESA.00001b.r3.7Dg0003438 [plasma membrane] |
| R-ASA-1123211 | AVESA.00001b.r3.7Dg0003445 [cytosol] |
| R-ASA-1130247 | AVESA.00001b.r3.7Dg0003448 [plastid stroma] |
| R-ASA-9626344-2 | AVESA.00001b.r3.7Dg0003458 [plastid stroma] |
| R-ASA-1123832 | AVESA.00001b.r3.7Dg0003459 [cytosol] |
| R-ASA-1130456-3 | AVESA.00001b.r3.7Dg0003499 [plastid stroma] |
| R-ASA-8879085 | AVESA.00001b.r3.7Dg0003505 [nucleoplasm] |
| R-ASA-1128298-6 | AVESA.00001b.r3.7Dg0003524 [cytosol] |
| R-ASA-1125399 | AVESA.00001b.r3.7Dg0003526 [plastid] |
| R-ASA-1123609 | AVESA.00001b.r3.7Dg0003577 [plasma membrane] |
| R-ASA-6787880-2 | AVESA.00001b.r3.7Dg0003583 [nucleoplasm] |
| R-ASA-1127734 | AVESA.00001b.r3.7Dg0003596 [cytosol] |
| R-ASA-5608093-2 | AVESA.00001b.r3.7Dg0003613 [plasma membrane] |
| R-ASA-1125766-2 | AVESA.00001b.r3.7Dg0003655 [cytosol] |
| R-ASA-9609343-6 | AVESA.00001b.r3.7Dg0003657 [cytosol] |
| R-ASA-9025797-7 | AVESA.00001b.r3.Ung0000003 [cytosol] |
| R-ASA-1126625-7 | AVESA.00001b.r3.Ung0000003 [cytosol] |
| R-ASA-6787199 | AVESA.00001b.r3.Ung0000006 [nucleoplasm] |
| R-ASA-1123745-5 | AVESA.00001b.r3.Ung0000010 [endoplasmic reticulum membrane] |
| R-ASA-1124935-3 | AVESA.00001b.r3.Ung0000017 [cytosol] |
| R-ASA-1126888-5 | AVESA.00001b.r3.Ung0000078 [cytosol] |
| R-ASA-1126888 | AVESA.00001b.r3.Ung0000081 [cytosol] |
| R-ASA-1129029-6 | AVESA.00001b.r3.Ung0000087 [cytosol] |
| R-ASA-1129029-4 | AVESA.00001b.r3.Ung0000088 [cytosol] |
| R-ASA-8933860-2 | AVESA.00001b.r3.Ung0000183 [nucleoplasm] |
| R-ASA-1123046-4 | AVESA.00001b.r3.Ung0000185 [cytosol] |
| R-ASA-1124861-3 | AVESA.00001b.r3.Ung0000247 [plastid stroma] |
| R-ASA-8868990-2 | AVESA.00001b.r3.Ung0000285 [endoplasmic reticulum membrane] |
| R-ASA-1125612-3 | AVESA.00001b.r3.Ung0000310 [cytosol] |
| R-ASA-8933787 | AVESA.00001b.r3.Ung0000313 [nucleoplasm] |
| R-ASA-1126933-2 | AVESA.00001b.r3.Ung0000330 [cytosol] |
| R-ASA-9025492-2 | AVESA.00001b.r3.Ung0000330 [endoplasmic reticulum membrane] |
© 2019 Gramene - Plant Reactome