| Identifier | Name |
|---|---|
| R-OSA-1126711 | gibberellin 20 oxidase 1-B (LOC_OS07G07420.1) [cytosol] |
| R-OSA-1128440 | gibberellin 20 oxidase 2 (LOC_OS01G66100.1) [cytosol] |
| R-OSA-1124924 | gibberellin 20 oxidase 2 (LOC_OS05G34854.1) [cytosol] |
| R-OSA-1128079 | gibberellin 3-beta-dioxygenase 2-2 (LOC_OS01G08220.1) [cytosol] |
| R-OSA-1129162 | gibberellin 3-beta-dioxygenase 2-2 (LOC_OS05G08540.1) [cytosol] |
| R-OSA-1123890 | glucosamine--fructose-6-phosphate aminotransferase 1 (LOC_OS11G03900.1) [cytosol] |
| R-OSA-1125839 | glucosamine--fructose-6-phosphate aminotransferase 1 (LOC_OS12G03720.1) [cytosol] |
| R-OSA-1124742 | glucose-6-phosphate isomerase A [cytosol] |
| R-OSA-1128922 | glucose-6-phosphate isomerase B [cytosol] |
| R-OSA-2960195 | glucose-6-phosphate isomerase [cytosol] |
| R-OSA-2960183 | glucose-6-phosphate isomerase [cytosol] |
| R-OSA-1168665 | glucose-6-phosphate isomerase [plastid stroma] |
| R-OSA-1124202 | glucosyltransferase (LOC_OS02G45580.1) [cytosol] |
| R-OSA-1122780 | glucosyltransferase (LOC_OS09G21170.1) [cytosol] |
| R-OSA-1129859 | glutamate synthase (NADH) [chloroplast stroma] |
| R-OSA-5603891 | glutamate synthase (ferredoxin) (LOC_OS07G46460.1) [plastid stroma] |
| R-OSA-1125410 | glutamate synthase (ferredoxin) [chloroplast stroma] |
| R-OSA-5606382 | glutamate synthase 1 (NADH) (LOC_OS01G48960) [plastid stroma] |
| R-OSA-5606380 | glutamate synthase 2 (NADH) (LOC_Os05g48200) [plastid stroma] |
| R-OSA-1127481 | glutamate--cysteine ligase (LOC_OS05G03820.1) [cytosol] |
| R-OSA-1125467 | glutamate--cysteine ligase (LOC_OS07G27790.1) [cytosol] |
| R-OSA-1125564 | glutamate-ammonia ligase [cytosol] |
| R-OSA-1127192 | glutamate-ammonia ligase [cytosol] |
| R-OSA-1123335 | glutamate-ammonia ligase [cytosol] |
| R-OSA-1129629 | glutamate-ammonia ligase [plastid stroma] |
| R-OSA-1128322 | glutamine-dependent NAD (LOC_OS07G07260.1) [cytosol] |
| R-OSA-1124145 | glutaryl-CoA dehydrogenase (LOC_OS01G06600.1) [mitochondrial matrix] |
| R-OSA-1128511 | glutathione S-transferase / maleylacetoacetate isomerase [cytosol] |
| R-OSA-1129610 | glutathione S-transferase / maleylacetoacetate isomerase [cytosol] |
| R-OSA-1127353 | glutathione S-transferase / maleylacetoacetate isomerase [cytosol] |
| R-OSA-1123255 | glutathione S-transferase/ maleylacetoacetate isomerase [cytosol] |
| R-OSA-1125474 | glutathione peroxidase (LOC_OS02G44500.1) [cytosol] |
| R-OSA-1128173 | glutathione peroxidase (LOC_OS06G08670.1) [cytosol] |
| R-OSA-1123430 | glutathione peroxidase (LOC_OS11G18170.1) [cytosol] |
| R-OSA-1128534 | glutathione peroxidase domain containing protein (LOC_OS03G24380.1) [cytosol] |
| R-OSA-1126615 | glutathione peroxidase domain containing protein (LOC_OS04G46960.1) [cytosol] |
| R-OSA-1127799 | glutathione synthetase (LOC_OS11G42350.1) [cytosol] |
| R-OSA-1123336 | glutathione synthetase (LOC_OS12G16200.1) [cytosol] |
| R-OSA-1129924 | glutathione synthetase (LOC_OS12G34380.1) [cytosol] |
| R-OSA-1129113 | glutathione-disulfide reductase (LOC_OS02G56850.1) [cytosol] |
| R-OSA-1127299 | glutathione-disulfide reductase (LOC_OS03G06740.1) [cytosol] |
| R-OSA-1125241 | glyceraldehyde-3-phosphate dehydrogenase (LOC_OS02G07490.1) [cytosol] |
| R-OSA-1126647 | glyceraldehyde-3-phosphate dehydrogenase (LOC_OS02G38920.1) [cytosol] |
| R-OSA-1126726 | glyceraldehyde-3-phosphate dehydrogenase (LOC_OS04G40950.1) [cytosol] |
| R-OSA-1125920 | glyceraldehyde-3-phosphate dehydrogenase (LOC_OS06G45590.1) [cytosol] |
| R-OSA-1122785 | glyceraldehyde-3-phosphate dehydrogenase (LOC_OS08G03290.1) [cytosol] |
| R-OSA-1125388 | glycerol-3-phosphate dehydrogenase (LOC_OS07G12640.1) [cytosol] |
| R-OSA-1125631 | glycerol-3-phosphate dehydrogenase (LOC_Os04g14790) [cytosol] |
| R-OSA-1126888 | glycosyl hydrolases (LOC_OS02G01590.1) [cytosol] |
| R-OSA-1122855 | glycosyl hydrolases (LOC_OS04G45290.1) [cytosol] |
| R-OSA-5654937 | glycosyltranferase family GT43 OsGT43J [Golgi lumen] |
| R-OSA-5654933 | glycosyltransferase family GT43 OsGT43A (LOC_Os05 g03174) [Golgi lumen] |
| R-OSA-9918210 | granule-bound starch synthase 1 (GBSSI, or Waxy) [amyloplast] |
| R-OSA-1125230 | guanine nucleotide exchange factor (LOC_OS03G21080.1) [cytosol] |
| R-OSA-1129569 | haloacid dehalogenase-like hydrolase domain-containing protein 1A (LOC_OS10G32730.1) [cytosol] |
© 2019 Gramene - Plant Reactome