| Identifier | Name |
|---|---|
| R-OSA-1129798 | trehalose phosphatase (LOC_OS05G03810.1) [cytosol] |
| R-OSA-1128080 | trehalose phosphatase (LOC_OS12G32130.1) [cytosol] |
| R-OSA-1128160 | trehalose synthase (LOC_OS09G23350.1) [cytosol] |
| R-OSA-1123210 | trehalose-6-phosphate synthase (LOC_OS02G54820.1) [cytosol] |
| R-OSA-1128804 | trehalose-6-phosphate synthase (LOC_OS03G12360.1) [cytosol] |
| R-OSA-1126560 | trehalose-6-phosphate synthase (LOC_OS05G44210.1) [cytosol] |
| R-OSA-1125638 | trehalose-6-phosphate synthase (LOC_OS09G20990.1) [cytosol] |
| R-OSA-1122343 | trehalose-6-phosphate synthase (LOC_OS09G25890.1) [cytosol] |
| R-OSA-1125569 | trehalose-phosphatase (LOC_Os10g40550) [cytosol] |
| R-OSA-1124501 | triosephosphate isomerase (LOC_OS01G05490.1) [cytosol] |
| R-OSA-1128877 | triosephosphate isomerase (LOC_OS09G36450.1) [plastid stroma] |
| R-OSA-1124936 | tropinone reductase (LOC_OS04G22730.1) [cytosol] |
| R-OSA-1125795 | tropinone reductase (LOC_OS11G25230.1) [cytosol] |
| R-OSA-1129867 | tryptophan synthase beta chain 1 (Os08g0135900) [chloroplast] |
| R-OSA-1126400 | tryptophan synthase beta chain 2 (Os06g0632200) [chloroplast] |
| R-OSA-9611553 | ubiquitinated-SDS2 [cytosol] |
| R-OSA-8879047 | ubiquitinylated ICE1 [nucleoplasm] |
| R-OSA-1127357 | uncharacterized protein ycf39 (LOC_OS08G44000.1) [cytosol] |
| R-OSA-1124453 | uricase [peroxisomal matrix] |
| R-OSA-1123250 | vacuolar protein-sorting protein bro1 (LOC_OS10G35250.1) [cytosol] |
| R-OSA-1129466 | violaxanthin de-epoxidase (LOC_OS01G51860.1) [cytosol] |
| R-OSA-1128549 | violaxanthin de-epoxidase (LOC_OS04G31040.1) [cytosol] |
| R-OSA-1129600 | xanthine dehydrogenase [cytosol] |
| R-OSA-1123477 | xylose isomerase (LOC_OS07G47290) [cytosol] |
| R-OSA-1124769 | zeaxanthin cleavage dioxygenase (LOC_OS10G08980.1) [cytosol] |
| R-OSA-4754219 | zeaxanthin epoxidase (LOC_OS04G37619.1) [plastid stroma] |
| R-OSA-1125038 | zeta-carotene desaturase (LOC_OS07G10490.1) [plastid stroma] |
© 2019 Gramene - Plant Reactome