| Identifier | Name |
|---|---|
| R-OSA-1130032 | cardiolipin synthase [mitochondrial inner membrane] |
| R-OSA-1124274 | chalcone isomerase (LOC_Os03g60509.1) [cytosol] |
| R-OSA-1127804 | chalcone isomerase 3 (LOC_OS02G21520.1) [cytosol] |
| R-OSA-1125648 | chalcone synthase (LOC_OS07G11440.1) [cytosol] |
| R-OSA-1126354 | chalcone synthase (LOC_OS11G32650.1) [cytosol] |
| R-OSA-1124190 | chlorophyll synthetase (LOC_OS05G28200.1) [plastid stroma] |
| R-OSA-8854448 | choline-phosphate cytidylyltransferase [cytosol] |
| R-OSA-8854452 | choline-phosphate cytidylyltransferase [cytosol] |
| R-OSA-1125187 | choline-phosphate cytidylyltransferase [cytosol] |
| R-OSA-1126095 | chorismate mutase (LOC_OS01G55870.1) [cytosol] |
| R-OSA-1130344 | chorismate mutase (LOC_OS02G08410.1) [cytosol] |
| R-OSA-1124231 | chorismate mutase (LOC_OS08G34290.1) [cytosol] |
| R-OSA-1124380 | chorismate mutase (LOC_OS12G38900.1) [cytosol] |
| R-OSA-1129739 | chorismate mutase/prephenate dehydratase (LOC_OS07G32774.1) [cytosol] |
| R-OSA-1130456 | chorismate synthase 2 (LOC_OS03G14990.1) [plastid stroma] |
| R-OSA-1129171 | cinnamoyl CoA reductase (LOC_OS09G09230.1) [cytosol] |
| R-OSA-1128200 | cinnamoyl-CoA reductase (LOC_OS08G34280.1) [cytosol] |
| R-OSA-1125953 | cinnamoyl-CoA reductase (LOC_OS09G25150.1) [cytosol] |
| R-OSA-1125967 | cinnamyl alcohol dehydrogenase (LOC_OS02G09490.1) [cytosol] |
| R-OSA-1129055 | citrate synthase (LOC_OS02G10070.1) [mitochondrial matrix] |
| R-OSA-1123186 | citrate synthase (LOC_OS11G33240.1) [mitochondrial matrix] |
| R-OSA-9639879 | class III peroxidase 105 gene [nucleoplasm] |
| R-OSA-9639953 | class III peroxidase 105 mRNA [nucleoplasm] |
| R-OSA-9639860 | class III peroxidase 43 gene [nucleoplasm] |
| R-OSA-9639869 | class III peroxidase 43 mRNA [nucleoplasm] |
| R-OSA-9639817 | class III peroxidase 95 gene [nucleoplasm] |
| R-OSA-9639805 | class III peroxidase 95 mRNA [nucleoplasm] |
| R-OSA-1128348 | conserved hypothetical protein (LOC_OS04G55780.1) [cytosol] |
| R-OSA-1124917 | conserved hypothetical protein (LOC_OS06G45930.1) [cytosol] |
| R-OSA-1123969 | conserved hypothetical protein//prephenate dehydratase (LOC_OS08G33260.1) [cytosol] |
| R-OSA-1124206 | copper/zinc superoxide dismutase [cytosol] |
| R-OSA-1123591 | copper/zinc superoxide dismutase [cytosol] |
| R-OSA-1126828 | copper/zinc superoxide dismutase [plastid] |
| R-OSA-1128392 | cycloartenol synthase (LOC_OS02G04760.1) [cytosol] |
| R-OSA-1129582 | cycloartenol synthase (LOC_OS05G14800.1) [cytosol] |
| R-OSA-1126686 | cycloartenol synthase (LOC_OS11G18310.1) [cytosol] |
| R-OSA-1123489 | cycloartenol synthase (LOC_OS11G18340.1) [cytosol] |
| R-OSA-1126307 | cycloartenol-C-24-methyltransferase 1 (LOC_OS07G10600.1) [cytosol] |
| R-OSA-1128436 | cycloeucalenol cycloisomerase (LOC_OS11G19700.1) [cytosol] |
| R-OSA-1123042 | cystathionine gamma-synthase (LOC_OS06G07860.1) |
| R-OSA-1125261 | cystathionine gamma-synthase (LOC_OS06G07960.1) |
| R-OSA-1122658 | cystathionine gamma-synthase (LOC_OS10G25950.1) [plastid stroma] |
| R-OSA-1124079 | cystathionine gamma-synthase (LOC_OS10G37340.1) |
| R-OSA-1122545 | cysteine synthase (LOC_OS01G74650.1) [cytosol] |
| R-OSA-1127031 | cysteine synthase (LOC_OS03G50510.1) [cytosol] |
| R-OSA-1126794 | cysteine synthase (LOC_OS03G53650.1) [cytosol] |
| R-OSA-1122632 | cysteine synthase (LOC_OS12G42980.1) [cytosol] |
| R-OSA-1124544 | cysteine-rich receptor-like protein kinase 28 precursor (LOC_OS11G44860.1) [cytosol] |
| R-OSA-1123787 | cytochrome P450 (LOC_OS01G60450.1) [cytosol] |
| R-OSA-1128857 | cytochrome P450 (LOC_OS02G47470.1) [cytosol] |
| R-OSA-1127346 | cytochrome P450 (LOC_OS03G02180.1) [cytosol] |
| R-OSA-1129559 | cytochrome P450 (LOC_OS04G10160.1) [plastid stroma] |
| R-OSA-1127076 | cytochrome P450 (LOC_OS05G25640.1) [cytosol] |
| R-OSA-1126636 | cytochrome P450 (LOC_OS05G34380.1) [cytosol] |
| R-OSA-1124373 | cytochrome P450 (LOC_OS07G28110.1) [cytosol] |
© 2019 Gramene - Plant Reactome