| Identifier | Name |
|---|---|
| R-OSA-1130243 | allene oxide synthase (LOC_OS03G55800.1) [cytosol] |
| R-OSA-5655106 | alpha-1,2-fucosyltransferase (LOC_Os02g52630) [Golgi lumen] |
| R-OSA-5655076 | alpha-1,2-fucosyltransferase (LOC_Os02g52640) [Golgi lumen] |
| R-OSA-5655089 | alpha-1,2-fucosyltransferase (LOC_Os03g05110) [Golgi lumen] |
| R-OSA-5655069 | alpha-1,2-fucosyltransferase (LOC_Os06g10920) [Golgi lumen] |
| R-OSA-5655095 | alpha-1,2-fucosyltransferase (LOC_Os06g10930) [Golgi lumen] |
| R-OSA-5655073 | alpha-1,2-fucosyltransferase (LOC_Os06g10950) [Golgi lumen] |
| R-OSA-5655090 | alpha-1,2-fucosyltransferase (LOC_Os06g10960) [Golgi lumen] |
| R-OSA-5655100 | alpha-1,2-fucosyltransferase (LOC_Os08g24750) [Golgi lumen] |
| R-OSA-5655083 | alpha-1,2-fucosyltransferase (LOC_Os09g28460) [Golgi lumen] |
| R-OSA-1123843 | alpha/beta hydrolase fold (LOC_OS07G34170.1) [cytosol] |
| R-OSA-1127599 | amidase family protein (LOC_OS04G02754.1) [cytosol] |
| R-OSA-1126763 | amidase family protein (LOC_OS04G02780.1) [cytosol] |
| R-OSA-8986570 | aminoadipate semialdehyde dehydrogenase [mitochondrial matrix] |
| R-OSA-1127015 | aminocyclopropane carboxylase synthase (LOC_OS01G09700.1) [cytosol] |
| R-OSA-1123895 | aminocyclopropane carboxylase synthase (LOC_OS03G51740.1) [cytosol] |
| R-OSA-1126251 | aminocyclopropane carboxylase synthase (LOC_OS05G10780.1) [cytosol] |
| R-OSA-1129892 | aminocyclopropane carboxylate synthase (LOC_OS04G48850.1) [cytosol] |
| R-OSA-1125060 | aminocyclopropane carboxylate synthase (LOC_OS05G25490.1) [cytosol] |
| R-OSA-1123903 | aminopeptidase (LOC_OS08G44860.1) [cytosol] |
| R-OSA-1129700 | aminotransferase (LOC_OS02G56300.1) [cytosol] |
| R-OSA-1126444 | aminotransferase (LOC_OS03G21960.1) [cytosol] |
| R-OSA-1126123 | aminotransferase (LOC_OS03G24460.1) [cytosol] |
| R-OSA-1124214 | aminotransferase (LOC_OS03G44150) [cytosol] |
| R-OSA-1129539 | aminotransferase (LOC_OS05G39770.1) [cytosol] |
| R-OSA-1130134 | aminotransferase (LOC_OS07G42600.1) [cytosol] |
| R-OSA-1130288 | aminotransferase (LOC_OS08G10510.1) [cytosol] |
| R-OSA-1124048 | aminotransferase (LOC_OS08G14770.1) [cytosol] |
| R-OSA-1127218 | aminotransferase (LOC_OS10G11200.1) [cytosol] |
| R-OSA-5654756 | aminotransferase (LOC_Os01g65090) [cytosol] |
| R-OSA-1126730 | aminotransferase / tyrosine transaminase [cytosol] |
| R-OSA-1123610 | aminotransferase / tyrosine transaminase [cytosol] |
| R-OSA-9658729 | aminotransferase / tyrosine transaminase [cytosol] |
| R-OSA-1129547 | aminotransferase / tyrosine transaminase [cytosol] |
| R-OSA-1128320 | aminotransferase / tyrosine transaminase [cytosol] |
| R-OSA-1128962 | aminotransferase domain containing protein (LOC_OS02G17330.1) [cytosol] |
| R-OSA-1126113 | aminotransferase domain containing protein (LOC_OS03G01600.1) [cytosol] |
| R-OSA-1129277 | aminotransferase domain containing protein (LOC_OS04G47190.1) [cytosol] |
| R-OSA-1129661 | aminotransferase domain containing protein (LOC_OS05G48450.1) [cytosol] |
| R-OSA-1130279 | aminotransferase domain containing protein (LOC_OS10G40200.1) [cytosol] |
| R-OSA-1123419 | anthocyanidin 3-O-glucosyltransferase (LOC_OS06G09240.1) |
| R-OSA-1128477 | anthocyanidin 3-O-glucosyltransferase (LOC_OS07G05420.1) |
| R-OSA-2672102 | anthocyanidin dioxygenase (LOC_Os01g27490) [cytosol] |
| R-OSA-2672096 | anthocyanidin dioxygenase (LOC_Os06g42130) [cytosol] |
| R-OSA-1130162 | anthranilate phosphoribosyltransferase (Os02g0131200) [chloroplast] |
| R-OSA-1126238 | anthranilate phosphoribosyltransferase (Os03g0126000) [chloroplast] |
| R-OSA-1123998 | anthranilate synthase alpha-subunit (Os03g0264400) [chloroplast] |
| R-OSA-1128637 | anthranilate synthase beta-subunit 1 (Os04g0463500) [chloroplast] |
| R-OSA-1128874 | anthranilate synthase beta-subunit 2 (Os03g0718000) [chloroplast] |
| R-OSA-5633275 | arginase (LOC_Os04g01590) [cytosol] |
| R-OSA-1126826 | arginine decarboxylase (LOC_OS08G33620.1) [cytosol] |
| R-OSA-1125486 | argininosuccinate lyase (LOC_OS03G19280.1) [cytosol] |
| R-OSA-5138508 | argininosuccinate lyase [plastid stroma] |
| R-OSA-1130432 | argininosuccinate synthase (LOC_OS11G19770.1) [cytosol] |
| R-OSA-1127893 | argininosuccinate synthase (LOC_OS12G13320.1) [cytosol] |
© 2019 Gramene - Plant Reactome