| Identifier | Name |
|---|---|
| R-OSA-9645881 | Helicase-related mRNA [nucleoplasm] |
| R-OSA-9630388 | Histone H4 gene [nucleoplasm] |
| R-OSA-9630568 | Histone H4 mRNA [nucleoplasm] |
| R-OSA-8933766 | Hy5 [nucleoplasm] |
| R-OSA-1128054 | Hydroxyisobutyryl-CoA hydrolase [mitochondrial matrix] |
| R-OSA-9025230 | Hydroxyisourate hydrolase [peroxisomal matrix] |
| R-OSA-2685730 | IAA-amino acid hydrolase ILR1-like 1 [cytosol] |
| R-OSA-2685731 | IAA-amino acid hydrolase ILR1-like 3 [cytosol] |
| R-OSA-2685736 | IAA-amino acid hydrolase ILR1-like 4 [cytosol] |
| R-OSA-2685732 | IAA-amino acid hydrolase ILR1-like 5 [cytosol] |
| R-OSA-2685721 | IAA-amino acid hydrolase ILR1-like 6 [cytosol] |
| R-OSA-2685738 | IAA-amino acid hydrolase ILR1-like 7 [cytosol] |
| R-OSA-2685737 | IAA-amino acid hydrolase ILR1-like 8 [cytosol] |
| R-OSA-5608174 | IAA/AUX (LOC_Os06g07040) [nucleoplasm] |
| R-OSA-5608120 | IAA/AUX (LOC_Os06g22870) [nucleoplasm] |
| R-OSA-5608123 | IAA/AUX (LOC_Os08g01780) [nucleoplasm] |
| R-OSA-9030633 | IAA23 [nucleoplasm] |
| R-OSA-5632226 | IBH1 (LOC_Os04g56500) [nucleoplasm] |
| R-OSA-8879006 | ICE1 [nucleoplasm] |
| R-OSA-6787276 | ICS1 [plastid stroma] |
| R-OSA-6787950 | ICS1(Os09g0361500) [nucleoplasm] |
| R-OSA-5679376 | IDD like (LOC_Os01g09850) [nucleoplasm] |
| R-OSA-5679436 | IDD like (LOC_Os01g14010) [nucleoplasm] |
| R-OSA-5679401 | IDD like (LOC_Os01g39110) [nucleoplasm] |
| R-OSA-5679402 | IDD like (LOC_Os04g47860) [nucleoplasm] |
| R-OSA-5679470 | IDD like (LOC_Os08g36390) [nucleoplasm] |
| R-OSA-5679474 | IDD like (LOC_Os08g44050) [nucleoplasm] |
| R-OSA-5679404 | IDD like (LOC_Os09g38340) [nucleoplasm] |
| R-OSA-1129851 | IDH (NAD) c (LOC_OS01G16900.1) [mitochondrial matrix] |
| R-OSA-1126662 | IDH (NAD) r1 (LOC_OS02G38200.1) [mitochondrial matrix] |
| R-OSA-1130141 | IDH (NAD) r2 (LOC_OS04G40310.1 [mitochondrial matrix] |
| R-OSA-9608606 | IDS1 [cytosol] |
| R-OSA-9608682 | IDS1 [nucleoplasm] |
| R-OSA-9608676 | IDS1 mRNA [cytosol] |
| R-OSA-5632242 | ILI (LOC_Os04g54900) [nucleoplasm] |
| R-OSA-9826664 | ILI2 [nucleoplasm] |
| R-OSA-9639016 | IMP-1 [cytosol] |
| R-OSA-9035631 | IPA1 (SPL14) [cytosol] |
| R-OSA-9030976 | IPA1 (SPL14) [nucleoplasm] |
| R-OSA-9638997 | IPK2 [cytosol] |
| R-OSA-1123178 | IPP transferase [cytosol] |
| R-OSA-1127844 | IPP transferase [cytosol] |
| R-OSA-9031344 | IPS1 [cytosol] |
| R-OSA-9031204 | IPS1 [nucleoplasm] |
| R-OSA-9025790 | IRT1 [nucleoplasm] |
| R-OSA-9025828 | IRT1 [nucleoplasm] |
| R-OSA-9025728 | IRT1 [plasma membrane] |
| R-OSA-9025778 | IRT2 [plasma membrane] |
| R-OSA-9918265 | ISA1 [amyloplast] |
| R-OSA-9626527 | ISA1 [plastid stroma] |
| R-OSA-9626531 | ISA1 gene [nucleoplasm] |
| R-OSA-9626309 | ISA1 mRNA [nucleoplasm] |
| R-OSA-9918267 | ISA2 [amyloplast] |
| R-OSA-9918264 | ISA3 [amyloplast] |
| R-OSA-9639029 | ITPK1 [cytosol] |
© 2019 Gramene - Plant Reactome