| Identifier | Name |
|---|---|
| R-OSA-5654957 | Glycosyltransferase family OSGT43E (LOC_Os05g48600) [Golgi lumen] |
| R-OSA-9618057 | HAC1;1 [cytosol] |
| R-OSA-9618167 | HAC1;2 [cytosol] |
| R-OSA-9618085 | HAC4 [cytosol] |
| R-OSA-9920344 | HAF1 [nucleoplasm] |
| R-OSA-9636708 | HAK17 gene [nucleoplasm] |
| R-OSA-9636758 | HAK17 transcript [nucleoplasm] |
| R-OSA-9636774 | HAK5 gene [nucleoplasm] |
| R-OSA-9636813 | HAK5 transcript [nucleoplasm] |
| R-OSA-9631669 | HAZ1 [nucleoplasm] |
| R-OSA-9631593 | HAZ1 gene [nucleoplasm] |
| R-OSA-9927822 | HD16 [nucleoplasm] |
| R-OSA-9927748 | HD6 [nucleoplasm] |
| R-OSA-6787113 | HDA19 (OS02G0214900) [nucleoplasm] |
| R-OSA-6787223 | HDA19 (OS02G0215200) [nucleoplasm] |
| R-OSA-6787012 | HDA19 (OS06G0583400) [nucleoplasm] |
| R-OSA-6787185 | HDA19 (Os08g0344100) [nucleoplasm] |
| R-OSA-9627498 | HIRL1 gene [nucleoplasm] |
| R-OSA-9627539 | HIRL1 transcript [nucleoplasm] |
| R-OSA-8879001 | HOS1 homolog [nucleoplasm] |
| R-OSA-9826620 | HOX12/ OsGT1 [nucleoplasm] |
| R-OSA-8987448 | HPR [peroxisomal matrix] |
| R-OSA-1123454 | HPT1 [chloroplast inner membrane] |
| R-OSA-9030835 | HRA1 [nucleoplasm] |
| R-OSA-9030785 | HRA1 [nucleoplasm] |
| R-OSA-6787864 | HSF1 (Os04g0568700) [nucleoplasm] |
| R-OSA-9924379 | HSFA2D [nucleoplasm] |
| R-OSA-9623724 | HSFA7 (Os01g0571300) gene [nucleoplasm] |
| R-OSA-9623771 | HSFA7 (Os01g0571300) transcript [nucleoplasm] |
| R-OSA-9826683 | HSFB4A [nucleoplasm] |
| R-OSA-8879034 | HVA1 homolog [vacuolar lumen] |
| R-OSA-9623663 | HVA22 (Os08g0467500) gene [nucleoplasm] |
| R-OSA-9623713 | HVA22(Os08g0467500) transcript [nucleoplasm] |
| R-OSA-1130046 | HXK1 [cytosol] |
| R-OSA-1124657 | HXK10 [cytosol] |
| R-OSA-1123919 | HXK2 [cytosol] |
| R-OSA-1123465 | HXK4 [plastid stroma] |
| R-OSA-1128248 | HXK5 [cytosol] |
| R-OSA-1125206 | HXK6 [cytosol] |
| R-OSA-1129741 | HXK7 [cytosol] |
| R-OSA-1130310 | HXK8 [cytosol] |
| R-OSA-1124103 | HXK9 [cytosol] |
| R-OSA-9627622 | Haloacid dehalogenase-like protein encoding gene [nucleoplasm] |
| R-OSA-9627505 | Haloacid dehalogenase-like protein transcript [nucleoplasm] |
| R-OSA-8934168 | Hd1 [nucleoplasm] |
| R-OSA-9920270 | Hd1 ubi [nucleoplasm] |
| R-OSA-9684733 | Hd3a [cytosol] |
| R-OSA-8934025 | Hd3a [nucleoplasm] |
| R-OSA-9627623 | Heavy metal transport gene [nucleoplasm] |
| R-OSA-9627620 | Heavy metal transport transcript [nucleoplasm] |
| R-OSA-9636916 | Heavy metal transporter Os04g0469000 [nucleoplasm] |
| R-OSA-9636870 | Heavy metal transporter:Os04T0469000 [nucleoplasm] |
| R-OSA-9645981 | Helicase-related gene [nucleoplasm] |
| R-OSA-9645865 | Helicase-related gene [nucleoplasm] |
| R-OSA-9645987 | Helicase-related mRNA [nucleoplasm] |
© 2019 Gramene - Plant Reactome