| Identifier | Name |
|---|---|
| 10174314 | aspartate-semialdehyde dehydrogenase activity of acetylornithine transaminase [plastid stroma] |
| 10184936 | aspartate-semialdehyde dehydrogenase activity of acetylornithine transaminase [plastid stroma] |
| 10201892 | aspartate-semialdehyde dehydrogenase activity of acetylornithine transaminase [plastid stroma] |
| 10208323 | aspartate-semialdehyde dehydrogenase activity of acetylornithine transaminase [plastid stroma] |
| 10218707 | aspartate-semialdehyde dehydrogenase activity of acetylornithine transaminase [plastid stroma] |
| 10228316 | aspartate-semialdehyde dehydrogenase activity of acetylornithine transaminase [plastid stroma] |
| 10246527 | aspartate-semialdehyde dehydrogenase activity of acetylornithine transaminase [plastid stroma] |
| 10258290 | aspartate-semialdehyde dehydrogenase activity of acetylornithine transaminase [plastid stroma] |
| 10269369 | aspartate-semialdehyde dehydrogenase activity of acetylornithine transaminase [plastid stroma] |
| 10280139 | aspartate-semialdehyde dehydrogenase activity of acetylornithine transaminase [plastid stroma] |
| 10297151 | aspartate-semialdehyde dehydrogenase activity of acetylornithine transaminase [plastid stroma] |
| 10308139 | aspartate-semialdehyde dehydrogenase activity of acetylornithine transaminase [plastid stroma] |
| 10319408 | aspartate-semialdehyde dehydrogenase activity of acetylornithine transaminase [plastid stroma] |
| 10329333 | aspartate-semialdehyde dehydrogenase activity of acetylornithine transaminase [plastid stroma] |
| 10338969 | aspartate-semialdehyde dehydrogenase activity of acetylornithine transaminase [plastid stroma] |
| 10352617 | aspartate-semialdehyde dehydrogenase activity of acetylornithine transaminase [plastid stroma] |
| 10367795 | aspartate-semialdehyde dehydrogenase activity of acetylornithine transaminase [plastid stroma] |
| 10391127 | aspartate-semialdehyde dehydrogenase activity of acetylornithine transaminase [plastid stroma] |
| 10408051 | aspartate-semialdehyde dehydrogenase activity of acetylornithine transaminase [plastid stroma] |
| 10426852 | aspartate-semialdehyde dehydrogenase activity of acetylornithine transaminase [plastid stroma] |
| 10438105 | aspartate-semialdehyde dehydrogenase activity of acetylornithine transaminase [plastid stroma] |
| 10450961 | aspartate-semialdehyde dehydrogenase activity of acetylornithine transaminase [plastid stroma] |
| 10466072 | aspartate-semialdehyde dehydrogenase activity of acetylornithine transaminase [plastid stroma] |
| 10468591 | aspartate-semialdehyde dehydrogenase activity of acetylornithine transaminase [plastid stroma] |
| 10482317 | aspartate-semialdehyde dehydrogenase activity of acetylornithine transaminase [plastid stroma] |
| 10492736 | aspartate-semialdehyde dehydrogenase activity of acetylornithine transaminase [plastid stroma] |
| 10500688 | aspartate-semialdehyde dehydrogenase activity of acetylornithine transaminase [plastid stroma] |
| 10511072 | aspartate-semialdehyde dehydrogenase activity of acetylornithine transaminase [plastid stroma] |
| 10521568 | aspartate-semialdehyde dehydrogenase activity of acetylornithine transaminase [plastid stroma] |
| 10533176 | aspartate-semialdehyde dehydrogenase activity of acetylornithine transaminase [plastid stroma] |
| 10541651 | aspartate-semialdehyde dehydrogenase activity of acetylornithine transaminase [plastid stroma] |
| 10552175 | aspartate-semialdehyde dehydrogenase activity of acetylornithine transaminase [plastid stroma] |
| 10575795 | aspartate-semialdehyde dehydrogenase activity of acetylornithine transaminase [plastid stroma] |
| 10590056 | aspartate-semialdehyde dehydrogenase activity of acetylornithine transaminase [plastid stroma] |
| 10602578 | aspartate-semialdehyde dehydrogenase activity of acetylornithine transaminase [plastid stroma] |
| 10606197 | aspartate-semialdehyde dehydrogenase activity of acetylornithine transaminase [plastid stroma] |
| 10608975 | aspartate-semialdehyde dehydrogenase activity of acetylornithine transaminase [plastid stroma] |
| 10617578 | aspartate-semialdehyde dehydrogenase activity of acetylornithine transaminase [plastid stroma] |
| 10629417 | aspartate-semialdehyde dehydrogenase activity of acetylornithine transaminase [plastid stroma] |
| 10640208 | aspartate-semialdehyde dehydrogenase activity of acetylornithine transaminase [plastid stroma] |
| 10648104 | aspartate-semialdehyde dehydrogenase activity of acetylornithine transaminase [plastid stroma] |
| 10651394 | aspartate-semialdehyde dehydrogenase activity of acetylornithine transaminase [plastid stroma] |
| 10667960 | aspartate-semialdehyde dehydrogenase activity of acetylornithine transaminase [plastid stroma] |
| 10681296 | aspartate-semialdehyde dehydrogenase activity of acetylornithine transaminase [plastid stroma] |
| 10694887 | aspartate-semialdehyde dehydrogenase activity of acetylornithine transaminase [plastid stroma] |
| 10705524 | aspartate-semialdehyde dehydrogenase activity of acetylornithine transaminase [plastid stroma] |
| 10715314 | aspartate-semialdehyde dehydrogenase activity of acetylornithine transaminase [plastid stroma] |
| 10728717 | aspartate-semialdehyde dehydrogenase activity of acetylornithine transaminase [plastid stroma] |
| 10740655 | aspartate-semialdehyde dehydrogenase activity of acetylornithine transaminase [plastid stroma] |
| 10751913 | aspartate-semialdehyde dehydrogenase activity of acetylornithine transaminase [plastid stroma] |
| 10764289 | aspartate-semialdehyde dehydrogenase activity of acetylornithine transaminase [plastid stroma] |
| 10775166 | aspartate-semialdehyde dehydrogenase activity of acetylornithine transaminase [plastid stroma] |
| 10785295 | aspartate-semialdehyde dehydrogenase activity of acetylornithine transaminase [plastid stroma] |
| 10795085 | aspartate-semialdehyde dehydrogenase activity of acetylornithine transaminase [plastid stroma] |
| 10805312 | aspartate-semialdehyde dehydrogenase activity of acetylornithine transaminase [plastid stroma] |
© 2019 Gramene - Plant Reactome