| Identifier | Name |
|---|---|
| 10285115 | aspartate-ammonia ligase activity of asparagine synthetase [cytosol] |
| 10300281 | aspartate-ammonia ligase activity of asparagine synthetase [cytosol] |
| 10331995 | aspartate-ammonia ligase activity of asparagine synthetase [cytosol] |
| 10356870 | aspartate-ammonia ligase activity of asparagine synthetase [cytosol] |
| 10374879 | aspartate-ammonia ligase activity of asparagine synthetase [cytosol] |
| 10395754 | aspartate-ammonia ligase activity of asparagine synthetase [cytosol] |
| 10412360 | aspartate-ammonia ligase activity of asparagine synthetase [cytosol] |
| 10429450 | aspartate-ammonia ligase activity of asparagine synthetase [cytosol] |
| 10441655 | aspartate-ammonia ligase activity of asparagine synthetase [cytosol] |
| 10484814 | aspartate-ammonia ligase activity of asparagine synthetase [cytosol] |
| 10544007 | aspartate-ammonia ligase activity of asparagine synthetase [cytosol] |
| 10697490 | aspartate-ammonia ligase activity of asparagine synthetase [cytosol] |
| 10707790 | aspartate-ammonia ligase activity of asparagine synthetase [cytosol] |
| 10777506 | aspartate-ammonia ligase activity of asparagine synthetase [cytosol] |
| 10787606 | aspartate-ammonia ligase activity of asparagine synthetase [cytosol] |
| 10797438 | aspartate-ammonia ligase activity of asparagine synthetase [cytosol] |
| 10807622 | aspartate-ammonia ligase activity of asparagine synthetase [cytosol] |
| 10817556 | aspartate-ammonia ligase activity of asparagine synthetase [cytosol] |
| 10826392 | aspartate-ammonia ligase activity of asparagine synthetase [cytosol] |
| 10835629 | aspartate-ammonia ligase activity of asparagine synthetase [cytosol] |
| 10845972 | aspartate-ammonia ligase activity of asparagine synthetase [cytosol] |
| 10856308 | aspartate-ammonia ligase activity of asparagine synthetase [cytosol] |
| 10866795 | aspartate-ammonia ligase activity of asparagine synthetase [cytosol] |
| 10880390 | aspartate-ammonia ligase activity of asparagine synthetase [cytosol] |
| 10944440 | aspartate-ammonia ligase activity of asparagine synthetase [cytosol] |
| 10974801 | aspartate-ammonia ligase activity of asparagine synthetase [cytosol] |
| 11049594 | aspartate-ammonia ligase activity of asparagine synthetase [cytosol] |
| 11089992 | aspartate-ammonia ligase activity of asparagine synthetase [cytosol] |
| 11238669 | aspartate-ammonia ligase activity of asparagine synthetase [cytosol] |
| 11318069 | aspartate-ammonia ligase activity of asparagine synthetase [cytosol] |
| 11360887 | aspartate-ammonia ligase activity of asparagine synthetase [cytosol] |
| 11383072 | aspartate-ammonia ligase activity of asparagine synthetase [cytosol] |
| 11542678 | aspartate-ammonia ligase activity of asparagine synthetase [cytosol] |
| 9940045 | aspartate-semialdehyde dehydrogenase activity of acetylornithine transaminase [plastid stroma] |
| 5138515 | aspartate-semialdehyde dehydrogenase activity of acetylornithine transaminase [plastid stroma] |
| 9954170 | aspartate-semialdehyde dehydrogenase activity of acetylornithine transaminase [plastid stroma] |
| 9964665 | aspartate-semialdehyde dehydrogenase activity of acetylornithine transaminase [plastid stroma] |
| 9972455 | aspartate-semialdehyde dehydrogenase activity of acetylornithine transaminase [plastid stroma] |
| 9977435 | aspartate-semialdehyde dehydrogenase activity of acetylornithine transaminase [plastid stroma] |
| 9987138 | aspartate-semialdehyde dehydrogenase activity of acetylornithine transaminase [plastid stroma] |
| 9999067 | aspartate-semialdehyde dehydrogenase activity of acetylornithine transaminase [plastid stroma] |
| 10010355 | aspartate-semialdehyde dehydrogenase activity of acetylornithine transaminase [plastid stroma] |
| 10025592 | aspartate-semialdehyde dehydrogenase activity of acetylornithine transaminase [plastid stroma] |
| 10036278 | aspartate-semialdehyde dehydrogenase activity of acetylornithine transaminase [plastid stroma] |
| 10044985 | aspartate-semialdehyde dehydrogenase activity of acetylornithine transaminase [plastid stroma] |
| 10060281 | aspartate-semialdehyde dehydrogenase activity of acetylornithine transaminase [plastid stroma] |
| 10067030 | aspartate-semialdehyde dehydrogenase activity of acetylornithine transaminase [plastid stroma] |
| 10075310 | aspartate-semialdehyde dehydrogenase activity of acetylornithine transaminase [plastid stroma] |
| 10084507 | aspartate-semialdehyde dehydrogenase activity of acetylornithine transaminase [plastid stroma] |
| 10096818 | aspartate-semialdehyde dehydrogenase activity of acetylornithine transaminase [plastid stroma] |
| 10106121 | aspartate-semialdehyde dehydrogenase activity of acetylornithine transaminase [plastid stroma] |
| 10122930 | aspartate-semialdehyde dehydrogenase activity of acetylornithine transaminase [plastid stroma] |
| 10137200 | aspartate-semialdehyde dehydrogenase activity of acetylornithine transaminase [plastid stroma] |
| 10148146 | aspartate-semialdehyde dehydrogenase activity of acetylornithine transaminase [plastid stroma] |
| 10161370 | aspartate-semialdehyde dehydrogenase activity of acetylornithine transaminase [plastid stroma] |
© 2019 Gramene - Plant Reactome