| Identifier | Name |
|---|---|
| 11050661 | 9,9'-di-cis-zeta-carotene desaturase activity of zeta-carotene desaturase (LOC_OS07G10490.1) [plastid stroma] |
| 11060710 | 9,9'-di-cis-zeta-carotene desaturase activity of zeta-carotene desaturase (LOC_OS07G10490.1) [plastid stroma] |
| 11070633 | 9,9'-di-cis-zeta-carotene desaturase activity of zeta-carotene desaturase (LOC_OS07G10490.1) [plastid stroma] |
| 11080135 | 9,9'-di-cis-zeta-carotene desaturase activity of zeta-carotene desaturase (LOC_OS07G10490.1) [plastid stroma] |
| 11091275 | 9,9'-di-cis-zeta-carotene desaturase activity of zeta-carotene desaturase (LOC_OS07G10490.1) [plastid stroma] |
| 11106043 | 9,9'-di-cis-zeta-carotene desaturase activity of zeta-carotene desaturase (LOC_OS07G10490.1) [plastid stroma] |
| 11119174 | 9,9'-di-cis-zeta-carotene desaturase activity of zeta-carotene desaturase (LOC_OS07G10490.1) [plastid stroma] |
| 11129253 | 9,9'-di-cis-zeta-carotene desaturase activity of zeta-carotene desaturase (LOC_OS07G10490.1) [plastid stroma] |
| 11141751 | 9,9'-di-cis-zeta-carotene desaturase activity of zeta-carotene desaturase (LOC_OS07G10490.1) [plastid stroma] |
| 11154615 | 9,9'-di-cis-zeta-carotene desaturase activity of zeta-carotene desaturase (LOC_OS07G10490.1) [plastid stroma] |
| 11169738 | 9,9'-di-cis-zeta-carotene desaturase activity of zeta-carotene desaturase (LOC_OS07G10490.1) [plastid stroma] |
| 11188061 | 9,9'-di-cis-zeta-carotene desaturase activity of zeta-carotene desaturase (LOC_OS07G10490.1) [plastid stroma] |
| 11198573 | 9,9'-di-cis-zeta-carotene desaturase activity of zeta-carotene desaturase (LOC_OS07G10490.1) [plastid stroma] |
| 11207479 | 9,9'-di-cis-zeta-carotene desaturase activity of zeta-carotene desaturase (LOC_OS07G10490.1) [plastid stroma] |
| 11217754 | 9,9'-di-cis-zeta-carotene desaturase activity of zeta-carotene desaturase (LOC_OS07G10490.1) [plastid stroma] |
| 11229395 | 9,9'-di-cis-zeta-carotene desaturase activity of zeta-carotene desaturase (LOC_OS07G10490.1) [plastid stroma] |
| 11239748 | 9,9'-di-cis-zeta-carotene desaturase activity of zeta-carotene desaturase (LOC_OS07G10490.1) [plastid stroma] |
| 11253226 | 9,9'-di-cis-zeta-carotene desaturase activity of zeta-carotene desaturase (LOC_OS07G10490.1) [plastid stroma] |
| 11269039 | 9,9'-di-cis-zeta-carotene desaturase activity of zeta-carotene desaturase (LOC_OS07G10490.1) [plastid stroma] |
| 11282187 | 9,9'-di-cis-zeta-carotene desaturase activity of zeta-carotene desaturase (LOC_OS07G10490.1) [plastid stroma] |
| 11300897 | 9,9'-di-cis-zeta-carotene desaturase activity of zeta-carotene desaturase (LOC_OS07G10490.1) [plastid stroma] |
| 11319023 | 9,9'-di-cis-zeta-carotene desaturase activity of zeta-carotene desaturase (LOC_OS07G10490.1) [plastid stroma] |
| 11329284 | 9,9'-di-cis-zeta-carotene desaturase activity of zeta-carotene desaturase (LOC_OS07G10490.1) [plastid stroma] |
| 11340328 | 9,9'-di-cis-zeta-carotene desaturase activity of zeta-carotene desaturase (LOC_OS07G10490.1) [plastid stroma] |
| 11351148 | 9,9'-di-cis-zeta-carotene desaturase activity of zeta-carotene desaturase (LOC_OS07G10490.1) [plastid stroma] |
| 11362106 | 9,9'-di-cis-zeta-carotene desaturase activity of zeta-carotene desaturase (LOC_OS07G10490.1) [plastid stroma] |
| 11373166 | 9,9'-di-cis-zeta-carotene desaturase activity of zeta-carotene desaturase (LOC_OS07G10490.1) [plastid stroma] |
| 11384182 | 9,9'-di-cis-zeta-carotene desaturase activity of zeta-carotene desaturase (LOC_OS07G10490.1) [plastid stroma] |
| 11398294 | 9,9'-di-cis-zeta-carotene desaturase activity of zeta-carotene desaturase (LOC_OS07G10490.1) [plastid stroma] |
| 11417465 | 9,9'-di-cis-zeta-carotene desaturase activity of zeta-carotene desaturase (LOC_OS07G10490.1) [plastid stroma] |
| 11433460 | 9,9'-di-cis-zeta-carotene desaturase activity of zeta-carotene desaturase (LOC_OS07G10490.1) [plastid stroma] |
| 11445149 | 9,9'-di-cis-zeta-carotene desaturase activity of zeta-carotene desaturase (LOC_OS07G10490.1) [plastid stroma] |
| 11459904 | 9,9'-di-cis-zeta-carotene desaturase activity of zeta-carotene desaturase (LOC_OS07G10490.1) [plastid stroma] |
| 11474100 | 9,9'-di-cis-zeta-carotene desaturase activity of zeta-carotene desaturase (LOC_OS07G10490.1) [plastid stroma] |
| 11491290 | 9,9'-di-cis-zeta-carotene desaturase activity of zeta-carotene desaturase (LOC_OS07G10490.1) [plastid stroma] |
| 11516179 | 9,9'-di-cis-zeta-carotene desaturase activity of zeta-carotene desaturase (LOC_OS07G10490.1) [plastid stroma] |
| 11533352 | 9,9'-di-cis-zeta-carotene desaturase activity of zeta-carotene desaturase (LOC_OS07G10490.1) [plastid stroma] |
| 11543640 | 9,9'-di-cis-zeta-carotene desaturase activity of zeta-carotene desaturase (LOC_OS07G10490.1) [plastid stroma] |
| 9954285 | 9-cis-epoxycarotenoid dioxygenase activity of 9-cis-epoxycarotenoid dioxygenase [plastid] |
| 1118294 | 9-cis-epoxycarotenoid dioxygenase activity of 9-cis-epoxycarotenoid dioxygenase [plastid] |
| 9940215 | 9-cis-epoxycarotenoid dioxygenase activity of 9-cis-epoxycarotenoid dioxygenase [plastid] |
| 9964754 | 9-cis-epoxycarotenoid dioxygenase activity of 9-cis-epoxycarotenoid dioxygenase [plastid] |
| 9977515 | 9-cis-epoxycarotenoid dioxygenase activity of 9-cis-epoxycarotenoid dioxygenase [plastid] |
| 9987319 | 9-cis-epoxycarotenoid dioxygenase activity of 9-cis-epoxycarotenoid dioxygenase [plastid] |
| 9999206 | 9-cis-epoxycarotenoid dioxygenase activity of 9-cis-epoxycarotenoid dioxygenase [plastid] |
| 10010516 | 9-cis-epoxycarotenoid dioxygenase activity of 9-cis-epoxycarotenoid dioxygenase [plastid] |
| 10025673 | 9-cis-epoxycarotenoid dioxygenase activity of 9-cis-epoxycarotenoid dioxygenase [plastid] |
| 10036354 | 9-cis-epoxycarotenoid dioxygenase activity of 9-cis-epoxycarotenoid dioxygenase [plastid] |
| 10045166 | 9-cis-epoxycarotenoid dioxygenase activity of 9-cis-epoxycarotenoid dioxygenase [plastid] |
| 10067104 | 9-cis-epoxycarotenoid dioxygenase activity of 9-cis-epoxycarotenoid dioxygenase [plastid] |
| 10075459 | 9-cis-epoxycarotenoid dioxygenase activity of 9-cis-epoxycarotenoid dioxygenase [plastid] |
| 10084696 | 9-cis-epoxycarotenoid dioxygenase activity of 9-cis-epoxycarotenoid dioxygenase [plastid] |
| 10096993 | 9-cis-epoxycarotenoid dioxygenase activity of 9-cis-epoxycarotenoid dioxygenase [plastid] |
| 10106268 | 9-cis-epoxycarotenoid dioxygenase activity of 9-cis-epoxycarotenoid dioxygenase [plastid] |
| 10116076 | 9-cis-epoxycarotenoid dioxygenase activity of 9-cis-epoxycarotenoid dioxygenase [plastid] |
© 2019 Gramene - Plant Reactome