| Identifier | Name |
|---|---|
| 10430681 | 9,9'-di-cis-zeta-carotene desaturase activity of zeta-carotene desaturase (LOC_OS07G10490.1) [plastid stroma] |
| 10442880 | 9,9'-di-cis-zeta-carotene desaturase activity of zeta-carotene desaturase (LOC_OS07G10490.1) [plastid stroma] |
| 10456705 | 9,9'-di-cis-zeta-carotene desaturase activity of zeta-carotene desaturase (LOC_OS07G10490.1) [plastid stroma] |
| 10467094 | 9,9'-di-cis-zeta-carotene desaturase activity of zeta-carotene desaturase (LOC_OS07G10490.1) [plastid stroma] |
| 10473069 | 9,9'-di-cis-zeta-carotene desaturase activity of zeta-carotene desaturase (LOC_OS07G10490.1) [plastid stroma] |
| 10485857 | 9,9'-di-cis-zeta-carotene desaturase activity of zeta-carotene desaturase (LOC_OS07G10490.1) [plastid stroma] |
| 10495518 | 9,9'-di-cis-zeta-carotene desaturase activity of zeta-carotene desaturase (LOC_OS07G10490.1) [plastid stroma] |
| 10504092 | 9,9'-di-cis-zeta-carotene desaturase activity of zeta-carotene desaturase (LOC_OS07G10490.1) [plastid stroma] |
| 10514569 | 9,9'-di-cis-zeta-carotene desaturase activity of zeta-carotene desaturase (LOC_OS07G10490.1) [plastid stroma] |
| 10525551 | 9,9'-di-cis-zeta-carotene desaturase activity of zeta-carotene desaturase (LOC_OS07G10490.1) [plastid stroma] |
| 10536040 | 9,9'-di-cis-zeta-carotene desaturase activity of zeta-carotene desaturase (LOC_OS07G10490.1) [plastid stroma] |
| 10544957 | 9,9'-di-cis-zeta-carotene desaturase activity of zeta-carotene desaturase (LOC_OS07G10490.1) [plastid stroma] |
| 10560277 | 9,9'-di-cis-zeta-carotene desaturase activity of zeta-carotene desaturase (LOC_OS07G10490.1) [plastid stroma] |
| 10580469 | 9,9'-di-cis-zeta-carotene desaturase activity of zeta-carotene desaturase (LOC_OS07G10490.1) [plastid stroma] |
| 10594447 | 9,9'-di-cis-zeta-carotene desaturase activity of zeta-carotene desaturase (LOC_OS07G10490.1) [plastid stroma] |
| 10604022 | 9,9'-di-cis-zeta-carotene desaturase activity of zeta-carotene desaturase (LOC_OS07G10490.1) [plastid stroma] |
| 10607153 | 9,9'-di-cis-zeta-carotene desaturase activity of zeta-carotene desaturase (LOC_OS07G10490.1) [plastid stroma] |
| 10611945 | 9,9'-di-cis-zeta-carotene desaturase activity of zeta-carotene desaturase (LOC_OS07G10490.1) [plastid stroma] |
| 10620769 | 9,9'-di-cis-zeta-carotene desaturase activity of zeta-carotene desaturase (LOC_OS07G10490.1) [plastid stroma] |
| 10627673 | 9,9'-di-cis-zeta-carotene desaturase activity of zeta-carotene desaturase (LOC_OS07G10490.1) [plastid stroma] |
| 10633038 | 9,9'-di-cis-zeta-carotene desaturase activity of zeta-carotene desaturase (LOC_OS07G10490.1) [plastid stroma] |
| 10642987 | 9,9'-di-cis-zeta-carotene desaturase activity of zeta-carotene desaturase (LOC_OS07G10490.1) [plastid stroma] |
| 10649195 | 9,9'-di-cis-zeta-carotene desaturase activity of zeta-carotene desaturase (LOC_OS07G10490.1) [plastid stroma] |
| 10657013 | 9,9'-di-cis-zeta-carotene desaturase activity of zeta-carotene desaturase (LOC_OS07G10490.1) [plastid stroma] |
| 10672272 | 9,9'-di-cis-zeta-carotene desaturase activity of zeta-carotene desaturase (LOC_OS07G10490.1) [plastid stroma] |
| 10686079 | 9,9'-di-cis-zeta-carotene desaturase activity of zeta-carotene desaturase (LOC_OS07G10490.1) [plastid stroma] |
| 10698532 | 9,9'-di-cis-zeta-carotene desaturase activity of zeta-carotene desaturase (LOC_OS07G10490.1) [plastid stroma] |
| 10708764 | 9,9'-di-cis-zeta-carotene desaturase activity of zeta-carotene desaturase (LOC_OS07G10490.1) [plastid stroma] |
| 10719780 | 9,9'-di-cis-zeta-carotene desaturase activity of zeta-carotene desaturase (LOC_OS07G10490.1) [plastid stroma] |
| 10732564 | 9,9'-di-cis-zeta-carotene desaturase activity of zeta-carotene desaturase (LOC_OS07G10490.1) [plastid stroma] |
| 10744439 | 9,9'-di-cis-zeta-carotene desaturase activity of zeta-carotene desaturase (LOC_OS07G10490.1) [plastid stroma] |
| 10755822 | 9,9'-di-cis-zeta-carotene desaturase activity of zeta-carotene desaturase (LOC_OS07G10490.1) [plastid stroma] |
| 10778487 | 9,9'-di-cis-zeta-carotene desaturase activity of zeta-carotene desaturase (LOC_OS07G10490.1) [plastid stroma] |
| 10788605 | 9,9'-di-cis-zeta-carotene desaturase activity of zeta-carotene desaturase (LOC_OS07G10490.1) [plastid stroma] |
| 10798417 | 9,9'-di-cis-zeta-carotene desaturase activity of zeta-carotene desaturase (LOC_OS07G10490.1) [plastid stroma] |
| 10808607 | 9,9'-di-cis-zeta-carotene desaturase activity of zeta-carotene desaturase (LOC_OS07G10490.1) [plastid stroma] |
| 10818497 | 9,9'-di-cis-zeta-carotene desaturase activity of zeta-carotene desaturase (LOC_OS07G10490.1) [plastid stroma] |
| 10836627 | 9,9'-di-cis-zeta-carotene desaturase activity of zeta-carotene desaturase (LOC_OS07G10490.1) [plastid stroma] |
| 10846994 | 9,9'-di-cis-zeta-carotene desaturase activity of zeta-carotene desaturase (LOC_OS07G10490.1) [plastid stroma] |
| 10857303 | 9,9'-di-cis-zeta-carotene desaturase activity of zeta-carotene desaturase (LOC_OS07G10490.1) [plastid stroma] |
| 10867856 | 9,9'-di-cis-zeta-carotene desaturase activity of zeta-carotene desaturase (LOC_OS07G10490.1) [plastid stroma] |
| 10881476 | 9,9'-di-cis-zeta-carotene desaturase activity of zeta-carotene desaturase (LOC_OS07G10490.1) [plastid stroma] |
| 10892122 | 9,9'-di-cis-zeta-carotene desaturase activity of zeta-carotene desaturase (LOC_OS07G10490.1) [plastid stroma] |
| 10903041 | 9,9'-di-cis-zeta-carotene desaturase activity of zeta-carotene desaturase (LOC_OS07G10490.1) [plastid stroma] |
| 10912917 | 9,9'-di-cis-zeta-carotene desaturase activity of zeta-carotene desaturase (LOC_OS07G10490.1) [plastid stroma] |
| 10924455 | 9,9'-di-cis-zeta-carotene desaturase activity of zeta-carotene desaturase (LOC_OS07G10490.1) [plastid stroma] |
| 10935352 | 9,9'-di-cis-zeta-carotene desaturase activity of zeta-carotene desaturase (LOC_OS07G10490.1) [plastid stroma] |
| 10945493 | 9,9'-di-cis-zeta-carotene desaturase activity of zeta-carotene desaturase (LOC_OS07G10490.1) [plastid stroma] |
| 10955756 | 9,9'-di-cis-zeta-carotene desaturase activity of zeta-carotene desaturase (LOC_OS07G10490.1) [plastid stroma] |
| 10965882 | 9,9'-di-cis-zeta-carotene desaturase activity of zeta-carotene desaturase (LOC_OS07G10490.1) [plastid stroma] |
| 10975823 | 9,9'-di-cis-zeta-carotene desaturase activity of zeta-carotene desaturase (LOC_OS07G10490.1) [plastid stroma] |
| 10986103 | 9,9'-di-cis-zeta-carotene desaturase activity of zeta-carotene desaturase (LOC_OS07G10490.1) [plastid stroma] |
| 10995927 | 9,9'-di-cis-zeta-carotene desaturase activity of zeta-carotene desaturase (LOC_OS07G10490.1) [plastid stroma] |
| 11012811 | 9,9'-di-cis-zeta-carotene desaturase activity of zeta-carotene desaturase (LOC_OS07G10490.1) [plastid stroma] |
| 11035750 | 9,9'-di-cis-zeta-carotene desaturase activity of zeta-carotene desaturase (LOC_OS07G10490.1) [plastid stroma] |
© 2019 Gramene - Plant Reactome