Recent Publications:
- Murray S.C., A. Verhoef, A. Adak, D. Sen, R. Salzman, P. Jaiswal, and S. Naithani (2025). Detecting novel plant pathogen threats to food system security by integrating the Plant Reactome and remote sensing. Curr Opin Plant Biol. 83: 102684, doi:10.1016/j.pbi.2024.102684.
- Gupta P., J. Elser, E. Hooks, P. D’Eustachio, P. Jaiswal and S. Naithani (2024). Plant Reactome Knowledgebase: empowering plant pathway exploration and OMICS data analysis. Nucleic Acids Res., 52 (D1): D1538-D1547, doi:10.1093/nar/gkad1052.
- Naithani S., B. Mohanty, J. Elser, P. D’Eustachio, and P. Jaiswal (2023). Biocuration of a Transcription Factors Network Involved in Submergence Tolerance during Seed Germination and Coleoptile Elongation in Rice (Oryza sativa). Plants 12: 2146, doi:10.3390/plants12112146.
- Andrew D Yates, James Allen, Ridwan M Amode, Andrey G Azov, Matthieu Barba, Andrés Becerra, Jyothish Bhai, Lahcen I Campbell, Manuel Carbajo Martinez, Marc Chakiachvili, Kapeel Chougule, Mikkel Christensen, Bruno Contreras-Moreira, Alayne Cuzick, Luca Da Rin Fioretto, Paul Davis, Nishadi H De Silva, Stavros Diamantakis, Sarah Dyer, Justin Elser, Carla V Filippi, Astrid Gall, Dionysios Grigoriadis, Cristina Guijarro-Clarke, Parul Gupta, Kim E Hammond-Kosack, Kevin L Howe, Pankaj Jaiswal, Vinay Kaikala, Vivek Kumar, Sunita Kumari, Nick Langridge, Tuan Le, Manuel Luypaert, Gareth L Maslen, Thomas Maurel, Benjamin Moore, Matthieu Muffato, Aleena Mushtaq, Guy Naamati, Sushma Naithani, Andrew Olson, Anne Parker, Michael Paulini, Helder Pedro, Emily Perry, Justin Preece, Mark Quinton-Tulloch, Faye Rodgers, Marc Rosello, Magali Ruffier, James Seager, Vasily Sitnik, Michal Szpak, John Tate, Marcela K Tello-Ruiz, Stephen J Trevanion, Martin Urban, Doreen Ware, Sharon Wei, Gary Williams, Andrea Winterbottom, Magdalena Zarowiecki, Robert D Finn, Paul Flicek, Ensembl Genomes 2022: an expanding genome resource for non-vertebrates, Nucleic Acids Research, Volume 50, Issue D1, 7 January 2022, Pages D996–D1003, https://doi.org/10.1093/nar/gkab1007
- Tello-Ruiz M.K., Jaiswal P., Ware D. (2022) Gramene: A Resource for Comparative Analysis of Plants Genomes and Pathways. In: Edwards D. (eds) Plant Bioinformatics. Methods in Molecular Biology, vol 2443. Humana, New York, NY. https://doi.org/10.1007/978-1-0716-2067-0_5
- Gupta P., S. Naithani, J. Preece, S. Kim, P. D'Eustachio, J. Elser, E. Bolton, and P. Jaiswal (2022) Plant Reactome and PubChem: The Plant Pathway and (Bio)Chemical Entity Knowledgebases. In: Edwards D. (eds) Plant Bioinformatics. Methods in Molecular Biology, vol 2443. Humana, New York, NY. https://doi.org/10.1007/978-1-0716-2067-0_27
Curation of reference rice pathways
The focus of April 2025 release has been on curation of the pathways related to response to abiotic stress/stimuli and how they shape plant architecture and development. We have added 9 new pathways nested inside 3 new categories (container pathways), including ‘Flowering under drought stress’, ‘Root Gravitropism’, and ‘Shoot Gravitropism’. 1 new pathway ‘TF network involved in salinity response’ was nested under ‘Response to salinity’. In addition, we updated 5 previous pathways. This release includes addition of 114 new scientific papers (total 1026 curated references to date). Overall, we have 351 manually curated rice reference pathways (consisting of 2098 reaction, 2233 gene products and 1,320 small molecules) and their gene-orthology-based projections to 138 species totaling >38,000 pathways, >118,000 reactions, and >263,000 proteins.
Key:
Black = existing pathway
Red = new container pathway
Green = new pathway
Blue = updated pathway
Pathway Browser links to Oryza sativa by default
Growth and Developmental Processes
Reproductive structure development
Inflorescence development
Long day regulated expression of florigens (View)
Short day regulated expression of florigens (View)
Transition from vegetative to reproductive shoot apical meristem (View)
Responses to stimuli: abiotic stimuli and stresses
Flowering under drought stress (View)
Severe drought (View)
Mild drought (View)
Drought escape (DE) via ABA-dependent pathway (View)
Drought escape (DE) via ABA-independent pathway (View)
Gravitropism under notmal or artificial gravity environments
Root gravitropism (View)
Gravity sensing and statolith sedimentation (View)
Root angle formation: elongation and curvature response (View)
Starch biosynthesis (View)
Shoot gravitropism: development, growth, and architecture of shoot in response to gravity (View)
Gravity sensing and statolith sedimentation (View)
Strigolactone-mediated axillary bud dormancy and suppression of tillering (View)
Shoot (tiller) formation and regulation of tiller angle (View)
Strigolactone signaling (View)
Response to salinity
TF network involved in salinity response (View)
New added species
This release adds 9 new species. Plant Reactome now hosts pathway projections for 139 plant species. The gene homology-based projections were added for the following new species:
Aegilops Umbellulata (umbel goatgrass) (taxon:4491)
Arachis Hypogaea (peanut) (taxon:3818)
Avena Sativa Ot3098 (oat) (taxon:4498)
Fraxinus Excelsior (European ash tree) (taxon:38873)
Glycine Soja (wild soybean) (taxon:3848)
Lathyrus Sativus (Indian pea) (taxon:3860)
Triticum Spelta (spelt) (taxon:2529948)
Triticum Timopheevii (Zanduri wheat) (taxon:58932)
Vicia Faba (fava bean) (taxon:1706215)
In addition, the genes and orthology data was updated for Salvia hispanica (chia)
Analytical tools
Plant Reactome is cross-referenced to many bioinformatics databases. These include project databases like Gramene, Ensembl-Plant Gene Expression Atlas, and ChEBI small molecule databases. Recently, we have embedded a DiagramJS pathway widget, a dynamic, interactive pathway viewer, into the GLDS website (Space Biology Data Visualization Apps: https://genelab.nasa.gov/external-vis-apps) to facilitate space biology researchers in navigation of the Plant Reactome database, and OMICs data/pathways enrichment analysis.
Currently, Plant Reactome supports researchers with the following analytical tools:
- Search for gene/protein, metabolites, pathways
- Upload and analyze gene-expression data on plant pathways
- Upload and analyze gene-gene interaction data on plant pathways
- Compare reference rice pathways with pathways from any of 138 projected species hosted by Plant Reactome.
Pathway Projection Statistics
We have extended orthology-based pathway projections for the additional 9 species from Ensembl. Plant Reactome now hosts pathway projections for 139 species ranging from unicellular autotrophs to higher plants
| Species | Pathways | Reactions | Gene Products | Sequence Source | Homology Method |
| Oryza sativa | 351 | 2098 | 2233 | Uniprot | Curated Reference |
| Actinidia chinensis | 288 | 882 | 2238 | Ensembl Gramene | Compara |
| Aegilops tauschii | 283 | 983 | 1600 | Ensembl Gramene | Compara |
| Aegilops umbellulata | 284 | 998 | 1660 | Ensembl Gramene | Compara |
| Amborella trichopoda | 282 | 860 | 1030 | Ensembl Gramene | Compara |
| Ananas comosus | 272 | 791 | 1068 | Ensembl Gramene | Compara |
| Arabidopsis halleri | 280 | 848 | 1548 | Ensembl Gramene | Compara |
| Arabidopsis lyrata | 280 | 841 | 1580 | Ensembl Gramene | Compara |
| Arabidopsis thaliana | 281 | 865 | 1560 | Ensembl Gramene | Compara |
| Arachis duranensis | 291 | 901 | 1912 | PeanutBase | InParanoid |
| Arachis hypogaea | 286 | 867 | 3317 | Ensembl Gramene | Compara |
| Arachis ipaensis | 288 | 830 | 1832 | PeanutBase | InParanoid |
| Asparagus officinalis | 267 | 671 | 870 | Ensembl Gramene | Compara |
| Avena sativa | 283 | 947 | 3676 | Ensembl Gramene | Compara |
| Beta vulgaris | 285 | 847 | 1151 | Ensembl Gramene | Compara |
| Brachypodium distachyon | 278 | 992 | 1475 | Ensembl Gramene | Compara |
| Brassica juncea | 278 | 823 | 3454 | Ensembl Gramene | Compara |
| Brassica napus | 283 | 858 | 4887 | Ensembl Gramene | Compara |
| Brassica oleracea | 283 | 843 | 2483 | Ensembl Gramene | Compara |
| Brassica rapa | 279 | 815 | 2129 | Ensembl Gramene | Compara |
| Cajanus cajan | 287 | 872 | 1624 | LegumeInfo | InParanoid |
| Camelina sativa | 283 | 864 | 4518 | Ensembl Gramene | Compara |
| Cannabis sativa | 273 | 766 | 1120 | Ensembl Gramene | Compara |
| Cannabis sativa subsp. indica | 287 | 811 | 1353 | CCBU-UToronto | InParanoid |
| Capsella rubella | 287 | 832 | 2161 | Phytozome | InParanoid |
| Capsicum annuum | 280 | 835 | 1578 | Ensembl Gramene | Compara |
| Chara braunii | 226 | 458 | 663 | Ensembl Gramene | Compara |
| Chenopodium quinoa | 286 | 833 | 1834 | Ensembl Gramene | Compara |
| Chlamydomonas reinhardtii | 206 | 433 | 415 | Ensembl Gramene | Compara |
| Chondrus crispus | 181 | 289 | 279 | Ensembl Gramene | Compara |
| Cicer arietinum | 288 | 815 | 1598 | NCBI | InParanoid |
| Citrullus lanatus | 285 | 815 | 1441 | CuGenDB | InParanoid |
| Citrus clementina | 288 | 878 | 1386 | Ensembl Gramene | Compara |
| Citrus sinensis | 282 | 827 | 3462 | NCBI | InParanoid |
| Coffea canephora | 279 | 855 | 1294 | Ensembl Gramene | Compara |
| Corchorus capsularis | 282 | 823 | 1211 | Ensembl Gramene | Compara |
| Corchorus olitorius | 287 | 794 | 1570 | Ensembl Gramene | Compara |
| Corymbia citriodora | 287 | 888 | 1791 | Ensembl Gramene | Compara |
| Cucumis melo | 284 | 861 | 1288 | Ensembl Gramene | Compara |
| Cucumis sativus | 287 | 866 | 1305 | Ensembl Gramene | Compara |
| Cyanidioschyzon merolae | 173 | 275 | 264 | Ensembl Gramene | Compara |
| Cynara cardunculus var. scolymus | 280 | 841 | 1584 | Ensembl Gramene | Compara |
| Daucus carota | 287 | 827 | 1712 | Ensembl Gramene | Compara |
| Digitaria exilis | 281 | 941 | 2615 | Ensembl Gramene | Compara |
| Dioscorea rotundata | 281 | 765 | 1095 | Ensembl Gramene | Compara |
| Echinochloa crus-galli | 284 | 1030 | 4286 | Ensembl Gramene | Compara |
| Eragrostis curvula | 282 | 927 | 1861 | Ensembl Gramene | Compara |
| Eragrostis tef | 282 | 1000 | 2762 | Ensembl Gramene | Compara |
| Erythranthe guttata | 283 | 827 | 1833 |
Phytozome |
InParanoid |
| Eucalyptus grandis | 286 | 887 | 1742 | Ensembl Gramene | Compara |
| Ficus carica | 282 | 838 | 1322 | Ensembl Gramene | Compara |
| Fragaria vesca | 285 | 786 | 1592 | Phytozome | InParanoid |
| Fraxinus excelsior (European ash) | 286 | 880 | 2289 | Ensembl Gramene | Compara |
| Galdieria sulphuraria | 183 | 336 | 316 | Ensembl Gramene | Compara |
| Glycine max | 289 | 878 | 2965 | Ensembl Gramene | Compara |
| Glycine soja | 289 | 884 | 2863 | Ensembl Gramene | Compara |
| Gossypium raimondii | 288 | 892 | 2169 | Ensembl Gramene | Compara |
| Helianthus annuus | 279 | 853 | 2356 | Ensembl Gramene | Compara |
| Hordeum vulgare | 282 | 967 | 1643 | Ensembl Gramene | Compara |
| Humulus lupulus | 262 | 569 | 901 | Hendrix | InParanoid |
| Humulus lupulus var. lupulus | 279 | 804 | 2793 | Hendrix | InParanoid |
| Ipomoea triloba | 287 | 876 | 1734 | Ensembl Gramene | Compara |
| Jatropha curcas | 282 | 779 | 1564 | KDRI (Kazusa) | InParanoid |
| Juglans regia | 286 | 883 | 2546 | Ensembl Gramene | Compara |
| Lactuca sativa | 284 | 857 | 1772 | Ensembl Gramene | Compara |
| Lathyrus sativus | 285 | 847 | 1580 | Ensembl Gramene | Compara |
| Leersia perrieri | 287 | 978 | 1407 | Ensembl Gramene | Compara |
| Lolium perenne | 277 | 943 | 1512 | Ensembl Gramene | Compara |
| Lupinus angustifolius | 283 | 865 | 2229 | Ensembl Gramene | Compara |
| Malus domestica | 285 | 868 | 2190 | PMID:20802477 | InParanoid |
| Manihot esculenta | 288 | 883 | 1871 | Ensembl Gramene | Compara |
| Marchantia polymorpha | 271 | 691 | 865 | Ensembl Gramene | Compara |
| Medicago truncatula | 286 | 878 | 1759 | Ensembl Gramene | Compara |
| Musa acuminata | 279 | 846 | 2059 | Ensembl Gramene | Compara |
| Nelumbo nucifera | 286 | 816 | 1727 | iPlant Collaborative | InParanoid |
| Nicotiana attenuata | 287 | 856 | 1657 | Ensembl Gramene | Compara |
| Nymphaea colorata | 285 | 824 | 1186 | Ensembl Gramene | Compara |
| Olea europaea | 286 | 872 | 2666 | Ensembl Gramene | Compara |
| Olea europaea var. sylvestris | 286 | 872 | 2662 | Ensembl Gramene | Compara |
| Oryza australiensis* | 281 | 759 | 2800 | OMAP/OGE | InParanoid |
| Oryza barthii | 285 | 1010 | 1485 | Ensembl Gramene | Compara |
| Oryza brachyantha | 282 | 967 | 1428 | Ensembl Gramene | Compara |
| Oryza glaberrima | 289 | 1006 | 1495 | Ensembl Gramene | Compara |
| Oryza glumaepatula | 286 | 1036 | 1501 | Ensembl Gramene | Compara |
| Oryza longistaminata* | 282 | 891 | 1251 | Ensembl Gramene | Compara |
| Oryza meridionalis | 281 | 910 | 1287 | Ensembl Gramene | Compara |
| Oryza meyeriana var. granulata | 282 | 768 | 5146 | OMAP/OGE | InParanoid |
| Oryza minuta* | 284 | 796 | 3330 | OMAP/OGE | InParanoid |
| Oryza nivara | 284 | 1041 | 1509 | Ensembl Gramene | Compara |
| Oryza officinalis* | 287 | 805 | 2998 | OMAP/OGE | InParanoid |
| Oryza punctata | 283 | 1018 | 1523 | Ensembl Gramene | Compara |
| Oryza rufipogon | 285 | 1027 | 1520 | Ensembl Gramene | Compara |
| Oryza sativa aus subgroup | 216 | 376 | 453 | PMID:24578372 | InParanoid |
| Oryza sativa Indica Group | 291 | 1060 | 1603 | Ensembl Gramene | Compara |
| Ostreococcus lucimarinus | 192 | 329 | 322 | Ensembl Gramene | Compara |
| Panicum hallii ("FIL2") | 284 | 1019 | 1564 | Ensembl Gramene | Compara |
| Panicum hallii var. hallii ("HAL2") | 284 | 1019 | 1564 | Ensembl Gramene | Compara |
| Papaver somniferum | 289 | 835 | 2023 | Ensembl Gramene | Compara |
| Phaseolus vulgaris | 288 | 878 | 1625 | Ensembl Gramene | Compara |
| Phoenix dactylifera | 282 | 790 | 1798 | PMID:23917264 | InParanoid |
| Phyllostachys edulis | 286 | 798 | 2367 | NCGR | InParanoid |
| Physcomitrella patens | 259 | 662 | 1507 | Ensembl Gramene | Compara |
| Picea abies | 284 | 774 | 2294 | Congenie | InParanoid |
| Pinus taeda | 280 | 760 | 3194 | TreeBase | InParanoid |
| Pistacia vera | 287 | 884 | 1625 | Ensembl Gramene | Compara |
| Pisum sativum | 282 | 858 | 1645 | Ensembl Gramene | Compara |
| Populus trichocarpa | 288 | 892 | 1976 | Ensembl Gramene | Compara |
| Prunus avium | 275 | 794 | 1152 | Ensembl Gramene | Compara |
| Prunus persica | 286 | 886 | 1374 | Ensembl Gramene | Compara |
| Quercus lobata | 287 | 874 | 1687 | Ensembl Gramene | Compara |
| Quercus suber | 285 | 874 | 1604 | Ensembl Gramene | Compara |
| Rosa chinensis | 286 | 874 | 1573 | Ensembl Gramene | Compara |
| Saccharum spontaneum | 281 | 913 | 2662 | Ensembl Gramene | Compara |
| Salvia hispanica | 280 | 767 | 1232 | Jaiswal | InParanoid |
| Secale cereale | 284 | 998 | 1803 | Ensembl Gramene | Compara |
| Selaginella moellendorffii | 267 | 700 | 1769 | Ensembl Gramene | Compara |
| Sesamum indicum | 285 | 840 | 1428 | Ensembl Gramene | Compara |
| Setaria italica | 283 | 992 | 1554 | Ensembl Gramene | Compara |
| Setaria viridis | 285 | 1022 | 1601 | Ensembl Gramene | Compara |
| Solanum lycopersicum | 276 | 849 | 1511 | Ensembl Gramene | Compara |
| Solanum tuberosum | 275 | 801 | 1477 | Ensembl Gramene | Compara |
| Sorghum bicolor | 283 | 1020 | 1559 | Ensembl Gramene | Compara |
| Synechocystis sp. PCC 6803 | 152 | 273 | 253 | Jaiswal | InParanoid |
| Theobroma cacao | 287 | 883 | 1340 | Ensembl Gramene | Compara |
| Trifolium pratense | 284 | 847 | 1567 | Ensembl Gramene | Compara |
| Triticum aestivum | 285 | 1011 | 5110 | Ensembl Gramene | Compara |
| Triticum dicoccoides | 285 | 993 | 3035 | Ensembl Gramene | Compara |
| Triticum spelta subsp. spelta | 287 | 1031 | 5255 | Ensembl Gramene | Compara |
| Triticum timopheevii subsp. timopheevii | 287 | 1030 | 3845 | Ensembl Gramene | Compara |
| Triticum turgidum | 283 | 992 | 3087 | Ensembl Gramene | Compara |
| Triticum urartu | 277 | 910 | 1501 | Ensembl Gramene | Compara |
| Vicia faba var. faba | 286 | 871 | 1730 | Ensembl Gramene | Compara |
| Vigna angularis | 284 | 848 | 1560 | Ensembl Gramene | Compara |
| Vigna radiata | 277 | 807 | 1349 | Ensembl Gramene | Compara |
| Vigna unguiculata | 288 | 877 | 1681 | Ensembl Gramene | Compara |
| Vitis vinifera | 288 | 895 | 1380 | Ensembl Gramene | Compara |
| Zea mays | 283 | 982 | 1936 | Ensembl Gramene | Compara |
| Zea mays ver5 | 282 | 985 | 1925 | Ensembl Gramene | Compara |
| Zoysia japonica | 284 | 790 | 2399 | KDRI (Kazusa) | InParanoid |
.
*data from sequenced transcriptomes
^ projections currently exclude cell-cycle pathways and annotations
Planteome Inparanoid data was kindly provided by the Planteome project
When available the outgoing links from gene product IDs mapped to reactions are always hyperlinked to respective entries in collaborator databases/online resources
The Plant Reactome increasingly includes curated regulatory and developmental pathways, which require more reference DNA and RNA sequence elements, in addition to the traditional protein-coding elements. These sequence elements are not included in Reactome ortho-inference at this time, although we are actively working to enhance the projection process to include these elements on projected pathways in future releases.