| Identifier | Name |
|---|---|
| 9030007 | Oryzinae |
| 186847 | Oryzoideae |
| 9030153 | Ostreococcus |
| 9030014 | Ostreococcus lucimarinus |
| 9638296 | Panicinae |
| 9638294 | Panicum |
| 9638281 | Panicum hallii ("FIL2") |
| 9640352 | Panicum hallii var. hallii ("HAL2") |
| 9638286 | Panicum sect. Panicum |
| 9764223 | Papaver |
| 9764232 | Papaver somniferum |
| 9764230 | Papaveroideae |
| 9764179 | Pedaliaceae |
| 9029974 | Petrosaviidae |
| 6811593 | Phaseoleae |
| 9030114 | Phaseolus |
| 9030118 | Phaseolus vulgaris |
| 9030173 | Phoenix |
| 9030049 | Phoenix dactylifera |
| 9659217 | Phyllostachys |
| 9659277 | Phyllostachys edulis |
| 9030147 | Physcomitrella |
| 9030120 | Physcomitrella patens |
| 9030145 | Picea |
| 9030062 | Picea abies |
| 9030179 | Pinus (subgenus) |
| 9030101 | Pinus taeda |
| 9689252 | Pistacia |
| 9689249 | Pistacia vera |
| 9823397 | Pisum |
| 9823412 | Pisum sativum |
| 186843 | Poaceae |
| 186849 | Poales |
| 9030243 | Populus |
| 9030218 | Populus trichocarpa |
| 72943 | Primates |
| 9030204 | Prunus |
| 9689230 | Prunus avium |
| 9030258 | Prunus persica |
| 9823428 | Quercus |
| 9823406 | Quercus lobata |
| 9823405 | Quercus suber |
| 9764221 | Rosa |
| 9764215 | Rosa chinensis |
| 9764216 | Rosoideae incertae sedis |
| 9689276 | Saccharinae |
| 9689271 | Saccharum |
| 9689233 | Saccharum officinarum complex |
| 9689251 | Saccharum spontaneum |
| 9659275 | Salvia |
| 9659233 | Salvia hispanica |
| 9659239 | Salvia incertae sedis |
| 72867 | Sarcopterygii |
| 9823395 | Secale |
| 9823417 | Secale cereale |
© 2019 Gramene - Plant Reactome