| Identifier | Name |
|---|---|
| 1161988 | RiceCyc:LOC_OS02G48360.1 Unknown |
| 1158619 | RiceCyc:LOC_OS03G14450.1 Unknown |
| 1160404 | RiceCyc:LOC_OS03G17230.1 Unknown |
| 1158647 | RiceCyc:LOC_OS03G21260.1 Unknown |
| 1160189 | RiceCyc:LOC_OS03G45320.1 Unknown |
| 1155258 | RiceCyc:LOC_OS03G63970.1 Unknown |
| 1157266 | RiceCyc:LOC_OS04G01470 Unknown |
| 1158852 | RiceCyc:LOC_OS04G25440.1 Unknown |
| 1156919 | RiceCyc:LOC_OS04G27760.1 terpene synthase, putative//lyase |
| 1157508 | RiceCyc:LOC_OS04G31960.1 thiamine pyrophosphate enzyme, C-terminal TPP binding domain containing protein//acetolactate synthase//pyruvate decarboxylase |
| 1160787 | RiceCyc:LOC_OS04G53830.1 Unknown |
| 1160415 | RiceCyc:LOC_OS04G55780.1 conserved hypothetical protein |
| 1159820 | RiceCyc:LOC_OS04G56710.1 GTP cyclohydrolase I 1, putative, expressed |
| 1161713 | RiceCyc:LOC_OS04G58110.1 Unknown |
| 1161209 | RiceCyc:LOC_OS05G08540.1 Unknown |
| 1158795 | RiceCyc:LOC_OS05G09500.1 Unknown |
| 1162062 | RiceCyc:LOC_OS05G14800.1 cycloartenol synthase, putative |
| 1159011 | RiceCyc:LOC_OS05G29990.1 Unknown |
| 1155769 | RiceCyc:LOC_OS05G34854.1 Unknown |
| 1159519 | RiceCyc:LOC_OS05G40420.1 Unknown |
| 1156246 | RiceCyc:LOC_OS05G44760.1 Unknown |
| 1161905 | RiceCyc:LOC_OS05G45590.1 Unknown |
| 1158592 | RiceCyc:LOC_OS06G01630.1 Unknown |
| 1157534 | RiceCyc:LOC_OS06G04510.1 Unknown |
| 1156976 | RiceCyc:LOC_OS06G09240.1 Unknown |
| 1159232 | RiceCyc:LOC_OS06G13810.1 Unknown |
| 1157540 | RiceCyc:LOC_OS06G22060.1 Unknown |
| 1161631 | RiceCyc:LOC_OS06G30460.1 Unknown |
| 1158544 | RiceCyc:LOC_OS06G35814.1 Unknown |
| 1158958 | RiceCyc:LOC_OS06G51450.1 PHD-finger domain containing protein, expressed//acetolactate synthase |
| 1158959 | RiceCyc:LOC_OS07G05420.1 Unknown |
| 1157530 | RiceCyc:LOC_OS07G07420.1 Unknown |
| 1155188 | RiceCyc:LOC_OS07G08340.1 Unknown |
| 1161832 | RiceCyc:LOC_OS07G09220.1 IPP transferase, putative, expressed//adenylate dimethylallyltransferase |
| 1156726 | RiceCyc:LOC_OS07G22720.1 Unknown |
| 1155090 | RiceCyc:LOC_OS07G23430.1 fatty acid desaturase, putative, expressed |
| 1162726 | RiceCyc:LOC_OS07G26540.1 Unknown |
| 1160098 | RiceCyc:LOC_OS07G34170.1 alpha/beta hydrolase fold, putative |
| 1158699 | RiceCyc:LOC_OS07G37980.1 cytochrome P450 51, putative |
| 1160789 | RiceCyc:LOC_OS07G47700.1 Unknown |
| 1160443 | RiceCyc:LOC_OS08G09370.1 polyprenyl synthetase, putative, expressed//dimethylallyltranstransferase |
| 1158669 | RiceCyc:LOC_OS08G16570.1 2-dehydropantoate 2-reductase |
| 1161420 | RiceCyc:LOC_OS08G25720.1 Unknown |
| 1161314 | RiceCyc:LOC_OS08G29970.1 para-hydroxybenzoate--polyprenyltransferase, mitochondrial precursor, putative |
| 1159279 | RiceCyc:LOC_OS08G32780.1 Unknown |
| 1155548 | RiceCyc:LOC_OS08G44860.1 aminopeptidase, putative, expressed |
| 1161729 | RiceCyc:LOC_OS09G09230.1 cinnamoyl CoA reductase, putative |
| 1155244 | RiceCyc:LOC_OS09G20720.1 strictosidine synthase 1 precursor, putative//strictosidine synthase |
| 1161247 | RiceCyc:LOC_OS09G21170.1 glucosyltransferase, putative |
| 1157405 | RiceCyc:LOC_OS09G30240.1 Unknown |
| 1161629 | RiceCyc:LOC_OS10G08550.1 Unknown |
| 1162015 | RiceCyc:LOC_OS10G25950.1 Unknown |
| 1155368 | RiceCyc:LOC_OS10G37340.1 Unknown |
| 1160136 | RiceCyc:LOC_OS10G42100.1 Unknown |
| 1160062 | RiceCyc:LOC_OS11G07020.1 Unknown |
© 2019 Gramene - Plant Reactome