| Identifier | Name |
|---|---|
| R-BRA-1130456 | A08p005320.1_BraROA [plastid stroma] |
| R-BRA-8986682 | A08p007200.1_BraROA [extracellular region] |
| R-BRA-9640753 | A08p007730.1_BraROA [nucleoplasm] |
| R-BRA-1129029 | A08p008440.1_BraROA [cytosol] |
| R-BRA-1124939-3 | A08p009080.1_BraROA [cytosol] |
| R-BRA-8854121 | A08p010170.1_BraROA [cytosol] |
| R-BRA-1126728 | A08p010440.1_BraROA [plastid stroma] |
| R-BRA-1129187-2 | A08p010570.1_BraROA [cytosol] |
| R-BRA-8987574-2 | A08p011960.1_BraROA [mitochondrial matrix] |
| R-BRA-9675481-2 | A08p012360.1_BraROA [cytosol] |
| R-BRA-8987554-3 | A08p013540.1_BraROA [mitochondrial matrix] |
| R-BRA-1122783-3 | A08p014150.1_BraROA [chloroplast stroma] |
| R-BRA-5149678 | A08p014230.1_BraROA [plastid stroma] |
| R-BRA-9618197-4 | A08p014350.1_BraROA [plasma membrane] |
| R-BRA-1129629-2 | A08p014960.1_BraROA [plastid stroma] |
| R-BRA-1128902-2 | A08p015900.1_BraROA [cytosol] |
| R-BRA-1122892-7 | A08p016900.1_BraROA [nucleoplasm] |
| R-BRA-1126794 | A08p017350.1_BraROA [cytosol] |
| R-BRA-1129390-2 | A08p018100.1_BraROA [mitochondrion] |
| R-BRA-1129390-3 | A08p018110.1_BraROA [mitochondrion] |
| R-BRA-9608930-2 | A08p018960.1_BraROA [nucleoplasm] |
| R-BRA-9025819 | A08p019280.1_BraROA [plasma membrane] |
| R-BRA-5225805 | A08p019370.1_BraROA [nucleoplasm] |
| R-BRA-1129175 | A08p019960.1_BraROA [amyloplast] |
| R-BRA-4415060-2 | A08p020020.1_BraROA [plasma membrane] |
| R-BRA-5632139 | A08p020440.1_BraROA [nucleoplasm] |
| R-BRA-1125489 | A08p021520.1_BraROA [Golgi membrane] |
| R-BRA-1127743 | A08p021520.1_BraROA [cytosol] |
| R-BRA-9025487 | A08p021770.1_BraROA [cytosol] |
| R-BRA-1128069-2 | A08p021860.1_BraROA [cytosol] |
| R-BRA-1128624 | A08p022120.1_BraROA [mitochondrial inner membrane] |
| R-BRA-1127357 | A08p023110.1_BraROA [cytosol] |
| R-BRA-9618156-3 | A08p023220.1_BraROA [plasma membrane] |
| R-BRA-1123561-2 | A08p023400.1_BraROA [cytosol] |
| R-BRA-1128707-2 | A08p023570.1_BraROA [cytosol] |
| R-BRA-9622269 | A08p023680.1_BraROA [plasma membrane] |
| R-BRA-1128745 | A08p023790.1_BraROA [plastid stroma] |
| R-BRA-5606478 | A08p024410.1_BraROA [plastid stroma] |
| R-BRA-5654911-2 | A08p024620.1_BraROA [Golgi lumen] |
| R-BRA-1126875-4 | A08p025170.1_BraROA [cytosol] |
| R-BRA-1127502-2 | A08p025410.1_BraROA [cytosol] |
| R-BRA-1128054 | A08p025570.1_BraROA [mitochondrial matrix] |
| R-BRA-6787933-3 | A08p025580.1_BraROA [nucleoplasm] |
| R-BRA-6788065-3 | A08p025740.1_BraROA [nucleoplasm] |
| R-BRA-1123148-2 | A08p026290.1_BraROA [cytosol] |
| R-BRA-9920292-5 | A08p026730.1_BraROA [nucleoplasm] |
| R-BRA-1126165 | A08p027190.1_BraROA [nucleoplasm] |
| R-BRA-5608120 | A08p027190.1_BraROA [nucleoplasm] |
| R-BRA-1130136 | A08p029310.1_BraROA [mitochondrial matrix] |
| R-BRA-1129187 | A08p029350.1_BraROA [cytosol] |
| R-BRA-1130141 | A08p029510.1_BraROA [mitochondrial matrix] |
| R-BRA-9025699-5 | A08p029850.1_BraROA [plasma membrane] |
| R-BRA-9658643 | A08p030020.1_BraROA [cytosol] |
| R-BRA-1127815 | A08p030130.1_BraROA [cytosol] |
| R-BRA-1123895-2 | A08p030860.1_BraROA [cytosol] |
© 2019 Gramene - Plant Reactome