| Identifier | Name |
|---|---|
| R-BRA-1127723-3 | A06p000140.1_BraROA [cytosol] |
| R-BRA-1124786 | A06p000680.1_BraROA [cytosol] |
| R-BRA-1128322 | A06p000740.1_BraROA [cytosol] |
| R-BRA-9612372 | A06p001480.1_BraROA [mitochondrial matrix] |
| R-BRA-1128071-3 | A06p001670.1_BraROA [mitochondrial matrix] |
| R-BRA-9035727-4 | A06p001730.1_BraROA [cytosol] |
| R-BRA-9035692-4 | A06p001730.1_BraROA [nucleoplasm] |
| R-BRA-1250417-2 | A06p002390.1_BraROA [cytosol] |
| R-BRA-1125997-4 | A06p002640.1_BraROA [nucleoplasm] |
| R-BRA-2685730 | A06p002720.1_BraROA [cytosol] |
| R-BRA-5632264-3 | A06p002790.1_BraROA [nucleoplasm] |
| R-BRA-1126542-2 | A06p003750.1_BraROA [cytosol] |
| R-BRA-1127928 | A06p003760.1_BraROA [cytosol] |
| R-BRA-1123943 | A06p003770.1_BraROA [plastid] |
| R-BRA-1122974-6 | A06p003990.1_BraROA [mitochondrial matrix] |
| R-BRA-9928801-4 | A06p004370.1_BraROA [nucleoplasm] |
| R-BRA-8854127-4 | A06p005130.1_BraROA [cytosol] |
| R-BRA-1124970-4 | A06p005130.1_BraROA [cytosol] |
| R-BRA-1125564-4 | A06p005250.1_BraROA [cytosol] |
| R-BRA-8986605 | A06p005570.1_BraROA [mitochondrial matrix] |
| R-BRA-1130327-9 | A06p005580.1_BraROA [cytosol] |
| R-BRA-1130327-8 | A06p005590.1_BraROA [cytosol] |
| R-BRA-9675845-2 | A06p006080.1_BraROA [nucleoplasm] |
| R-BRA-9681903-2 | A06p006150.1_BraROA [Golgi lumen] |
| R-BRA-1124560-2 | A06p006150.1_BraROA [cytosol] |
| R-BRA-9645938 | A06p006180.1_BraROA [nucleoplasm] |
| R-BRA-6787863-2 | A06p006260.1_BraROA [nucleoplasm] |
| R-BRA-1128298-3 | A06p006520.1_BraROA [cytosol] |
| R-BRA-9025712-3 | A06p006970.1_BraROA [cytosol] |
| R-BRA-8933842 | A06p007290.1_BraROA [cytosol] |
| R-BRA-8933843 | A06p007290.1_BraROA [nucleoplasm] |
| R-BRA-1128263-2 | A06p007520.1_BraROA [plastid stroma] |
| R-BRA-1122974 | A06p007860.1_BraROA [mitochondrial matrix] |
| R-BRA-5632120-3 | A06p008270.1_BraROA [nucleoplasm] |
| R-BRA-1127753 | A06p008650.1_BraROA [cytosol] |
| R-BRA-1127243-2 | A06p009490.1_BraROA [amyloplast] |
| R-BRA-1127873-2 | A06p010080.1_BraROA [plastid stroma] |
| R-BRA-8879006-3 | A06p010100.1_BraROA [nucleoplasm] |
| R-BRA-1130394-4 | A06p010190.1_BraROA [cytosol] |
| R-BRA-8879085-4 | A06p010300.1_BraROA [nucleoplasm] |
| R-BRA-9639892-4 | A06p010330.1_BraROA [cell wall] |
| R-BRA-3899389 | A06p010400.1_BraROA [plasma membrane] |
| R-BRA-1126888-2 | A06p010620.1_BraROA [cytosol] |
| R-BRA-1122849 | A06p010740.1_BraROA [mitochondrion] |
| R-BRA-1122827-4 | A06p010790.1_BraROA [cytosol] |
| R-BRA-5632129-2 | A06p010970.1_BraROA [nucleoplasm] |
| R-BRA-8854445 | A06p010990.1_BraROA [cytosol] |
| R-BRA-6787262 | A06p011210.1_BraROA [nucleoplasm] |
| R-BRA-5655076-7 | A06p011480.1_BraROA [Golgi lumen] |
| R-BRA-5655076 | A06p011490.1_BraROA [Golgi lumen] |
| R-BRA-9025463 | A06p011670.1_BraROA [endoplasmic reticulum membrane] |
| R-BRA-1127523-4 | A06p011970.1_BraROA [cytosol] |
| R-BRA-1125504 | A06p012300.1_BraROA [cytosol] |
| R-BRA-5606489 | A06p012300.1_BraROA [plastid stroma] |
| R-BRA-9025372-2 | A06p012570.1_BraROA [endoplasmic reticulum membrane] |
© 2019 Gramene - Plant Reactome