| Identifier | Name |
|---|---|
| R-FVE-1129559-10 | mrna34741.1-v1.0-hybrid [plastid stroma] |
| R-FVE-1124921-9 | mrna34742.1-v1.0-hybrid [cytosol] |
| R-FVE-9610713-9 | mrna34742.1-v1.0-hybrid [plastid membrane] |
| R-FVE-1129559-9 | mrna34742.1-v1.0-hybrid [plastid stroma] |
| R-FVE-1124921-7 | mrna34743.1-v1.0-hybrid [cytosol] |
| R-FVE-9610713-7 | mrna34743.1-v1.0-hybrid [plastid membrane] |
| R-FVE-1129559-7 | mrna34743.1-v1.0-hybrid [plastid stroma] |
| R-FVE-1124921-18 | mrna34810.1-v1.0-hybrid [cytosol] |
| R-FVE-9610713-18 | mrna34810.1-v1.0-hybrid [plastid membrane] |
| R-FVE-1129559-18 | mrna34810.1-v1.0-hybrid [plastid stroma] |
| R-FVE-1124921-20 | mrna34811.1-v1.0-hybrid [cytosol] |
| R-FVE-9610713-20 | mrna34811.1-v1.0-hybrid [plastid membrane] |
| R-FVE-1129559-20 | mrna34811.1-v1.0-hybrid [plastid stroma] |
| R-FVE-1128660-10 | mrna34951.1-v1.0-hybrid [cytosol] |
| R-FVE-1124921-17 | mrna34987.1-v1.0-hybrid [cytosol] |
| R-FVE-9610713-17 | mrna34987.1-v1.0-hybrid [plastid membrane] |
| R-FVE-1129559-17 | mrna34987.1-v1.0-hybrid [plastid stroma] |
| R-ALL-1130907 | myo-inositol [cytosol] |
| R-ALL-1131150 | naringenin [cytosol] |
| R-OSA-1124195 | naringenin,2-oxoglutarate 3-dioxygenase (LOC_OS04G56700.1) [cytosol] |
| R-OSA-1121910 | naringenin,3-dioxygenase [cytosol] |
| R-MDO-1121910 | naringenin,3-dioxygenase [cytosol] |
| R-COL-1121910 | naringenin,3-dioxygenase [cytosol] |
| R-ZJA-1121910 | naringenin,3-dioxygenase [cytosol] |
| R-MGU-1121910 | naringenin,3-dioxygenase [cytosol] |
| R-PTA-1121910 | naringenin,3-dioxygenase [cytosol] |
| R-PED-1121910 | naringenin,3-dioxygenase [cytosol] |
| R-NNU-1121910 | naringenin,3-dioxygenase [cytosol] |
| R-PDA-1121910 | naringenin,3-dioxygenase [cytosol] |
| R-CAR-1121910 | naringenin,3-dioxygenase [cytosol] |
| R-TTU-1121910 | naringenin,3-dioxygenase [cytosol] |
| R-QLO-1121910 | naringenin,3-dioxygenase [cytosol] |
| R-AIP-1121910 | naringenin,3-dioxygenase [cytosol] |
| R-CSI-1121910 | naringenin,3-dioxygenase [cytosol] |
| R-CSK-1121910 | naringenin,3-dioxygenase [cytosol] |
| R-PAB-1121910 | naringenin,3-dioxygenase [cytosol] |
| R-NCO-1121910 | naringenin,3-dioxygenase [cytosol] |
| R-CCA-1121910 | naringenin,3-dioxygenase [cytosol] |
| R-CRU-1121910 | naringenin,3-dioxygenase [cytosol] |
| R-ADU-1121910 | naringenin,3-dioxygenase [cytosol] |
| R-HLP-1121910 | naringenin,3-dioxygenase [cytosol] |
| R-CAN-1121910 | naringenin,3-dioxygenase [cytosol] |
| R-FVE-1121910 | naringenin,3-dioxygenase [cytosol] |
| R-HLH-1121910 | naringenin,3-dioxygenase [cytosol] |
| R-CLA-1121910 | naringenin,3-dioxygenase [cytosol] |
| R-VAN-1121910 | naringenin,3-dioxygenase [cytosol] |
| R-QSU-1121910 | naringenin,3-dioxygenase [cytosol] |
| R-ALL-4754167 | neurosporene [plastid stroma] |
| R-ALL-1132032 | nicotianamine [cytosol] |
| R-ALL-9025784 | nicotianamine [extracellular region] |
| R-OSA-1123525 | nicotinate-nucleotide pyrophosphorylase (LOC_OS09G38060.1) [cytosol] |
| R-OSA-1130304 | nitrate reductase (LOC_OS02G53130) [cytosol] |
| R-OSA-1127880 | nitrate reductase (LOC_OS08G36480) [cytosol] |
| R-OSA-1122966 | nitrate reductase (LOC_OS08G36500) [cytosol] |
| R-OSA-1121874 | nitrate reductase [cytosol] |
© 2019 Gramene - Plant Reactome