| Identifier | Name |
|---|---|
| R-OBR-1122030 | ketol-acid reductoisomerase [cytosol] |
| R-ECG-1122030 | ketol-acid reductoisomerase [cytosol] |
| R-DEX-1122030 | ketol-acid reductoisomerase [cytosol] |
| R-SBI-1122030 | ketol-acid reductoisomerase [cytosol] |
| R-ORU-1122030 | ketol-acid reductoisomerase [cytosol] |
| R-OGL-1122030 | ketol-acid reductoisomerase [cytosol] |
| R-OSI-1122030 | ketol-acid reductoisomerase [cytosol] |
| R-LPE-1122030 | ketol-acid reductoisomerase [cytosol] |
| R-OGU-1122030 | ketol-acid reductoisomerase [cytosol] |
| R-LPR-1122030 | ketol-acid reductoisomerase [cytosol] |
| R-ZMA-1122030 | ketol-acid reductoisomerase [cytosol] |
| R-ONI-1122030 | ketol-acid reductoisomerase [cytosol] |
| R-PHA-1122030 | ketol-acid reductoisomerase [cytosol] |
| R-BDI-1122030 | ketol-acid reductoisomerase [cytosol] |
| R-OBA-1122030 | ketol-acid reductoisomerase [cytosol] |
| R-ZMY-1122030 | ketol-acid reductoisomerase [cytosol] |
| R-ALL-1131217 | kievitone [cytosol] |
| R-ALL-1132075 | kinetin [cytosol] |
| R-ALL-1131875 | kinetin-7-N-glucoside [cytosol] |
| R-ALL-1131355 | kinetin-9-N-glucoside [cytosol] |
| R-ALL-1131776 | lactucaxanthin [cytosol] |
| R-ALL-1132301 | lathosterol [cytosol] |
| R-OSA-1130078 | leucoanthocyanidin dioxygenase (LOC_OS01G27490.1) [cytosol] |
| R-OSA-1124819 | leucoanthocyanidin dioxygenase (LOC_OS06G42130.1) [cytosol] |
| R-OSA-1121757 | leucoanthocyanidin dioxygenase [cytosol] |
| R-OSI-1121757 | leucoanthocyanidin dioxygenase [cytosol] |
| R-OGU-1121757 | leucoanthocyanidin dioxygenase [cytosol] |
| R-ALL-1131535 | leucocyanidin [cytosol] |
| R-ALL-1131449 | leucodelphinidin [cytosol] |
| R-ALL-1131173 | leucopelargonidin [cytosol] |
| R-ALL-69172 | ligated okazaki fragment [nucleoplasm] |
| R-ALL-1131266 | linolenate [cytosol] |
| R-ALL-1131507 | lipid A disaccharide [cytosol] |
| R-ALL-1131442 | lipid IVA [cytosol] |
| R-ALL-1131558 | lipid [cytoplasm] |
| R-OSA-1124083 | lipid-A-disaccharide synthase family protein (LOC_OS01G54900.1) [cytosol] |
| R-OSA-1129769 | lipoxygenase (LOC_OS02G10120.1) [cytosol] |
| R-OSA-1126976 | lipoxygenase (LOC_OS08G39840.1) [cytosol] |
| R-OSA-1126107 | lipoxygenase (LOC_OS08G39850.1) [cytosol] |
| R-OSA-1126971 | lipoxygenase 2.1 (LOC_OS12G37260.1) [cytosol] |
| R-OSA-1127561 | lipoxygenase 2.2 (LOC_OS12G37320.1) [cytosol] |
| R-OSA-1123433 | lipoxygenase protein (LOC_OS03G08220.1) [cytosol] |
| R-OSA-1124087 | lipoxygenase protein (LOC_OS04G37430.1) [cytosol] |
| R-OSA-1125641 | lipozygenase protein (LOC_OS12G37350.1) [cytosol] |
| R-ALL-1130859 | liquiritigenin [cytosol] |
| R-ALL-1131771 | loganin [cytosol] |
| R-ALL-4836387 | longifolene [plastid stroma] |
| R-OSA-9627506 | lrgB-like protein coding gene [nucleoplasm] |
| R-OSA-9627593 | lrgB-like protein coding transcript [nucleoplasm] |
| R-ALL-1131450 | lupiwighteone [cytosol] |
| R-ALL-4754201 | lutein [plastid stroma] |
| R-ALL-9609547 | luteolin [cytosol] |
| R-ALL-1131303 | luteone [cytosol] |
| R-OSA-1122832 | lycopene beta cyclase (LOC_OS02G09750.1) [plastid stroma] |
| R-OSA-1113274 | mRNA [cytosol] |
© 2019 Gramene - Plant Reactome