| Identifier | Name |
|---|---|
| R-ASA-1129818-2 | AVESA.00001b.r3.5Dg0002911 [mitochondrial matrix] |
| R-ASA-8933718 | AVESA.00001b.r3.5Dg0002916 [nucleoplasm] |
| R-ASA-1126883 | AVESA.00001b.r3.5Dg0002918 [cytosol] |
| R-ASA-1129616 | AVESA.00001b.r3.5Dg0002933 [cytosol] |
| R-ASA-1125275 | AVESA.00001b.r3.5Dg0002954 [cytosol] |
| R-ASA-1124234-2 | AVESA.00001b.r3.5Dg0002964 [cytosol] |
| R-ASA-9025758-2 | AVESA.00001b.r3.5Dg0002983 [cytosol] |
| R-ASA-6788050-2 | AVESA.00001b.r3.5Dg0002995 [nucleoplasm] |
| R-ASA-6787018 | AVESA.00001b.r3.5Dg0003006 [cytosol] |
| R-ASA-1123087-2 | AVESA.00001b.r3.5Dg0003028 [plasma membrane] |
| R-ASA-9826657 | AVESA.00001b.r3.5Dg0003067 [nucleoplasm] |
| R-ASA-1127509-2 | AVESA.00001b.r3.5Dg0003088 [plastid stroma] |
| R-ASA-9618112 | AVESA.00001b.r3.5Dg0003115 [plasma membrane] |
| R-ASA-1125631 | AVESA.00001b.r3.5Dg0003118 [cytosol] |
| R-ASA-8987531-11 | AVESA.00001b.r3.5Dg0003120 [chloroplast] |
| R-ASA-1125951-11 | AVESA.00001b.r3.5Dg0003120 [plastid stroma] |
| R-ASA-8987531-16 | AVESA.00001b.r3.5Dg0003121 [chloroplast] |
| R-ASA-1125951-16 | AVESA.00001b.r3.5Dg0003121 [plastid stroma] |
| R-ASA-8987531-20 | AVESA.00001b.r3.5Dg0003122 [chloroplast] |
| R-ASA-1125951-20 | AVESA.00001b.r3.5Dg0003122 [plastid stroma] |
| R-ASA-8987531-21 | AVESA.00001b.r3.5Dg0003123 [chloroplast] |
| R-ASA-1125951-21 | AVESA.00001b.r3.5Dg0003123 [plastid stroma] |
| R-ASA-8987531-26 | AVESA.00001b.r3.5Dg0003125 [chloroplast] |
| R-ASA-1125951-26 | AVESA.00001b.r3.5Dg0003125 [plastid stroma] |
| R-ASA-8987531-23 | AVESA.00001b.r3.5Dg0003126 [chloroplast] |
| R-ASA-1125951-23 | AVESA.00001b.r3.5Dg0003126 [plastid stroma] |
| R-ASA-8987531-15 | AVESA.00001b.r3.5Dg0003140 [chloroplast] |
| R-ASA-1125951-15 | AVESA.00001b.r3.5Dg0003140 [plastid stroma] |
| R-ASA-8987531-8 | AVESA.00001b.r3.5Dg0003141 [chloroplast] |
| R-ASA-1125951-8 | AVESA.00001b.r3.5Dg0003141 [plastid stroma] |
| R-ASA-8987531-25 | AVESA.00001b.r3.5Dg0003142 [chloroplast] |
| R-ASA-1125951-25 | AVESA.00001b.r3.5Dg0003142 [plastid stroma] |
| R-ASA-1122373-2 | AVESA.00001b.r3.5Dg0003145 [cytosol] |
| R-ASA-1122373-11 | AVESA.00001b.r3.5Dg0003146 [cytosol] |
| R-ASA-1122373-4 | AVESA.00001b.r3.5Dg0003147 [cytosol] |
| R-ASA-1122373-7 | AVESA.00001b.r3.5Dg0003148 [cytosol] |
| R-ASA-1122373 | AVESA.00001b.r3.5Dg0003149 [cytosol] |
| R-ASA-1122373-8 | AVESA.00001b.r3.5Dg0003150 [cytosol] |
| R-ASA-1122373-3 | AVESA.00001b.r3.5Dg0003151 [cytosol] |
| R-ASA-9609569-4 | AVESA.00001b.r3.5Dg0003203 [cytosol] |
| R-ASA-1173244-2 | AVESA.00001b.r3.5Dg0003219 [mitochondrial matrix] |
| R-ASA-1128606-2 | AVESA.00001b.r3.5Dg0003219 [mitochondrial matrix] |
| R-ASA-5654942 | AVESA.00001b.r3.5Dg0003220 [Golgi lumen] |
| R-ASA-1126998-2 | AVESA.00001b.r3.5Dg0003234 [cytosol] |
| R-ASA-5633275-2 | AVESA.00001b.r3.5Dg0003235 [cytosol] |
| R-ASA-5631969-2 | AVESA.00001b.r3.5Dg0003235 [mitochondrial matrix] |
| R-ASA-1126344-2 | AVESA.00001b.r3.5Dg0003245 [plastid stroma] |
| R-ASA-9640718 | AVESA.00001b.r3.5Dg0003261 [nucleoplasm] |
| R-ASA-1127324-2 | AVESA.00001b.r3.5Dg0003292 [cytosol] |
| R-ASA-5608169-2 | AVESA.00001b.r3.5Dg0003315 [nucleoplasm] |
| R-ASA-1125556 | AVESA.00001b.r3.5Dg0003396 [cytosol] |
| R-ASA-6788253-3 | AVESA.00001b.r3.5Dg0003425 [nucleoplasm] |
| R-ASA-9640782 | AVESA.00001b.r3.5Dg0003475 [nucleoplasm] |
| R-ASA-1127597 | AVESA.00001b.r3.6Ag0000069 [cytosol] |
| R-ASA-1128626-2 | AVESA.00001b.r3.6Ag0000071 [cytosol] |
© 2019 Gramene - Plant Reactome