| Identifier | Name |
|---|---|
| R-ASA-1123433 | AVESA.00001b.r3.1Dg0003222 [cytosol] |
| R-ASA-1122934-3 | AVESA.00001b.r3.1Dg0003273 [plastid stroma] |
| R-ASA-5632205-2 | AVESA.00001b.r3.1Dg0003280 [nucleoplasm] |
| R-ASA-1127299-2 | AVESA.00001b.r3.1Dg0003292 [cytosol] |
| R-ASA-9640756 | AVESA.00001b.r3.1Dg0003334 [nucleoplasm] |
| R-ASA-9645947-2 | AVESA.00001b.r3.1Dg0003354 [nucleoplasm] |
| R-ASA-1123470 | AVESA.00001b.r3.1Dg0003370 [cytosol] |
| R-ASA-5655057-2 | AVESA.00001b.r3.1Dg0003371 [Golgi lumen] |
| R-ASA-1130136 | AVESA.00001b.r3.1Dg0003418 [mitochondrial matrix] |
| R-ASA-1127899-2 | AVESA.00001b.r3.1Dg0003424 [cytosol] |
| R-ASA-1124866-6 | AVESA.00001b.r3.1Dg0003426 [cytosol] |
| R-ASA-1128263 | AVESA.00001b.r3.1Dg0003433 [plastid stroma] |
| R-ASA-1128641 | AVESA.00001b.r3.1Dg0003434 [cytosol] |
| R-ASA-1250418-3 | AVESA.00001b.r3.1Dg0003435 [cytosol] |
| R-ASA-1129305-3 | AVESA.00001b.r3.1Dg0003435 [cytosol] |
| R-ASA-1126728 | AVESA.00001b.r3.1Dg0003469 [plastid stroma] |
| R-ASA-9675876-2 | AVESA.00001b.r3.1Dg0003477 [nucleoplasm] |
| R-ASA-1125494 | AVESA.00001b.r3.1Dg0003482 [endoplasmic reticulum membrane] |
| R-ASA-1126238-3 | AVESA.00001b.r3.1Dg0003496 [chloroplast] |
| R-ASA-8934063 | AVESA.00001b.r3.1Dg0003520 [nucleoplasm] |
| R-ASA-1128328 | AVESA.00001b.r3.1Dg0003549 [cytosol] |
| R-ASA-1125834-5 | AVESA.00001b.r3.1Dg0003556 [cytosol] |
| R-ASA-1126671-2 | AVESA.00001b.r3.1Dg0003574 [cytosol] |
| R-ASA-1125194-2 | AVESA.00001b.r3.1Dg0003602 [cytosol] |
| R-ASA-1127076-7 | AVESA.00001b.r3.1Dg0003681 [cytosol] |
| R-ASA-9645872-2 | AVESA.00001b.r3.2Ag0000001 [nucleoplasm] |
| R-ASA-1125612 | AVESA.00001b.r3.2Ag0000002 [cytosol] |
| R-ASA-1129816 | AVESA.00001b.r3.2Ag0000032 [plastid stroma] |
| R-ASA-1125494-6 | AVESA.00001b.r3.2Ag0000064 [endoplasmic reticulum membrane] |
| R-ASA-9918206-3 | AVESA.00001b.r3.2Ag0000081 [amyloplast] |
| R-ASA-9638996 | AVESA.00001b.r3.2Ag0000135 [cytosol] |
| R-ASA-9675357-3 | AVESA.00001b.r3.2Ag0000162 [nucleoplasm] |
| R-ASA-9658589 | AVESA.00001b.r3.2Ag0000170 [endoplasmic reticulum lumen] |
| R-ASA-8933730-3 | AVESA.00001b.r3.2Ag0000173 [nucleoplasm] |
| R-ASA-1123575 | AVESA.00001b.r3.2Ag0000210 [cytosol] |
| R-ASA-1124956 | AVESA.00001b.r3.2Ag0000297 [cytosol] |
| R-ASA-9918201 | AVESA.00001b.r3.2Ag0000394 [amyloplast] |
| R-ASA-1125038-2 | AVESA.00001b.r3.2Ag0000400 [plastid stroma] |
| R-ASA-9675274-2 | AVESA.00001b.r3.2Ag0000439 [nucleoplasm] |
| R-ASA-1126491 | AVESA.00001b.r3.2Ag0000495 [cytosol] |
| R-ASA-4723663 | AVESA.00001b.r3.2Ag0000495 [plastid stroma] |
| R-ASA-1126269 | AVESA.00001b.r3.2Ag0000498 [mitochondrial matrix] |
| R-ASA-5655007 | AVESA.00001b.r3.2Ag0000505 [Golgi lumen] |
| R-ASA-3321270 | AVESA.00001b.r3.2Ag0000524 [chloroplast inner membrane] |
| R-ASA-1127089-2 | AVESA.00001b.r3.2Ag0000562 [cytosol] |
| R-ASA-1128354 | AVESA.00001b.r3.2Ag0000582 [chloroplast] |
| R-ASA-1123860-2 | AVESA.00001b.r3.2Ag0000605 [cytosol] |
| R-ASA-9611864-2 | AVESA.00001b.r3.2Ag0000612 [mitochondrial matrix] |
| R-ASA-1127467 | AVESA.00001b.r3.2Ag0000654 [cytosol] |
| R-ASA-1127467-3 | AVESA.00001b.r3.2Ag0000656 [cytosol] |
| R-ASA-5221149 | AVESA.00001b.r3.2Ag0000679 [plastid] |
| R-ASA-1122329-2 | AVESA.00001b.r3.2Ag0000683 [cytosol] |
| R-ASA-8987473-2 | AVESA.00001b.r3.2Ag0000683 [peroxisomal matrix] |
| R-ASA-5632266-2 | AVESA.00001b.r3.2Ag0000716 [nucleoplasm] |
| R-ASA-1125489 | AVESA.00001b.r3.2Ag0000723 [Golgi membrane] |
© 2019 Gramene - Plant Reactome