| Identifier | Name |
|---|---|
| R-OME-1121923 | 2-C-methyl-D-erythritol 2,4-cyclodiphosphate synthase. [plastid stroma] |
| R-LPR-1121923 | 2-C-methyl-D-erythritol 2,4-cyclodiphosphate synthase. [plastid stroma] |
| R-VRA-1121923 | 2-C-methyl-D-erythritol 2,4-cyclodiphosphate synthase. [plastid stroma] |
| R-PTA-1121923 | 2-C-methyl-D-erythritol 2,4-cyclodiphosphate synthase. [plastid stroma] |
| R-OSA-1124242 | 2-C-methyl-D-erythritol 4-phosphate cytidylyltransferase (LOC_OS01G66360.1) [plastid stroma] |
| R-ALL-4723650 | 2-C-methyl-D-erythritol-2,4-cyclodiphosphate [plastid stroma] |
| R-ALL-4723661 | 2-C-methyl-D-erythritol-4-phosphate [plastid stroma] |
| R-ALL-70951 | 2-OA [mitochondrial matrix] |
| R-OSA-9639018 | 2-PGK [cytosol] |
| R-ALL-1131910 | 2-aceto-2-hydroxy-butyrate [cytosol] |
| R-ALL-1132384 | 2-acetolactate [cytosol] |
| R-ALL-1131268 | 2-amino-3-oxobutanoate [cytosol] |
| R-ALL-1131536 | 2-amino-4-hydroxy-6-hydroxymethyl-7,8-dihydropteridine diphosphate [cytosol] |
| R-OSA-1121789 | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine diphosphokinase [cytosol] |
| R-CLA-1121789 | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine diphosphokinase [cytosol] |
| R-OGU-1121789 | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine diphosphokinase [cytosol] |
| R-CSI-1121789 | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine diphosphokinase [cytosol] |
| R-SVI-1121789 | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine diphosphokinase [cytosol] |
| R-CSK-1121789 | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine diphosphokinase [cytosol] |
| R-OME-1121789 | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine diphosphokinase [cytosol] |
| R-OGL-1121789 | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine diphosphokinase [cytosol] |
| R-FVE-1121789 | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine diphosphokinase [cytosol] |
| R-TSP-1121789 | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine diphosphokinase [cytosol] |
| R-TTI-1121789 | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine diphosphokinase [cytosol] |
| R-OGR-1121789 | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine diphosphokinase [cytosol] |
| R-ZJA-1121789 | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine diphosphokinase [cytosol] |
| R-PDA-1121789 | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine diphosphokinase [cytosol] |
| R-ECG-1121789 | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine diphosphokinase [cytosol] |
| R-DEX-1121789 | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine diphosphokinase [cytosol] |
| R-HLH-1121789 | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine diphosphokinase [cytosol] |
| R-JCU-1121789 | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine diphosphokinase [cytosol] |
| R-CRU-1121789 | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine diphosphokinase [cytosol] |
| R-PTA-1121789 | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine diphosphokinase [cytosol] |
| R-COL-1121789 | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine diphosphokinase [cytosol] |
| R-ADU-1121789 | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine diphosphokinase [cytosol] |
| R-AUM-1121789 | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine diphosphokinase [cytosol] |
| R-CAR-1121789 | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine diphosphokinase [cytosol] |
| R-OOF-1121789 | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine diphosphokinase [cytosol] |
| R-HLP-1121789 | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine diphosphokinase [cytosol] |
| R-ASA-1121789 | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine diphosphokinase [cytosol] |
| R-OMI-1121789 | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine diphosphokinase [cytosol] |
| R-PAB-1121789 | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine diphosphokinase [cytosol] |
| R-OLO-1121789 | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine diphosphokinase [cytosol] |
| R-NNU-1121789 | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine diphosphokinase [cytosol] |
| R-PED-1121789 | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine diphosphokinase [cytosol] |
| R-SIT-1121789 | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine diphosphokinase [cytosol] |
| R-MGU-1121789 | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine diphosphokinase [cytosol] |
| R-OKA-1121789 | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine diphosphokinase [cytosol] |
| R-ETE-1121789 | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine diphosphokinase [cytosol] |
| R-AIP-1121789 | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine diphosphokinase [cytosol] |
| R-LPR-1121789 | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine diphosphokinase [cytosol] |
| R-OAU-1121789 | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine diphosphokinase [cytosol] |
| R-ALL-8986585 | 2-aminoadipate-6-semialdehyde [mitochondrial matrix] |
| R-ALL-8986589 | 2-aminoadipate-6-semialdehyde [plastid] |
| R-ALL-1131409 | 2-cis,6-trans,10-trans-geranylgeranyl diphosphate [plastid stroma] |
© 2019 Gramene - Plant Reactome