| Identifier | Name |
|---|---|
| 7109 | aldehyde oxidase activity |
| 79121 | allantoate deiminase activity |
| 7126 | allantoinase activity |
| 6267 | allene oxide synthase activity |
| 24792 | allene-oxide cyclase activity |
| 12414 | alpha,alpha-trehalase activity |
| 11571 | alpha,alpha-trehalose-phosphate synthase (UDP-forming) activity |
| 24351 | alpha-1,4-glucan glucosyltransferase (ADP-glucose donor) activity |
| 264096 | alpha-1,4-glucan glucosyltransferase (NDP-glucose donor) activity |
| 20013 | aluminum ion transmembrane transporter activity |
| 7137 | amidase activity |
| 82267 | amine N-methyltransferase activity |
| 2881 | amine-lyase activity |
| 2729 | aminopeptidase activity |
| 82911 | anthocyanidin 3-O-glucosyltransferase activity |
| 263997 | anthocyanin 3'-O-beta-glucosyltransferase activity |
| 82817 | anthocyanin 5-(6'''-hydroxycinnamoyltransferase) activity |
| 7155 | anthranilate phosphoribosyltransferase activity |
| 7157 | anthranilate synthase activity |
| 81758 | arabinose transmembrane transporter activity |
| 1042495 | arabinosyltransferase activity |
| 7167 | arginase activity |
| 26125 | arginine decarboxylase activity |
| 4662 | arginine deiminase activity |
| 7173 | argininosuccinate lyase activity |
| 7171 | argininosuccinate synthase activity |
| 23081 | aristolochene synthase activity |
| 396492 | aromatase activity |
| 7178 | aromatic-L-amino-acid decarboxylase activity |
| 26126 | aromatic-amino-acid transaminase activity |
| 3132460 | arsenate ion transmembrane transporter activity |
| 26127 | arsenate reductase (glutaredoxin) activity |
| 20750 | arsenite transmembrane transporter activity |
| 7216 | asparaginase activity |
| 7213 | asparagine synthase (glutamine-hydrolyzing) activity |
| 7234 | aspartate kinase activity |
| 7229 | aspartate-ammonia ligase activity |
| 7236 | aspartate-semialdehyde dehydrogenase activity |
| 262134 | auxin efflux transmembrane transporter activity |
| 1042946 | auxin transmembrane transporter activity |
| 24328 | beta-alanine:pyruvate transaminase activity |
| 4609 | beta-glucosidase activity |
| 11609 | beta-ureidopropionase activity |
| 26340 | betaine-aldehyde dehydrogenase (NAD+) activity |
| 7248 | biotin synthase activity |
| 5617 | blue light photoreceptor activity |
| 82527 | branched-chain alpha-keto acid dehydrogenase activity |
| 70697 | branched-chain-amino-acid transaminase activity |
| 12051 | caffeoyl-CoA O-methyltransferase activity |
| 7299 | carbamoyl-phosphate synthase (glutamine-hydrolyzing) activity |
| 1654 | carbon-oxygen lyase activity, acting on phosphates |
| 7302 | carbonate dehydratase activity |
| 1605 | carboxy-lyase activity |
| 26348 | cardiolipin synthase activity |
| 260022 | carotenoid dioxygenase activity |
© 2019 Gramene - Plant Reactome