| Identifier | Name |
|---|---|
| R-OSA-9030573 | ARL1 [nucleoplasm] |
| R-OSA-9627559 | ARMH gene [nucleoplasm] |
| R-OSA-9627599 | ARMH transcript [nucleoplasm] |
| R-OSA-9631663 | ASB1 [plastid stroma] |
| R-OSA-9631666 | ASB1 gene [nucleoplasm] |
| R-OSA-9675331 | ASL1 [plastid] |
| R-OSA-9639183 | ASR1 gene [nucleoplasm] |
| R-OSA-9639138 | ASR1 mRNA [nucleoplasm] |
| R-OSA-9639203 | ASR5 [nucleoplasm] |
| R-OSA-1123633 | ATFMN/FHY (LOC_OS10G14814.1) [cytosol] |
| R-OSA-1128263 | ATP phosphoribosyltransferase (LOC_OS03G04169.1) [plastid stroma] |
| R-OSA-9627597 | AXAH-I like protein coding gene [nucleoplasm] |
| R-OSA-9627517 | AXAH-I like protein transcript [nucleoplasm] |
| R-OSA-9608531 | Abscisate ?-glucosyltransferase [cytosol] |
| R-OSA-9928322 | Act [cytosol] |
| R-OSA-9928329 | Actin-like 1 [cytosol] |
| R-OSA-9928297 | Actin-like 3 [cytosol] |
| R-OSA-9636843 | Acyl-CoA synthetase gene [nucleoplasm] |
| R-OSA-9636893 | Acyl-CoA synthetase transcript [nucleoplasm] |
| R-OSA-1123221 | Alanine transaminase (LOC_OS03G08530.1) [cytosol] |
| R-OSA-1127691 | Alanine transaminase (LOC_OS07G01760.1) [cytosol] |
| R-OSA-1129170 | Alanine transaminase (LOC_OS10G25130.1) [cytosol] |
| R-OSA-1125596 | Alanine transaminase (LOC_OS10G25140.1) [cytosol] |
| R-OSA-9658682 | Aldehyde dehydrogenase [cytosol] |
| R-OSA-9658643 | Aldehyde dehydrogenase [cytosol] |
| R-OSA-1128334 | Aldehyde dehydrogenase [mitochondrial matrix] |
| R-OSA-1124813 | Aldehyde dehydrogenase [mitochondrial matrix] |
| R-OSA-1128843 | Aldehyde dehydrogenase [mitochondrial matrix] |
| R-OSA-1126373 | Alg9-like mannosyltransferase protein (LOC_OS01G39810.1) [cytosol] |
| R-OSA-1127068 | Alg9-like mannosyltransferase protein (LOC_OS02G02110.1) [cytosol] |
| R-OSA-9658573 | Allantoate amidohydrolase [endoplasmic reticulum lumen] |
| R-OSA-9025224 | Allantoinase [endoplasmic reticulum lumen] |
| R-OSA-9658655 | Amine oxidase [cytosol] |
| R-OSA-9658676 | Amine oxidase [cytosol] |
| R-OSA-9658661 | Amine oxidase [cytosol] |
| R-OSA-9658645 | Amine oxidase [cytosol] |
| R-OSA-9658656 | Amine oxidase [cytosol] |
| R-OSA-9029396 | Amine oxidase [cytosol] |
| R-OSA-1122536 | Amine oxidase [cytosol] |
| R-OSA-1128902 | Amine oxidase [cytosol] |
| R-OSA-9658611 | Aminoacid-N-acetyltransferase [plastid stroma] |
| R-OSA-5631992 | Aminotransferase [plastid stroma] |
| R-OSA-1128656 | Anthranilate synthase alpha-subunit (Os03g0826500) [chloroplast] |
| R-OSA-1129880 | Anthranilate synthase alpha-subunit (Os03g0826500) [chloroplast] |
| R-OSA-5631969 | Arginase [mitochondrial matrix] |
| R-OSA-1114360 | B7E905 [cytosol] |
| R-OSA-1114368 | B7E9Z3 [cytosol] |
| R-OSA-1113983 | B7EM47 [nucleoplasm] |
| R-OSA-1114508 | B7F9R7 [cytosol] |
| R-OSA-1114570 | B8A773 [cytosol] |
| R-OSA-1114344 | B8AGN8 [cytosol] |
| R-OSA-1114702 | B8AJU0 [ER to Golgi transport vesicle membrane] |
| R-OSA-1114661 | B8AJU0 [cytosol] |
| R-OSA-1114632 | B8AJU0 [endoplasmic reticulum membrane] |
| R-OSA-1114205 | B8ALF3 [cytosol] |
© 2019 Gramene - Plant Reactome