| Identifier | Name |
|---|---|
| 11006501 | tartronate-semialdehyde synthase activity of tartronate-semialdehyde synthase [plastid stroma] |
| 11031355 | tartronate-semialdehyde synthase activity of tartronate-semialdehyde synthase [plastid stroma] |
| 11048261 | tartronate-semialdehyde synthase activity of tartronate-semialdehyde synthase [plastid stroma] |
| 11058263 | tartronate-semialdehyde synthase activity of tartronate-semialdehyde synthase [plastid stroma] |
| 11088190 | tartronate-semialdehyde synthase activity of tartronate-semialdehyde synthase [plastid stroma] |
| 11116929 | tartronate-semialdehyde synthase activity of tartronate-semialdehyde synthase [plastid stroma] |
| 11126663 | tartronate-semialdehyde synthase activity of tartronate-semialdehyde synthase [plastid stroma] |
| 11138308 | tartronate-semialdehyde synthase activity of tartronate-semialdehyde synthase [plastid stroma] |
| 11152325 | tartronate-semialdehyde synthase activity of tartronate-semialdehyde synthase [plastid stroma] |
| 11164224 | tartronate-semialdehyde synthase activity of tartronate-semialdehyde synthase [plastid stroma] |
| 11196375 | tartronate-semialdehyde synthase activity of tartronate-semialdehyde synthase [plastid stroma] |
| 11214540 | tartronate-semialdehyde synthase activity of tartronate-semialdehyde synthase [plastid stroma] |
| 11226931 | tartronate-semialdehyde synthase activity of tartronate-semialdehyde synthase [plastid stroma] |
| 11237204 | tartronate-semialdehyde synthase activity of tartronate-semialdehyde synthase [plastid stroma] |
| 11249021 | tartronate-semialdehyde synthase activity of tartronate-semialdehyde synthase [plastid stroma] |
| 11266157 | tartronate-semialdehyde synthase activity of tartronate-semialdehyde synthase [plastid stroma] |
| 11278327 | tartronate-semialdehyde synthase activity of tartronate-semialdehyde synthase [plastid stroma] |
| 11295201 | tartronate-semialdehyde synthase activity of tartronate-semialdehyde synthase [plastid stroma] |
| 11316766 | tartronate-semialdehyde synthase activity of tartronate-semialdehyde synthase [plastid stroma] |
| 11326931 | tartronate-semialdehyde synthase activity of tartronate-semialdehyde synthase [plastid stroma] |
| 11337658 | tartronate-semialdehyde synthase activity of tartronate-semialdehyde synthase [plastid stroma] |
| 11348513 | tartronate-semialdehyde synthase activity of tartronate-semialdehyde synthase [plastid stroma] |
| 11359344 | tartronate-semialdehyde synthase activity of tartronate-semialdehyde synthase [plastid stroma] |
| 11370598 | tartronate-semialdehyde synthase activity of tartronate-semialdehyde synthase [plastid stroma] |
| 11381622 | tartronate-semialdehyde synthase activity of tartronate-semialdehyde synthase [plastid stroma] |
| 11412448 | tartronate-semialdehyde synthase activity of tartronate-semialdehyde synthase [plastid stroma] |
| 11430928 | tartronate-semialdehyde synthase activity of tartronate-semialdehyde synthase [plastid stroma] |
| 11456138 | tartronate-semialdehyde synthase activity of tartronate-semialdehyde synthase [plastid stroma] |
| 11471756 | tartronate-semialdehyde synthase activity of tartronate-semialdehyde synthase [plastid stroma] |
| 11484887 | tartronate-semialdehyde synthase activity of tartronate-semialdehyde synthase [plastid stroma] |
| 11510846 | tartronate-semialdehyde synthase activity of tartronate-semialdehyde synthase [plastid stroma] |
| 11530846 | tartronate-semialdehyde synthase activity of tartronate-semialdehyde synthase [plastid stroma] |
| R-OSA-1115137 | ternary complex (name copied from entity in Homo sapiens) [cytosol] |
| R-OSA-1124765 | terpene synthase (LOC_OS03G31430.1) [cytosol] |
| R-OSA-4836389 | terpene synthase (LOC_OS04G27760.1) [plastid stroma] |
| R-OSA-4836386 | terpene synthase (LOC_OS04G52240.1) [plastid stroma] |
| R-OSA-1123372 | terpene synthase (LOC_OS11G28530.1) [plastid stroma] |
| 3292 | terpenoid biosynthetic process |
| 38259 | terpinolene [ChEBI:9457] |
| R-ALL-4793443 | terpinolene [plastid stroma] |
| 9937179 | test |
| 24398 | tetraacyldisaccharide 4'-kinase activity |
| 1118315 | tetraacyldisaccharide 4'-kinase activity of tetraacyldisaccharide 4-kinase (LOC_OS07G01200.1) [cytosol] |
| 9980177 | tetraacyldisaccharide 4'-kinase activity of tetraacyldisaccharide 4-kinase (LOC_OS07G01200.1) [cytosol] |
| 10014597 | tetraacyldisaccharide 4'-kinase activity of tetraacyldisaccharide 4-kinase (LOC_OS07G01200.1) [cytosol] |
| 10078246 | tetraacyldisaccharide 4'-kinase activity of tetraacyldisaccharide 4-kinase (LOC_OS07G01200.1) [cytosol] |
| 10089122 | tetraacyldisaccharide 4'-kinase activity of tetraacyldisaccharide 4-kinase (LOC_OS07G01200.1) [cytosol] |
| 10099748 | tetraacyldisaccharide 4'-kinase activity of tetraacyldisaccharide 4-kinase (LOC_OS07G01200.1) [cytosol] |
| 10109870 | tetraacyldisaccharide 4'-kinase activity of tetraacyldisaccharide 4-kinase (LOC_OS07G01200.1) [cytosol] |
| 10128288 | tetraacyldisaccharide 4'-kinase activity of tetraacyldisaccharide 4-kinase (LOC_OS07G01200.1) [cytosol] |
| 10140547 | tetraacyldisaccharide 4'-kinase activity of tetraacyldisaccharide 4-kinase (LOC_OS07G01200.1) [cytosol] |
| 10152108 | tetraacyldisaccharide 4'-kinase activity of tetraacyldisaccharide 4-kinase (LOC_OS07G01200.1) [cytosol] |
| 10250256 | tetraacyldisaccharide 4'-kinase activity of tetraacyldisaccharide 4-kinase (LOC_OS07G01200.1) [cytosol] |
| 10262283 | tetraacyldisaccharide 4'-kinase activity of tetraacyldisaccharide 4-kinase (LOC_OS07G01200.1) [cytosol] |
| 10272497 | tetraacyldisaccharide 4'-kinase activity of tetraacyldisaccharide 4-kinase (LOC_OS07G01200.1) [cytosol] |
© 2019 Gramene - Plant Reactome