| Identifier | Name |
|---|---|
| R-OSA-9030868 | SUB1C:SAB22 [nucleoplasm] |
| R-OSA-1115222 | Sar1p:GDP Complex (name copied from entity in Homo sapiens) [cytosol] |
| R-OSA-1115211 | Sar1p:GTP Complex (name copied from entity in Homo sapiens) [endoplasmic reticulum membrane] |
| R-OSA-1115223 | Sar1p:GTP:Sec23p:Sec24p (name copied from entity in Homo sapiens) [endoplasmic reticulum membrane] |
| R-OSA-1115219 | Sar1p:GTP:Sec23p:Sec24p:Sec13p:Sec31p Complex (name copied from entity in Homo sapiens) [endoplasmic reticulum membrane] |
| R-OSA-1115224 | Sar1p:Sec23p:Sec24p:Sec13p:Sec31p Complex (name copied from entity in Homo sapiens) [ER to Golgi transport vesicle membrane] |
| R-OSA-1115225 | Sec13p:Sec31p Complex (name copied from entity in Homo sapiens) [ER to Golgi transport vesicle membrane] |
| R-OSA-1115220 | Sec13p:Sec31p Complex (name copied from entity in Homo sapiens) [endoplasmic reticulum membrane] |
| R-OSA-1115215 | Sec23p:Sec24p Complex (name copied from entity in Homo sapiens) [ER to Golgi transport vesicle membrane] |
| R-OSA-1115217 | Sec23p:Sec24p Complex (name copied from entity in Homo sapiens) [cytosol] |
| R-OSA-1115210 | Sec23p:Sec24p Complex (name copied from entity in Homo sapiens) [endoplasmic reticulum membrane] |
| R-OSA-5654872 | Strigolactone D14 complex [nucleoplasm] |
| R-OSA-9030880 | TB1:IPA1 (SPL14) [nucleoplasm] |
| R-OSA-8986830 | TDR-TIP2 complex [nucleoplasm] |
| R-OSA-6787904 | TGA/NPR1/SSN2 complex [nucleoplasm] |
| R-OSA-6788112 | TGA/activated NPR1 [nucleoplasm] |
| R-OSA-5608138 | TIR1-IAA-AUX/IAA complex [nucleoplasm] |
| R-OSA-9675536 | TIR1:IAA:cis-trans OsIAA11 [nucleoplasm] |
| R-OSA-9645982 | TOPBP1:CDC45 [nucleoplasm] |
| R-OSA-9681914 | UAM [Golgi membrane] |
| R-OSA-9675802 | Unwinding complex at replication fork [nucleoplasm] |
| R-OSA-9928309 | VLN2-Actin [cytosol] |
| R-OSA-9927815 | WDR5:Trx1 [nucleoplasm] |
| R-OSA-9675322 | ZFP:CYP2 [nucleoplasm] |
| R-OSA-8933785 | ZTL:GI [nucleoplasm] |
| R-OSA-5632337 | activated BRI1/BR/BAK1 complex by transphosphorylation [plasma membrane] |
| R-OSA-6787914 | activated CaM/CBP60a complex [nucleoplasm] |
| R-OSA-6788176 | activated CaM/CBP60g/SARD1 complex [nucleoplasm] |
| R-OSA-6787979 | activated MPK6 [cytosol] |
| R-OSA-6787981 | activated NPR3/NPR4 [cytosol] |
| R-OSA-1115020 | active pre-replicative complex (name copied from entity in Homo sapiens) [nucleoplasm] |
| R-OSA-8981710 | anthranilate synthase [chloroplast] |
| R-OSA-9611430 | chitin:LYP4 [plasma membrane] |
| R-OSA-9611492 | chitin:LYP4:phospho-CERK1:RacGEF1 [plasma membrane] |
| R-OSA-9611563 | chitin:LYP6 [plasma membrane] |
| R-OSA-9611577 | chitin:LYP6:phospho-CERK1:RacGEF1 [plasma membrane] |
| R-OSA-1115111 | eEF1A:GDP (name copied from entity in Homo sapiens) [cytosol] |
| R-OSA-1115177 | eEF1A:GTP (name copied from entity in Homo sapiens) [cytosol] |
| R-OSA-1115133 | eEF1A:GTP:aminoacyl-tRNA complex (name copied from entity in Homo sapiens) [cytosol] |
| R-OSA-1115206 | eEF2:GDP (name copied from entity in Homo sapiens) [cytosol] |
| R-OSA-1115093 | eEF2:GTP (name copied from entity in Homo sapiens) [cytosol] |
| R-OSA-1115150 | eIF2 subunit complex (name copied from entity in Homo sapiens) [cytosol] |
| R-OSA-1115132 | eIF2:GDP (name copied from entity in Homo sapiens) [cytosol] |
| R-OSA-1115120 | eIF2:GDP: eIF2B (name copied from entity in Homo sapiens) [cytosol] |
| R-OSA-1115080 | eIF2:GTP (name copied from entity in Homo sapiens) [cytosol] |
| R-OSA-1115176 | eIF2B subunits complex (name copied from entity in Homo sapiens) [cytosol] |
| R-OSA-1115138 | eIF3 subunits complex (name copied from entity in Homo sapiens) [cytosol] |
| R-OSA-1115158 | eIF4A subunits complex (name copied from entity in Homo sapiens) [cytosol] |
| R-OSA-1115194 | eIF4F (name copied from entity in Homo sapiens) [cytosol] |
| R-OSA-1115113 | eIF4F:mRNP (name copied from entity in Homo sapiens) [cytosol] |
| R-OSA-1115186 | eRF3-GDP:eRF1:80S Ribosome:mRNA:peptidyl-tRNA Complex (name copied from entity in Homo sapiens) [cytosol] |
| R-OSA-1115128 | eRF3-GDP:eRF1:80S Ribosome:mRNA:tRNA Complex (name copied from entity in Homo sapiens) [cytosol] |
| R-OSA-1115169 | eRF3-GTP:eRF1:80S Ribosome:mRNA:peptidyl-tRNA Complex (name copied from entity in Homo sapiens) [cytosol] |
| R-OSA-1115182 | mRNP (name copied from entity in Homo sapiens) [cytosol] |
| R-OSA-9611456 | peptidoglycan:LYP4 [plasma membrane] |
© 2019 Gramene - Plant Reactome