| Identifier | Name |
|---|---|
| 10942832 | pantoate-beta-alanine ligase activity of pantoate--beta-alanine ligase (LOC_OS03G63490.1) [cytosol] |
| 10953164 | pantoate-beta-alanine ligase activity of pantoate--beta-alanine ligase (LOC_OS03G63490.1) [cytosol] |
| 10963373 | pantoate-beta-alanine ligase activity of pantoate--beta-alanine ligase (LOC_OS03G63490.1) [cytosol] |
| 10973293 | pantoate-beta-alanine ligase activity of pantoate--beta-alanine ligase (LOC_OS03G63490.1) [cytosol] |
| 10983750 | pantoate-beta-alanine ligase activity of pantoate--beta-alanine ligase (LOC_OS03G63490.1) [cytosol] |
| 10993276 | pantoate-beta-alanine ligase activity of pantoate--beta-alanine ligase (LOC_OS03G63490.1) [cytosol] |
| 11006025 | pantoate-beta-alanine ligase activity of pantoate--beta-alanine ligase (LOC_OS03G63490.1) [cytosol] |
| 11031019 | pantoate-beta-alanine ligase activity of pantoate--beta-alanine ligase (LOC_OS03G63490.1) [cytosol] |
| 11048056 | pantoate-beta-alanine ligase activity of pantoate--beta-alanine ligase (LOC_OS03G63490.1) [cytosol] |
| 11058039 | pantoate-beta-alanine ligase activity of pantoate--beta-alanine ligase (LOC_OS03G63490.1) [cytosol] |
| 11068313 | pantoate-beta-alanine ligase activity of pantoate--beta-alanine ligase (LOC_OS03G63490.1) [cytosol] |
| 11077736 | pantoate-beta-alanine ligase activity of pantoate--beta-alanine ligase (LOC_OS03G63490.1) [cytosol] |
| 11087954 | pantoate-beta-alanine ligase activity of pantoate--beta-alanine ligase (LOC_OS03G63490.1) [cytosol] |
| 11102239 | pantoate-beta-alanine ligase activity of pantoate--beta-alanine ligase (LOC_OS03G63490.1) [cytosol] |
| 11116790 | pantoate-beta-alanine ligase activity of pantoate--beta-alanine ligase (LOC_OS03G63490.1) [cytosol] |
| 11126469 | pantoate-beta-alanine ligase activity of pantoate--beta-alanine ligase (LOC_OS03G63490.1) [cytosol] |
| 11138061 | pantoate-beta-alanine ligase activity of pantoate--beta-alanine ligase (LOC_OS03G63490.1) [cytosol] |
| 11152167 | pantoate-beta-alanine ligase activity of pantoate--beta-alanine ligase (LOC_OS03G63490.1) [cytosol] |
| 11163831 | pantoate-beta-alanine ligase activity of pantoate--beta-alanine ligase (LOC_OS03G63490.1) [cytosol] |
| 11184895 | pantoate-beta-alanine ligase activity of pantoate--beta-alanine ligase (LOC_OS03G63490.1) [cytosol] |
| 11196205 | pantoate-beta-alanine ligase activity of pantoate--beta-alanine ligase (LOC_OS03G63490.1) [cytosol] |
| 11205262 | pantoate-beta-alanine ligase activity of pantoate--beta-alanine ligase (LOC_OS03G63490.1) [cytosol] |
| 11226704 | pantoate-beta-alanine ligase activity of pantoate--beta-alanine ligase (LOC_OS03G63490.1) [cytosol] |
| 11237042 | pantoate-beta-alanine ligase activity of pantoate--beta-alanine ligase (LOC_OS03G63490.1) [cytosol] |
| 11266018 | pantoate-beta-alanine ligase activity of pantoate--beta-alanine ligase (LOC_OS03G63490.1) [cytosol] |
| 11278034 | pantoate-beta-alanine ligase activity of pantoate--beta-alanine ligase (LOC_OS03G63490.1) [cytosol] |
| 11294833 | pantoate-beta-alanine ligase activity of pantoate--beta-alanine ligase (LOC_OS03G63490.1) [cytosol] |
| 11316595 | pantoate-beta-alanine ligase activity of pantoate--beta-alanine ligase (LOC_OS03G63490.1) [cytosol] |
| 11326750 | pantoate-beta-alanine ligase activity of pantoate--beta-alanine ligase (LOC_OS03G63490.1) [cytosol] |
| 11337449 | pantoate-beta-alanine ligase activity of pantoate--beta-alanine ligase (LOC_OS03G63490.1) [cytosol] |
| 11348289 | pantoate-beta-alanine ligase activity of pantoate--beta-alanine ligase (LOC_OS03G63490.1) [cytosol] |
| 11359146 | pantoate-beta-alanine ligase activity of pantoate--beta-alanine ligase (LOC_OS03G63490.1) [cytosol] |
| 11370385 | pantoate-beta-alanine ligase activity of pantoate--beta-alanine ligase (LOC_OS03G63490.1) [cytosol] |
| 11393268 | pantoate-beta-alanine ligase activity of pantoate--beta-alanine ligase (LOC_OS03G63490.1) [cytosol] |
| 11412099 | pantoate-beta-alanine ligase activity of pantoate--beta-alanine ligase (LOC_OS03G63490.1) [cytosol] |
| 11430711 | pantoate-beta-alanine ligase activity of pantoate--beta-alanine ligase (LOC_OS03G63490.1) [cytosol] |
| 11441830 | pantoate-beta-alanine ligase activity of pantoate--beta-alanine ligase (LOC_OS03G63490.1) [cytosol] |
| 11455818 | pantoate-beta-alanine ligase activity of pantoate--beta-alanine ligase (LOC_OS03G63490.1) [cytosol] |
| 11471560 | pantoate-beta-alanine ligase activity of pantoate--beta-alanine ligase (LOC_OS03G63490.1) [cytosol] |
| 11484419 | pantoate-beta-alanine ligase activity of pantoate--beta-alanine ligase (LOC_OS03G63490.1) [cytosol] |
| 11510486 | pantoate-beta-alanine ligase activity of pantoate--beta-alanine ligase (LOC_OS03G63490.1) [cytosol] |
| 11530654 | pantoate-beta-alanine ligase activity of pantoate--beta-alanine ligase (LOC_OS03G63490.1) [cytosol] |
| 11541276 | pantoate-beta-alanine ligase activity of pantoate--beta-alanine ligase (LOC_OS03G63490.1) [cytosol] |
| 1118410 | pantoate-beta-alanine ligase activity of pantoate--beta-alanine ligase (LOC_OS03G63490.1) [cytosol] |
| 9957825 | pentosyltransferase activity of 1-(5-phosphoribosyl)-5-((5-phosphoribosylamino)methylideneamino)imidazole-4-carboxamide isomerase (LOC_OS05G33260.1) [plastid stroma] |
| 1119216 | pentosyltransferase activity of 1-(5-phosphoribosyl)-5-((5-phosphoribosylamino)methylideneamino)imidazole-4-carboxamide isomerase (LOC_OS05G33260.1) [plastid stroma] |
| 9944844 | pentosyltransferase activity of 1-(5-phosphoribosyl)-5-((5-phosphoribosylamino)methylideneamino)imidazole-4-carboxamide isomerase (LOC_OS05G33260.1) [plastid stroma] |
| 9980932 | pentosyltransferase activity of 1-(5-phosphoribosyl)-5-((5-phosphoribosylamino)methylideneamino)imidazole-4-carboxamide isomerase (LOC_OS05G33260.1) [plastid stroma] |
| 9991424 | pentosyltransferase activity of 1-(5-phosphoribosyl)-5-((5-phosphoribosylamino)methylideneamino)imidazole-4-carboxamide isomerase (LOC_OS05G33260.1) [plastid stroma] |
| 10015727 | pentosyltransferase activity of 1-(5-phosphoribosyl)-5-((5-phosphoribosylamino)methylideneamino)imidazole-4-carboxamide isomerase (LOC_OS05G33260.1) [plastid stroma] |
| 10029542 | pentosyltransferase activity of 1-(5-phosphoribosyl)-5-((5-phosphoribosylamino)methylideneamino)imidazole-4-carboxamide isomerase (LOC_OS05G33260.1) [plastid stroma] |
| 10039198 | pentosyltransferase activity of 1-(5-phosphoribosyl)-5-((5-phosphoribosylamino)methylideneamino)imidazole-4-carboxamide isomerase (LOC_OS05G33260.1) [plastid stroma] |
| 10050452 | pentosyltransferase activity of 1-(5-phosphoribosyl)-5-((5-phosphoribosylamino)methylideneamino)imidazole-4-carboxamide isomerase (LOC_OS05G33260.1) [plastid stroma] |
| 10069954 | pentosyltransferase activity of 1-(5-phosphoribosyl)-5-((5-phosphoribosylamino)methylideneamino)imidazole-4-carboxamide isomerase (LOC_OS05G33260.1) [plastid stroma] |
| 10178140 | pentosyltransferase activity of 1-(5-phosphoribosyl)-5-((5-phosphoribosylamino)methylideneamino)imidazole-4-carboxamide isomerase (LOC_OS05G33260.1) [plastid stroma] |
© 2019 Gramene - Plant Reactome