| Identifier | Name |
|---|---|
| 11034259 | oxidoreductase activity of xanthoxin dehydrogenase (LOC_Os03g59610) [cytosol] |
| 11049770 | oxidoreductase activity of xanthoxin dehydrogenase (LOC_Os03g59610) [cytosol] |
| 11059751 | oxidoreductase activity of xanthoxin dehydrogenase (LOC_Os03g59610) [cytosol] |
| 11069798 | oxidoreductase activity of xanthoxin dehydrogenase (LOC_Os03g59610) [cytosol] |
| 11079320 | oxidoreductase activity of xanthoxin dehydrogenase (LOC_Os03g59610) [cytosol] |
| 11090245 | oxidoreductase activity of xanthoxin dehydrogenase (LOC_Os03g59610) [cytosol] |
| 11104771 | oxidoreductase activity of xanthoxin dehydrogenase (LOC_Os03g59610) [cytosol] |
| 11128270 | oxidoreductase activity of xanthoxin dehydrogenase (LOC_Os03g59610) [cytosol] |
| 11140451 | oxidoreductase activity of xanthoxin dehydrogenase (LOC_Os03g59610) [cytosol] |
| 11153737 | oxidoreductase activity of xanthoxin dehydrogenase (LOC_Os03g59610) [cytosol] |
| 11167720 | oxidoreductase activity of xanthoxin dehydrogenase (LOC_Os03g59610) [cytosol] |
| 11186961 | oxidoreductase activity of xanthoxin dehydrogenase (LOC_Os03g59610) [cytosol] |
| 11197786 | oxidoreductase activity of xanthoxin dehydrogenase (LOC_Os03g59610) [cytosol] |
| 11216632 | oxidoreductase activity of xanthoxin dehydrogenase (LOC_Os03g59610) [cytosol] |
| 11228422 | oxidoreductase activity of xanthoxin dehydrogenase (LOC_Os03g59610) [cytosol] |
| 11238852 | oxidoreductase activity of xanthoxin dehydrogenase (LOC_Os03g59610) [cytosol] |
| 11251635 | oxidoreductase activity of xanthoxin dehydrogenase (LOC_Os03g59610) [cytosol] |
| 11267911 | oxidoreductase activity of xanthoxin dehydrogenase (LOC_Os03g59610) [cytosol] |
| 11280892 | oxidoreductase activity of xanthoxin dehydrogenase (LOC_Os03g59610) [cytosol] |
| 11298967 | oxidoreductase activity of xanthoxin dehydrogenase (LOC_Os03g59610) [cytosol] |
| 11318253 | oxidoreductase activity of xanthoxin dehydrogenase (LOC_Os03g59610) [cytosol] |
| 11328361 | oxidoreductase activity of xanthoxin dehydrogenase (LOC_Os03g59610) [cytosol] |
| 11339264 | oxidoreductase activity of xanthoxin dehydrogenase (LOC_Os03g59610) [cytosol] |
| 11350107 | oxidoreductase activity of xanthoxin dehydrogenase (LOC_Os03g59610) [cytosol] |
| 11361090 | oxidoreductase activity of xanthoxin dehydrogenase (LOC_Os03g59610) [cytosol] |
| 11372138 | oxidoreductase activity of xanthoxin dehydrogenase (LOC_Os03g59610) [cytosol] |
| 11383252 | oxidoreductase activity of xanthoxin dehydrogenase (LOC_Os03g59610) [cytosol] |
| 11396546 | oxidoreductase activity of xanthoxin dehydrogenase (LOC_Os03g59610) [cytosol] |
| 11415721 | oxidoreductase activity of xanthoxin dehydrogenase (LOC_Os03g59610) [cytosol] |
| 11432512 | oxidoreductase activity of xanthoxin dehydrogenase (LOC_Os03g59610) [cytosol] |
| 11443988 | oxidoreductase activity of xanthoxin dehydrogenase (LOC_Os03g59610) [cytosol] |
| 11458476 | oxidoreductase activity of xanthoxin dehydrogenase (LOC_Os03g59610) [cytosol] |
| 11473187 | oxidoreductase activity of xanthoxin dehydrogenase (LOC_Os03g59610) [cytosol] |
| 11489139 | oxidoreductase activity of xanthoxin dehydrogenase (LOC_Os03g59610) [cytosol] |
| 11514249 | oxidoreductase activity of xanthoxin dehydrogenase (LOC_Os03g59610) [cytosol] |
| 11532464 | oxidoreductase activity of xanthoxin dehydrogenase (LOC_Os03g59610) [cytosol] |
| 1118642 | oxidoreductase activity, acting on CH or CH2 groups, disulfide as acceptor of hydroxymethylbutenyl 4-diphosphate synthase (LOC_OS02G39160.1) [plastid stroma] |
| 9945475 | oxidoreductase activity, acting on CH or CH2 groups, disulfide as acceptor of hydroxymethylbutenyl 4-diphosphate synthase (LOC_OS02G39160.1) [plastid stroma] |
| 9958311 | oxidoreductase activity, acting on CH or CH2 groups, disulfide as acceptor of hydroxymethylbutenyl 4-diphosphate synthase (LOC_OS02G39160.1) [plastid stroma] |
| 9967844 | oxidoreductase activity, acting on CH or CH2 groups, disulfide as acceptor of hydroxymethylbutenyl 4-diphosphate synthase (LOC_OS02G39160.1) [plastid stroma] |
| 9974854 | oxidoreductase activity, acting on CH or CH2 groups, disulfide as acceptor of hydroxymethylbutenyl 4-diphosphate synthase (LOC_OS02G39160.1) [plastid stroma] |
| 9981398 | oxidoreductase activity, acting on CH or CH2 groups, disulfide as acceptor of hydroxymethylbutenyl 4-diphosphate synthase (LOC_OS02G39160.1) [plastid stroma] |
| 9992025 | oxidoreductase activity, acting on CH or CH2 groups, disulfide as acceptor of hydroxymethylbutenyl 4-diphosphate synthase (LOC_OS02G39160.1) [plastid stroma] |
| 10003542 | oxidoreductase activity, acting on CH or CH2 groups, disulfide as acceptor of hydroxymethylbutenyl 4-diphosphate synthase (LOC_OS02G39160.1) [plastid stroma] |
| 10016501 | oxidoreductase activity, acting on CH or CH2 groups, disulfide as acceptor of hydroxymethylbutenyl 4-diphosphate synthase (LOC_OS02G39160.1) [plastid stroma] |
| 10030069 | oxidoreductase activity, acting on CH or CH2 groups, disulfide as acceptor of hydroxymethylbutenyl 4-diphosphate synthase (LOC_OS02G39160.1) [plastid stroma] |
| 10051194 | oxidoreductase activity, acting on CH or CH2 groups, disulfide as acceptor of hydroxymethylbutenyl 4-diphosphate synthase (LOC_OS02G39160.1) [plastid stroma] |
| 10063160 | oxidoreductase activity, acting on CH or CH2 groups, disulfide as acceptor of hydroxymethylbutenyl 4-diphosphate synthase (LOC_OS02G39160.1) [plastid stroma] |
| 10070331 | oxidoreductase activity, acting on CH or CH2 groups, disulfide as acceptor of hydroxymethylbutenyl 4-diphosphate synthase (LOC_OS02G39160.1) [plastid stroma] |
| 10079417 | oxidoreductase activity, acting on CH or CH2 groups, disulfide as acceptor of hydroxymethylbutenyl 4-diphosphate synthase (LOC_OS02G39160.1) [plastid stroma] |
| 10090670 | oxidoreductase activity, acting on CH or CH2 groups, disulfide as acceptor of hydroxymethylbutenyl 4-diphosphate synthase (LOC_OS02G39160.1) [plastid stroma] |
| 10100960 | oxidoreductase activity, acting on CH or CH2 groups, disulfide as acceptor of hydroxymethylbutenyl 4-diphosphate synthase (LOC_OS02G39160.1) [plastid stroma] |
| 10111044 | oxidoreductase activity, acting on CH or CH2 groups, disulfide as acceptor of hydroxymethylbutenyl 4-diphosphate synthase (LOC_OS02G39160.1) [plastid stroma] |
| 10130232 | oxidoreductase activity, acting on CH or CH2 groups, disulfide as acceptor of hydroxymethylbutenyl 4-diphosphate synthase (LOC_OS02G39160.1) [plastid stroma] |
| 10141915 | oxidoreductase activity, acting on CH or CH2 groups, disulfide as acceptor of hydroxymethylbutenyl 4-diphosphate synthase (LOC_OS02G39160.1) [plastid stroma] |
© 2019 Gramene - Plant Reactome