| Identifier | Name |
|---|---|
| 10845770 | 5-amino-6-(5-phosphoribosylamino)uracil reductase activity of 5-amino-6-(5-phosphoribosylamino)uracil reductase [cytosol] |
| 10856127 | 5-amino-6-(5-phosphoribosylamino)uracil reductase activity of 5-amino-6-(5-phosphoribosylamino)uracil reductase [cytosol] |
| 10866609 | 5-amino-6-(5-phosphoribosylamino)uracil reductase activity of 5-amino-6-(5-phosphoribosylamino)uracil reductase [cytosol] |
| 10880202 | 5-amino-6-(5-phosphoribosylamino)uracil reductase activity of 5-amino-6-(5-phosphoribosylamino)uracil reductase [cytosol] |
| 10890835 | 5-amino-6-(5-phosphoribosylamino)uracil reductase activity of 5-amino-6-(5-phosphoribosylamino)uracil reductase [cytosol] |
| 10901635 | 5-amino-6-(5-phosphoribosylamino)uracil reductase activity of 5-amino-6-(5-phosphoribosylamino)uracil reductase [cytosol] |
| 10911384 | 5-amino-6-(5-phosphoribosylamino)uracil reductase activity of 5-amino-6-(5-phosphoribosylamino)uracil reductase [cytosol] |
| 10923333 | 5-amino-6-(5-phosphoribosylamino)uracil reductase activity of 5-amino-6-(5-phosphoribosylamino)uracil reductase [cytosol] |
| 10933834 | 5-amino-6-(5-phosphoribosylamino)uracil reductase activity of 5-amino-6-(5-phosphoribosylamino)uracil reductase [cytosol] |
| 10944216 | 5-amino-6-(5-phosphoribosylamino)uracil reductase activity of 5-amino-6-(5-phosphoribosylamino)uracil reductase [cytosol] |
| 10954466 | 5-amino-6-(5-phosphoribosylamino)uracil reductase activity of 5-amino-6-(5-phosphoribosylamino)uracil reductase [cytosol] |
| 10964664 | 5-amino-6-(5-phosphoribosylamino)uracil reductase activity of 5-amino-6-(5-phosphoribosylamino)uracil reductase [cytosol] |
| 10974612 | 5-amino-6-(5-phosphoribosylamino)uracil reductase activity of 5-amino-6-(5-phosphoribosylamino)uracil reductase [cytosol] |
| 10984948 | 5-amino-6-(5-phosphoribosylamino)uracil reductase activity of 5-amino-6-(5-phosphoribosylamino)uracil reductase [cytosol] |
| 10994671 | 5-amino-6-(5-phosphoribosylamino)uracil reductase activity of 5-amino-6-(5-phosphoribosylamino)uracil reductase [cytosol] |
| 11009600 | 5-amino-6-(5-phosphoribosylamino)uracil reductase activity of 5-amino-6-(5-phosphoribosylamino)uracil reductase [cytosol] |
| 11033510 | 5-amino-6-(5-phosphoribosylamino)uracil reductase activity of 5-amino-6-(5-phosphoribosylamino)uracil reductase [cytosol] |
| 11049373 | 5-amino-6-(5-phosphoribosylamino)uracil reductase activity of 5-amino-6-(5-phosphoribosylamino)uracil reductase [cytosol] |
| 11059409 | 5-amino-6-(5-phosphoribosylamino)uracil reductase activity of 5-amino-6-(5-phosphoribosylamino)uracil reductase [cytosol] |
| 11069509 | 5-amino-6-(5-phosphoribosylamino)uracil reductase activity of 5-amino-6-(5-phosphoribosylamino)uracil reductase [cytosol] |
| 11079031 | 5-amino-6-(5-phosphoribosylamino)uracil reductase activity of 5-amino-6-(5-phosphoribosylamino)uracil reductase [cytosol] |
| 11089745 | 5-amino-6-(5-phosphoribosylamino)uracil reductase activity of 5-amino-6-(5-phosphoribosylamino)uracil reductase [cytosol] |
| 11104258 | 5-amino-6-(5-phosphoribosylamino)uracil reductase activity of 5-amino-6-(5-phosphoribosylamino)uracil reductase [cytosol] |
| 11118000 | 5-amino-6-(5-phosphoribosylamino)uracil reductase activity of 5-amino-6-(5-phosphoribosylamino)uracil reductase [cytosol] |
| 11127907 | 5-amino-6-(5-phosphoribosylamino)uracil reductase activity of 5-amino-6-(5-phosphoribosylamino)uracil reductase [cytosol] |
| 11139984 | 5-amino-6-(5-phosphoribosylamino)uracil reductase activity of 5-amino-6-(5-phosphoribosylamino)uracil reductase [cytosol] |
| 11166975 | 5-amino-6-(5-phosphoribosylamino)uracil reductase activity of 5-amino-6-(5-phosphoribosylamino)uracil reductase [cytosol] |
| 11186590 | 5-amino-6-(5-phosphoribosylamino)uracil reductase activity of 5-amino-6-(5-phosphoribosylamino)uracil reductase [cytosol] |
| 11206401 | 5-amino-6-(5-phosphoribosylamino)uracil reductase activity of 5-amino-6-(5-phosphoribosylamino)uracil reductase [cytosol] |
| 11216152 | 5-amino-6-(5-phosphoribosylamino)uracil reductase activity of 5-amino-6-(5-phosphoribosylamino)uracil reductase [cytosol] |
| 11228123 | 5-amino-6-(5-phosphoribosylamino)uracil reductase activity of 5-amino-6-(5-phosphoribosylamino)uracil reductase [cytosol] |
| 11238449 | 5-amino-6-(5-phosphoribosylamino)uracil reductase activity of 5-amino-6-(5-phosphoribosylamino)uracil reductase [cytosol] |
| 11251024 | 5-amino-6-(5-phosphoribosylamino)uracil reductase activity of 5-amino-6-(5-phosphoribosylamino)uracil reductase [cytosol] |
| 11267590 | 5-amino-6-(5-phosphoribosylamino)uracil reductase activity of 5-amino-6-(5-phosphoribosylamino)uracil reductase [cytosol] |
| 11280268 | 5-amino-6-(5-phosphoribosylamino)uracil reductase activity of 5-amino-6-(5-phosphoribosylamino)uracil reductase [cytosol] |
| 11298105 | 5-amino-6-(5-phosphoribosylamino)uracil reductase activity of 5-amino-6-(5-phosphoribosylamino)uracil reductase [cytosol] |
| 11317859 | 5-amino-6-(5-phosphoribosylamino)uracil reductase activity of 5-amino-6-(5-phosphoribosylamino)uracil reductase [cytosol] |
| 11328000 | 5-amino-6-(5-phosphoribosylamino)uracil reductase activity of 5-amino-6-(5-phosphoribosylamino)uracil reductase [cytosol] |
| 11338976 | 5-amino-6-(5-phosphoribosylamino)uracil reductase activity of 5-amino-6-(5-phosphoribosylamino)uracil reductase [cytosol] |
| 11349826 | 5-amino-6-(5-phosphoribosylamino)uracil reductase activity of 5-amino-6-(5-phosphoribosylamino)uracil reductase [cytosol] |
| 11360591 | 5-amino-6-(5-phosphoribosylamino)uracil reductase activity of 5-amino-6-(5-phosphoribosylamino)uracil reductase [cytosol] |
| 11371784 | 5-amino-6-(5-phosphoribosylamino)uracil reductase activity of 5-amino-6-(5-phosphoribosylamino)uracil reductase [cytosol] |
| 11382838 | 5-amino-6-(5-phosphoribosylamino)uracil reductase activity of 5-amino-6-(5-phosphoribosylamino)uracil reductase [cytosol] |
| 11395949 | 5-amino-6-(5-phosphoribosylamino)uracil reductase activity of 5-amino-6-(5-phosphoribosylamino)uracil reductase [cytosol] |
| 11414878 | 5-amino-6-(5-phosphoribosylamino)uracil reductase activity of 5-amino-6-(5-phosphoribosylamino)uracil reductase [cytosol] |
| 11432158 | 5-amino-6-(5-phosphoribosylamino)uracil reductase activity of 5-amino-6-(5-phosphoribosylamino)uracil reductase [cytosol] |
| 11443546 | 5-amino-6-(5-phosphoribosylamino)uracil reductase activity of 5-amino-6-(5-phosphoribosylamino)uracil reductase [cytosol] |
| 11457964 | 5-amino-6-(5-phosphoribosylamino)uracil reductase activity of 5-amino-6-(5-phosphoribosylamino)uracil reductase [cytosol] |
| 11472903 | 5-amino-6-(5-phosphoribosylamino)uracil reductase activity of 5-amino-6-(5-phosphoribosylamino)uracil reductase [cytosol] |
| 11488033 | 5-amino-6-(5-phosphoribosylamino)uracil reductase activity of 5-amino-6-(5-phosphoribosylamino)uracil reductase [cytosol] |
| 11513395 | 5-amino-6-(5-phosphoribosylamino)uracil reductase activity of 5-amino-6-(5-phosphoribosylamino)uracil reductase [cytosol] |
| 11532076 | 5-amino-6-(5-phosphoribosylamino)uracil reductase activity of 5-amino-6-(5-phosphoribosylamino)uracil reductase [cytosol] |
| 11542521 | 5-amino-6-(5-phosphoribosylamino)uracil reductase activity of 5-amino-6-(5-phosphoribosylamino)uracil reductase [cytosol] |
| 9941956 | 5-methyltetrahydropteroyltriglutamate-homocysteine S-methyltransferase activity of 5-methyltetrahydropteroyltriglutamate--homocysteine S-methyltransferase [cytosol] |
| 1118288 | 5-methyltetrahydropteroyltriglutamate-homocysteine S-methyltransferase activity of 5-methyltetrahydropteroyltriglutamate--homocysteine S-methyltransferase [cytosol] |
© 2019 Gramene - Plant Reactome