| Identifier | Name |
|---|---|
| 10934925 | unknown activity of sex determination protein tasselseed-2 (LOC_OS04G10010.1) [plastid stroma] |
| 10955381 | unknown activity of sex determination protein tasselseed-2 (LOC_OS04G10010.1) [plastid stroma] |
| 10965527 | unknown activity of sex determination protein tasselseed-2 (LOC_OS04G10010.1) [plastid stroma] |
| 10985708 | unknown activity of sex determination protein tasselseed-2 (LOC_OS04G10010.1) [plastid stroma] |
| 10995534 | unknown activity of sex determination protein tasselseed-2 (LOC_OS04G10010.1) [plastid stroma] |
| 11060338 | unknown activity of sex determination protein tasselseed-2 (LOC_OS04G10010.1) [plastid stroma] |
| 11070278 | unknown activity of sex determination protein tasselseed-2 (LOC_OS04G10010.1) [plastid stroma] |
| 11079775 | unknown activity of sex determination protein tasselseed-2 (LOC_OS04G10010.1) [plastid stroma] |
| 11105469 | unknown activity of sex determination protein tasselseed-2 (LOC_OS04G10010.1) [plastid stroma] |
| 11118765 | unknown activity of sex determination protein tasselseed-2 (LOC_OS04G10010.1) [plastid stroma] |
| 11128842 | unknown activity of sex determination protein tasselseed-2 (LOC_OS04G10010.1) [plastid stroma] |
| 11141174 | unknown activity of sex determination protein tasselseed-2 (LOC_OS04G10010.1) [plastid stroma] |
| 11154229 | unknown activity of sex determination protein tasselseed-2 (LOC_OS04G10010.1) [plastid stroma] |
| 11187555 | unknown activity of sex determination protein tasselseed-2 (LOC_OS04G10010.1) [plastid stroma] |
| 11198262 | unknown activity of sex determination protein tasselseed-2 (LOC_OS04G10010.1) [plastid stroma] |
| 11207147 | unknown activity of sex determination protein tasselseed-2 (LOC_OS04G10010.1) [plastid stroma] |
| 11228934 | unknown activity of sex determination protein tasselseed-2 (LOC_OS04G10010.1) [plastid stroma] |
| 11268606 | unknown activity of sex determination protein tasselseed-2 (LOC_OS04G10010.1) [plastid stroma] |
| 11299984 | unknown activity of sex determination protein tasselseed-2 (LOC_OS04G10010.1) [plastid stroma] |
| 11328902 | unknown activity of sex determination protein tasselseed-2 (LOC_OS04G10010.1) [plastid stroma] |
| 11339894 | unknown activity of sex determination protein tasselseed-2 (LOC_OS04G10010.1) [plastid stroma] |
| 11350720 | unknown activity of sex determination protein tasselseed-2 (LOC_OS04G10010.1) [plastid stroma] |
| 11372773 | unknown activity of sex determination protein tasselseed-2 (LOC_OS04G10010.1) [plastid stroma] |
| 11397544 | unknown activity of sex determination protein tasselseed-2 (LOC_OS04G10010.1) [plastid stroma] |
| 11433074 | unknown activity of sex determination protein tasselseed-2 (LOC_OS04G10010.1) [plastid stroma] |
| 11444669 | unknown activity of sex determination protein tasselseed-2 (LOC_OS04G10010.1) [plastid stroma] |
| 11459331 | unknown activity of sex determination protein tasselseed-2 (LOC_OS04G10010.1) [plastid stroma] |
| 11473718 | unknown activity of sex determination protein tasselseed-2 (LOC_OS04G10010.1) [plastid stroma] |
| 11532972 | unknown activity of sex determination protein tasselseed-2 (LOC_OS04G10010.1) [plastid stroma] |
| 1118509 | unknown activity of terpene synthase (LOC_OS11G28530.1) [plastid stroma] |
| 10708474 | unknown activity of terpene synthase (LOC_OS11G28530.1) [plastid stroma] |
| 10778178 | unknown activity of terpene synthase (LOC_OS11G28530.1) [plastid stroma] |
| 10788286 | unknown activity of terpene synthase (LOC_OS11G28530.1) [plastid stroma] |
| 10798112 | unknown activity of terpene synthase (LOC_OS11G28530.1) [plastid stroma] |
| 10808299 | unknown activity of terpene synthase (LOC_OS11G28530.1) [plastid stroma] |
| 10826966 | unknown activity of terpene synthase (LOC_OS11G28530.1) [plastid stroma] |
| 10836307 | unknown activity of terpene synthase (LOC_OS11G28530.1) [plastid stroma] |
| 10846690 | unknown activity of terpene synthase (LOC_OS11G28530.1) [plastid stroma] |
| 10856992 | unknown activity of terpene synthase (LOC_OS11G28530.1) [plastid stroma] |
| 10867508 | unknown activity of terpene synthase (LOC_OS11G28530.1) [plastid stroma] |
| 11168943 | unknown activity of terpene synthase (LOC_OS11G28530.1) [plastid stroma] |
| 3315089 | unknown activity of unknown entity |
| 1119212 | unknown activity of zeaxanthin cleavage dioxygenase (LOC_OS10G08980.1) [cytosol] |
| 10078099 | unknown activity of zeaxanthin cleavage dioxygenase (LOC_OS10G08980.1) [cytosol] |
| 10109706 | unknown activity of zeaxanthin cleavage dioxygenase (LOC_OS10G08980.1) [cytosol] |
| 10117922 | unknown activity of zeaxanthin cleavage dioxygenase (LOC_OS10G08980.1) [cytosol] |
| 10140382 | unknown activity of zeaxanthin cleavage dioxygenase (LOC_OS10G08980.1) [cytosol] |
| 10165078 | unknown activity of zeaxanthin cleavage dioxygenase (LOC_OS10G08980.1) [cytosol] |
| 10250075 | unknown activity of zeaxanthin cleavage dioxygenase (LOC_OS10G08980.1) [cytosol] |
| 10262088 | unknown activity of zeaxanthin cleavage dioxygenase (LOC_OS10G08980.1) [cytosol] |
| 10300550 | unknown activity of zeaxanthin cleavage dioxygenase (LOC_OS10G08980.1) [cytosol] |
| 10332245 | unknown activity of zeaxanthin cleavage dioxygenase (LOC_OS10G08980.1) [cytosol] |
| 10375434 | unknown activity of zeaxanthin cleavage dioxygenase (LOC_OS10G08980.1) [cytosol] |
| 10396149 | unknown activity of zeaxanthin cleavage dioxygenase (LOC_OS10G08980.1) [cytosol] |
| 10412747 | unknown activity of zeaxanthin cleavage dioxygenase (LOC_OS10G08980.1) [cytosol] |
© 2019 Gramene - Plant Reactome