| Identifier | Name |
|---|---|
| 10856114 | unknown activity of enoyl-CoA hydratase/isomerase family protein (LOC_OS01G47350.1) [plastid stroma] |
| 10866596 | unknown activity of enoyl-CoA hydratase/isomerase family protein (LOC_OS01G47350.1) [plastid stroma] |
| 10875490 | unknown activity of enoyl-CoA hydratase/isomerase family protein (LOC_OS01G47350.1) [plastid stroma] |
| 10880195 | unknown activity of enoyl-CoA hydratase/isomerase family protein (LOC_OS01G47350.1) [plastid stroma] |
| 10890828 | unknown activity of enoyl-CoA hydratase/isomerase family protein (LOC_OS01G47350.1) [plastid stroma] |
| 10901628 | unknown activity of enoyl-CoA hydratase/isomerase family protein (LOC_OS01G47350.1) [plastid stroma] |
| 10911377 | unknown activity of enoyl-CoA hydratase/isomerase family protein (LOC_OS01G47350.1) [plastid stroma] |
| 10923326 | unknown activity of enoyl-CoA hydratase/isomerase family protein (LOC_OS01G47350.1) [plastid stroma] |
| 10933821 | unknown activity of enoyl-CoA hydratase/isomerase family protein (LOC_OS01G47350.1) [plastid stroma] |
| 10944209 | unknown activity of enoyl-CoA hydratase/isomerase family protein (LOC_OS01G47350.1) [plastid stroma] |
| 10954459 | unknown activity of enoyl-CoA hydratase/isomerase family protein (LOC_OS01G47350.1) [plastid stroma] |
| 10964657 | unknown activity of enoyl-CoA hydratase/isomerase family protein (LOC_OS01G47350.1) [plastid stroma] |
| 10974605 | unknown activity of enoyl-CoA hydratase/isomerase family protein (LOC_OS01G47350.1) [plastid stroma] |
| 10984941 | unknown activity of enoyl-CoA hydratase/isomerase family protein (LOC_OS01G47350.1) [plastid stroma] |
| 10994664 | unknown activity of enoyl-CoA hydratase/isomerase family protein (LOC_OS01G47350.1) [plastid stroma] |
| 11009579 | unknown activity of enoyl-CoA hydratase/isomerase family protein (LOC_OS01G47350.1) [plastid stroma] |
| 11033493 | unknown activity of enoyl-CoA hydratase/isomerase family protein (LOC_OS01G47350.1) [plastid stroma] |
| 11049360 | unknown activity of enoyl-CoA hydratase/isomerase family protein (LOC_OS01G47350.1) [plastid stroma] |
| 11059402 | unknown activity of enoyl-CoA hydratase/isomerase family protein (LOC_OS01G47350.1) [plastid stroma] |
| 11069496 | unknown activity of enoyl-CoA hydratase/isomerase family protein (LOC_OS01G47350.1) [plastid stroma] |
| 11079024 | unknown activity of enoyl-CoA hydratase/isomerase family protein (LOC_OS01G47350.1) [plastid stroma] |
| 11089737 | unknown activity of enoyl-CoA hydratase/isomerase family protein (LOC_OS01G47350.1) [plastid stroma] |
| 11104251 | unknown activity of enoyl-CoA hydratase/isomerase family protein (LOC_OS01G47350.1) [plastid stroma] |
| 11117993 | unknown activity of enoyl-CoA hydratase/isomerase family protein (LOC_OS01G47350.1) [plastid stroma] |
| 11127900 | unknown activity of enoyl-CoA hydratase/isomerase family protein (LOC_OS01G47350.1) [plastid stroma] |
| 11139977 | unknown activity of enoyl-CoA hydratase/isomerase family protein (LOC_OS01G47350.1) [plastid stroma] |
| 11153420 | unknown activity of enoyl-CoA hydratase/isomerase family protein (LOC_OS01G47350.1) [plastid stroma] |
| 11166962 | unknown activity of enoyl-CoA hydratase/isomerase family protein (LOC_OS01G47350.1) [plastid stroma] |
| 11186577 | unknown activity of enoyl-CoA hydratase/isomerase family protein (LOC_OS01G47350.1) [plastid stroma] |
| 11197443 | unknown activity of enoyl-CoA hydratase/isomerase family protein (LOC_OS01G47350.1) [plastid stroma] |
| 11206394 | unknown activity of enoyl-CoA hydratase/isomerase family protein (LOC_OS01G47350.1) [plastid stroma] |
| 11216145 | unknown activity of enoyl-CoA hydratase/isomerase family protein (LOC_OS01G47350.1) [plastid stroma] |
| 11228110 | unknown activity of enoyl-CoA hydratase/isomerase family protein (LOC_OS01G47350.1) [plastid stroma] |
| 11238442 | unknown activity of enoyl-CoA hydratase/isomerase family protein (LOC_OS01G47350.1) [plastid stroma] |
| 11251011 | unknown activity of enoyl-CoA hydratase/isomerase family protein (LOC_OS01G47350.1) [plastid stroma] |
| 11267577 | unknown activity of enoyl-CoA hydratase/isomerase family protein (LOC_OS01G47350.1) [plastid stroma] |
| 11280255 | unknown activity of enoyl-CoA hydratase/isomerase family protein (LOC_OS01G47350.1) [plastid stroma] |
| 11298092 | unknown activity of enoyl-CoA hydratase/isomerase family protein (LOC_OS01G47350.1) [plastid stroma] |
| 11317852 | unknown activity of enoyl-CoA hydratase/isomerase family protein (LOC_OS01G47350.1) [plastid stroma] |
| 11327993 | unknown activity of enoyl-CoA hydratase/isomerase family protein (LOC_OS01G47350.1) [plastid stroma] |
| 11338969 | unknown activity of enoyl-CoA hydratase/isomerase family protein (LOC_OS01G47350.1) [plastid stroma] |
| 11349819 | unknown activity of enoyl-CoA hydratase/isomerase family protein (LOC_OS01G47350.1) [plastid stroma] |
| 11360578 | unknown activity of enoyl-CoA hydratase/isomerase family protein (LOC_OS01G47350.1) [plastid stroma] |
| 11371771 | unknown activity of enoyl-CoA hydratase/isomerase family protein (LOC_OS01G47350.1) [plastid stroma] |
| 11382831 | unknown activity of enoyl-CoA hydratase/isomerase family protein (LOC_OS01G47350.1) [plastid stroma] |
| 11395924 | unknown activity of enoyl-CoA hydratase/isomerase family protein (LOC_OS01G47350.1) [plastid stroma] |
| 11414849 | unknown activity of enoyl-CoA hydratase/isomerase family protein (LOC_OS01G47350.1) [plastid stroma] |
| 11432151 | unknown activity of enoyl-CoA hydratase/isomerase family protein (LOC_OS01G47350.1) [plastid stroma] |
| 11443539 | unknown activity of enoyl-CoA hydratase/isomerase family protein (LOC_OS01G47350.1) [plastid stroma] |
| 11457951 | unknown activity of enoyl-CoA hydratase/isomerase family protein (LOC_OS01G47350.1) [plastid stroma] |
| 11472896 | unknown activity of enoyl-CoA hydratase/isomerase family protein (LOC_OS01G47350.1) [plastid stroma] |
| 11488016 | unknown activity of enoyl-CoA hydratase/isomerase family protein (LOC_OS01G47350.1) [plastid stroma] |
| 11513378 | unknown activity of enoyl-CoA hydratase/isomerase family protein (LOC_OS01G47350.1) [plastid stroma] |
| 11532055 | unknown activity of enoyl-CoA hydratase/isomerase family protein (LOC_OS01G47350.1) [plastid stroma] |
| 1118306 | unknown activity of ent-kaurene synthase (LOC_OS04G09900.1) [plastid stroma] |
© 2019 Gramene - Plant Reactome