| Identifier | Name |
|---|---|
| 10628033 | 4-hydroxy-tetrahydrodipicolinate reductase activity of dihydrodipicolinate reductase [plastid stroma] |
| 10634180 | 4-hydroxy-tetrahydrodipicolinate reductase activity of dihydrodipicolinate reductase [plastid stroma] |
| 10643864 | 4-hydroxy-tetrahydrodipicolinate reductase activity of dihydrodipicolinate reductase [plastid stroma] |
| 10649629 | 4-hydroxy-tetrahydrodipicolinate reductase activity of dihydrodipicolinate reductase [plastid stroma] |
| 10658688 | 4-hydroxy-tetrahydrodipicolinate reductase activity of dihydrodipicolinate reductase [plastid stroma] |
| 10673606 | 4-hydroxy-tetrahydrodipicolinate reductase activity of dihydrodipicolinate reductase [plastid stroma] |
| 10687450 | 4-hydroxy-tetrahydrodipicolinate reductase activity of dihydrodipicolinate reductase [plastid stroma] |
| 10699495 | 4-hydroxy-tetrahydrodipicolinate reductase activity of dihydrodipicolinate reductase [plastid stroma] |
| 10709617 | 4-hydroxy-tetrahydrodipicolinate reductase activity of dihydrodipicolinate reductase [plastid stroma] |
| 10721119 | 4-hydroxy-tetrahydrodipicolinate reductase activity of dihydrodipicolinate reductase [plastid stroma] |
| 10733806 | 4-hydroxy-tetrahydrodipicolinate reductase activity of dihydrodipicolinate reductase [plastid stroma] |
| 10745574 | 4-hydroxy-tetrahydrodipicolinate reductase activity of dihydrodipicolinate reductase [plastid stroma] |
| 10756985 | 4-hydroxy-tetrahydrodipicolinate reductase activity of dihydrodipicolinate reductase [plastid stroma] |
| 10769015 | 4-hydroxy-tetrahydrodipicolinate reductase activity of dihydrodipicolinate reductase [plastid stroma] |
| 10779453 | 4-hydroxy-tetrahydrodipicolinate reductase activity of dihydrodipicolinate reductase [plastid stroma] |
| 10789507 | 4-hydroxy-tetrahydrodipicolinate reductase activity of dihydrodipicolinate reductase [plastid stroma] |
| 10799329 | 4-hydroxy-tetrahydrodipicolinate reductase activity of dihydrodipicolinate reductase [plastid stroma] |
| 10809553 | 4-hydroxy-tetrahydrodipicolinate reductase activity of dihydrodipicolinate reductase [plastid stroma] |
| 10819387 | 4-hydroxy-tetrahydrodipicolinate reductase activity of dihydrodipicolinate reductase [plastid stroma] |
| 10828074 | 4-hydroxy-tetrahydrodipicolinate reductase activity of dihydrodipicolinate reductase [plastid stroma] |
| 10837582 | 4-hydroxy-tetrahydrodipicolinate reductase activity of dihydrodipicolinate reductase [plastid stroma] |
| 10847923 | 4-hydroxy-tetrahydrodipicolinate reductase activity of dihydrodipicolinate reductase [plastid stroma] |
| 10858242 | 4-hydroxy-tetrahydrodipicolinate reductase activity of dihydrodipicolinate reductase [plastid stroma] |
| 10868790 | 4-hydroxy-tetrahydrodipicolinate reductase activity of dihydrodipicolinate reductase [plastid stroma] |
| 10876365 | 4-hydroxy-tetrahydrodipicolinate reductase activity of dihydrodipicolinate reductase [plastid stroma] |
| 10882441 | 4-hydroxy-tetrahydrodipicolinate reductase activity of dihydrodipicolinate reductase [plastid stroma] |
| 10893184 | 4-hydroxy-tetrahydrodipicolinate reductase activity of dihydrodipicolinate reductase [plastid stroma] |
| 10904102 | 4-hydroxy-tetrahydrodipicolinate reductase activity of dihydrodipicolinate reductase [plastid stroma] |
| 10914281 | 4-hydroxy-tetrahydrodipicolinate reductase activity of dihydrodipicolinate reductase [plastid stroma] |
| 10925415 | 4-hydroxy-tetrahydrodipicolinate reductase activity of dihydrodipicolinate reductase [plastid stroma] |
| 10936570 | 4-hydroxy-tetrahydrodipicolinate reductase activity of dihydrodipicolinate reductase [plastid stroma] |
| 10946481 | 4-hydroxy-tetrahydrodipicolinate reductase activity of dihydrodipicolinate reductase [plastid stroma] |
| 10956804 | 4-hydroxy-tetrahydrodipicolinate reductase activity of dihydrodipicolinate reductase [plastid stroma] |
| 10966899 | 4-hydroxy-tetrahydrodipicolinate reductase activity of dihydrodipicolinate reductase [plastid stroma] |
| 10976817 | 4-hydroxy-tetrahydrodipicolinate reductase activity of dihydrodipicolinate reductase [plastid stroma] |
| 10987042 | 4-hydroxy-tetrahydrodipicolinate reductase activity of dihydrodipicolinate reductase [plastid stroma] |
| 10996963 | 4-hydroxy-tetrahydrodipicolinate reductase activity of dihydrodipicolinate reductase [plastid stroma] |
| 11015137 | 4-hydroxy-tetrahydrodipicolinate reductase activity of dihydrodipicolinate reductase [plastid stroma] |
| 11037420 | 4-hydroxy-tetrahydrodipicolinate reductase activity of dihydrodipicolinate reductase [plastid stroma] |
| 11051609 | 4-hydroxy-tetrahydrodipicolinate reductase activity of dihydrodipicolinate reductase [plastid stroma] |
| 11061781 | 4-hydroxy-tetrahydrodipicolinate reductase activity of dihydrodipicolinate reductase [plastid stroma] |
| 11071600 | 4-hydroxy-tetrahydrodipicolinate reductase activity of dihydrodipicolinate reductase [plastid stroma] |
| 11081179 | 4-hydroxy-tetrahydrodipicolinate reductase activity of dihydrodipicolinate reductase [plastid stroma] |
| 11092482 | 4-hydroxy-tetrahydrodipicolinate reductase activity of dihydrodipicolinate reductase [plastid stroma] |
| 11107679 | 4-hydroxy-tetrahydrodipicolinate reductase activity of dihydrodipicolinate reductase [plastid stroma] |
| 11120097 | 4-hydroxy-tetrahydrodipicolinate reductase activity of dihydrodipicolinate reductase [plastid stroma] |
| 11130389 | 4-hydroxy-tetrahydrodipicolinate reductase activity of dihydrodipicolinate reductase [plastid stroma] |
| 11143246 | 4-hydroxy-tetrahydrodipicolinate reductase activity of dihydrodipicolinate reductase [plastid stroma] |
| 11155626 | 4-hydroxy-tetrahydrodipicolinate reductase activity of dihydrodipicolinate reductase [plastid stroma] |
| 11172283 | 4-hydroxy-tetrahydrodipicolinate reductase activity of dihydrodipicolinate reductase [plastid stroma] |
| 11189298 | 4-hydroxy-tetrahydrodipicolinate reductase activity of dihydrodipicolinate reductase [plastid stroma] |
| 11199449 | 4-hydroxy-tetrahydrodipicolinate reductase activity of dihydrodipicolinate reductase [plastid stroma] |
| 11208345 | 4-hydroxy-tetrahydrodipicolinate reductase activity of dihydrodipicolinate reductase [plastid stroma] |
| 11219084 | 4-hydroxy-tetrahydrodipicolinate reductase activity of dihydrodipicolinate reductase [plastid stroma] |
| 11230425 | 4-hydroxy-tetrahydrodipicolinate reductase activity of dihydrodipicolinate reductase [plastid stroma] |
© 2019 Gramene - Plant Reactome