AT1G70820

Stable Identifier
R-ATH-9918159
Type
Protein [EntityWithAccessionedSequence]
Species
Arabidopsis thaliana
Locations in the PathwayBrowser
External Reference Information
External Reference
Participant Of
Inferred From
Interactors
Confidence Score Interactor Accession Interactor Name Evidence (IntAct)
0.66 AT1G70730 1
0.66 AT1G23190 1
0.66 AT5G51820 1
0.6 AT1G08550 1
0.6 AT1G52510 1
0.59 AT5G63810 1
0.58 AT5G35170 1
0.57 AT5G06690 1
0.57 AT1G65230 1
0.57 AT1G70420 1
0.56 AT2G46910 1
0.55 AT1G70760 1
0.54 AT5G59250 1
0.53 AT2G20230 1
0.53 AT2G46550 1
0.52 AT2G34680 1
0.52 AT2G45560 1
0.52 AT3G61080 1
0.52 AT5G43750 1
0.51 AT2G03550 1
0.51 AT1G07250 1
0.51 AT3G48420 1
0.51 AT1G78140 1
0.51 AT1G27150 1
0.49 AT3G19553 1
0.48 AT2G22670 1
0.46 AT3G22104 1
0.45 AT4G04340 1
0.45 AT1G23400 1
0.44 AT4G04330 1
0.44 AT2G47070 1
0.43 AT4G32340 1
0.43 AT5G58260 1
0.43 AT1G29700 1
0.43 AT5G64860 1
0.42 AT2G31040 1
0.41 AT1G54040 1
0.41 AT2G27290 1
0.41 AT2G20740 1
0.39 AT4G36530 1
0.39 AT1G01790 1
0.39 AT1G80480 1
0.39 AT3G10940 1
0.39 AT3G50700 1
0.38 AT1G48605 1
0.38 AT3G18030 1
0.37 AT5G14410 1
0.37 AT5G01220 1
0.37 AT4G37300 1
0.37 AT3G25690 1
0.36 AT2G46250 1
0.36 AT3G26580 1
0.36 AT3G47860 1
0.36 AT3G04910 1
0.35 AT1G03090 1
0.35 AT1G21350 1
0.34 AT5G59350 1
0.34 AT5G65840 1
0.33 AT3G54140 1
0.32 ATCG01280 1
0.32 AT5G26570 1
0.32 AT1G12780 1
0.32 AT1G76490 1
0.32 ATCG00860 1
0.31 AT2G01110 1
0.31 AT5G19540 1
0.31 AT5G08410 1
0.3 AT1G50250 1
0.3 AT1G07440 1
0.3 AT4G23670 1
0.3 AT3G27120 1
0.3 AT2G36145 1
0.3 AT2G39770 1
0.3 AT1G20650 1
0.3 AT3G48720 1
0.29 AT1G54680 1
0.29 AT2G23760 1
0.29 AT5G01880 1
0.28 AT1G06460 1
0.27 AT3G47160 1
0.27 AT5G27290 1
0.27 AT3G61430 1
0.27 AT2G46690 1
0.26 AT1G10760 1
0.26 AT1G58030 1
0.26 AT1G73750 1
0.26 AT1G12120 1
0.25 AT1G15260 1
0.25 AT3G61210 1
0.25 AT4G37980 1
0.25 AT3G53470 1
0.25 AT3G15095 1
0.25 AT5G14970 1
0.24 AT5G27320 1
0.24 AT1G72160 1
0.24 AT3G61260 1
0.23 AT5G04360 1
0.23 AT5G01920 1
0.23 AT4G23890 1
0.23 AT3G09770 1
0.22 AT2G38460 1
0.22 AT2G21250 1
0.22 AT1G74880 1
0.22 AT2G21260 1
0.2 AT1G77490 1