AT4G31990

Stable Identifier
R-ATH-5632003
Type
Protein [EntityWithAccessionedSequence]
Species
Arabidopsis thaliana
Locations in the PathwayBrowser
External Reference Information
External Reference
Participant Of
Other forms of this molecule
Inferred From
Interactors
Confidence Score Interactor Accession Interactor Name Evidence (IntAct)
0.6 AT2G22250 1
0.59 AT2G22810 1
0.59 AT4G11280 1
0.59 AT5G51690 1
0.59 AT1G01480 1
0.59 AT4G08040 1
0.59 AT5G65800 1
0.59 AT4G37770 1
0.59 AT3G61510 1
0.59 AT4G26200 1
0.59 AT3G49700 1
0.48 AT3G48780 1
0.48 AT5G23670 1
0.48 AT3G48790 1
0.48 AT5G04620 1
0.48 AT4G36480 1
0.48 AT4G33680 1
0.48 AT1G80360 1
0.48 AT2G13810 1
0.47 AT5G38750 1
0.45 AT1G70980 1
0.45 AT5G56680 1
0.45 AT1G68420 1
0.45 AT4G17300 1
0.45 AT3G07420 1
0.44 AT4G31180 1
0.33 AT3G09680 1
0.32 AT5G02960 1
0.29 AT5G06340 1
0.29 AT5G23300 1
0.28 AT1G53000 1
0.28 AT4G28070 1
0.28 AT5G43430 1
0.28 AT4G16700 1
0.27 AT3G10620 1
0.27 AT3G10850 1
0.27 AT4G30490 1
0.26 AT2G25530 1
0.26 AT4G22930 1
0.26 AT1G06130 1
0.26 AT1G72370 1
0.25 AT1G33780 1
0.25 AT2G31350 1
0.25 AT2G20420 1
0.25 AT3G54690 1
0.24 AT5G18600 1
0.24 AT2G43430 1
0.24 AT5G03770 1
0.24 AT5G42740 1
0.23 AT2G04560 1
0.23 AT2G43400 1
0.23 ATCG00330 1
0.23 AT4G24175 1