AT3G12780

Stable Identifier
R-ATH-5149643
Type
Protein [EntityWithAccessionedSequence]
Species
Arabidopsis thaliana
Locations in the PathwayBrowser
External Reference Information
External Reference
Participant Of
Inferred From
Interactors
Confidence Score Interactor Accession Interactor Name Evidence (IntAct)
0.62 AT2G21170 1
0.62 AT1G13440 1
0.62 AT1G79530 1
0.62 AT1G16300 1
0.58 AT2G34090 1
0.52 AT2G26500 1
0.51 AT2G36460 1
0.51 AT5G03690 1
0.51 AT4G26530 1
0.51 AT4G26520 1
0.51 AT2G01140 1
0.49 AT4G01150 1
0.48 AT2G46820 1
0.48 AT1G67740 1
0.48 AT3G01500 1
0.48 AT5G35630 1
0.46 AT3G62030 1
0.46 AT4G03280 1
0.45 AT3G13120 1
0.44 AT3G16140 1
0.44 AT1G11860 1
0.44 AT5G66570 1
0.43 AT1G14205 1
0.43 AT3G47650 1
0.43 AT1G74030 1
0.43 AT2G37220 1
0.42 AT1G07590 1
0.42 AT4G13940 1
0.42 AT4G28750 1
0.42 AT3G11630 1
0.42 AT1G07600 1
0.41 AT1G15820 1
0.4 AT4G37930 1
0.4 AT1G15930 1
0.4 AT1G06680 1
0.39 AT1G27400 1
0.39 AT1G09780 1
0.39 AT1G56070 1
0.39 AT4G20360 1
0.39 AT2G43030 1
0.39 AT3G08590 1
0.38 AT1G04410 1
0.38 ATCG00790 1
0.38 AT1G15690 1
0.37 AT2G34480 1
0.37 AT4G09000 1
0.37 AT1G35160 1
0.36 AT2G29560 1
0.36 AT1G79850 1
0.36 AT1G26630 1
0.36 AT3G49910 1
0.36 AT5G01530 1
0.36 AT5G13630 1
0.36 AT3G16640 1
0.35 AT5G47190 1
0.35 AT4G05180 1
0.35 AT5G09660 1
0.35 AT5G15200 1
0.35 AT4G34620 1
0.35 AT5G46110 1
0.34 AT5G36790 1
0.34 AT3G48990 1
0.34 AT2G35370 1
0.34 AT1G55670 1
0.34 AT1G03600 1
0.34 AT3G60245 1
0.34 AT3G61440 1
0.34 AT5G36700 1
0.33 AT3G56940 1
0.33 AT5G13420 1
0.33 AT4G12800 1
0.33 AT4G04640 1
0.33 AT2G30860 1
0.33 AT3G02470 1
0.32 AT1G75350 1
0.32 AT3G60750 1
0.32 AT3G57490 1
0.32 AT5G15650 1
0.32 AT1G52230 1
0.32 AT3G45450 1
0.32 AT5G12860 1
0.32 AT5G66090 1
0.32 AT4G38770 1
0.32 AT2G47070 1
0.32 AT3G02230 1
0.32 AT3G25470 1
0.32 AT3G04770 1
0.31 AT3G52905 1
0.31 AT1G23290 1
0.31 AT3G21055 1
0.31 AT1G77680 1
0.31 AT3G28460 1
0.31 ATCG01040 1
0.31 ATCG00640 1
0.31 AT5G61410 1
0.31 AT1G29070 1
0.3 AT3G55800 1
0.3 AT4G05320 1
0.3 AT3G09200 1
0.3 AT5G02500 1
0.3 AT3G04400 1
0.3 AT1G09340 1
0.29 AT1G29920 1
0.29 AT5G54770 1
0.29 AT2G18020 1
0.29 AT1G60950 1
0.28 ATCG00350 1
0.28 ATCG00900 1
0.28 AT1G31330 1
0.28 AT4G17390 1
0.28 AT2G28000 1
0.28 AT5G19220 1
0.28 AT3G54050 1
0.28 AT1G07890 1
0.28 ATCG01240 1
0.28 AT5G30510 1
0.27 AT5G28800 1
0.27 AT4G16720 1
0.27 AT3G63490 1
0.27 AT4G29430 1
0.27 AT4G05050 1
0.27 AT3G49010 1
0.27 AT2G19720 1
0.27 AT2G06520 1
0.27 AT5G14740 1
0.26 AT3G26060 1
0.26 AT5G09510 1
0.26 AT1G35680 1
0.26 AT3G09260 1
0.26 AT3G22300 1
0.26 AT2G42590 1
0.25 AT1G78040 1
0.25 AT1G20340 1
0.25 AT1G30380 1
0.25 AT4G34870 1
0.25 AT3G09680 1
0.25 AT5G54090 1
0.25 AT1G77720 1
0.25 AT3G63140 1
0.24 AT5G20630 1
0.24 AT4G21960 1
0.24 AT1G47128 1
0.24 AT4G09320 1
0.24 AT5G24490 1
0.24 AT4G12060 1
0.24 AT4G25370 1
0.24 ATCG00520 1
0.24 AT4G36130 1
0.24 ATCG00650 1
0.24 ATCG01120 1
0.24 AT3G17170 1
0.24 AT3G17390 1
0.23 AT1G14320 1
0.23 AT2G30570 1
0.23 AT2G47400 1
0.23 AT5G53140 1
0.23 AT4G02770 1
0.23 AT5G53300 1
0.23 AT4G27960 1
0.22 AT1G05190 1
0.22 AT4G25080 1
0.22 AT1G07320 1
0.22 AT3G26710 1
0.22 AT1G33140 1
0.22 AT5G44340 1
0.22 AT3G46780 1
0.22 AT2G24090 1
0.22 AT1G70600 1
0.22 ATCG00540 1
0.22 AT2G21660 1
0.22 AT2G13360 1
0.21 AT1G58684 1
0.21 AT3G16240 1
0.21 AT4G32260 1
0.21 AT1G59359 1
0.21 AT1G58380 1
0.21 AT1G17220 1
0.21 ATCG01300 1
0.21 AT1G79040 1
0.21 AT3G56910 1
0.21 ATCG00510 1
0.21 AT1G58983 1
0.21 AT3G13920 1
0.21 ATCG00840 1
0.2 AT3G53420 1
0.2 AT1G68590 1
0.2 AT3G18780 1
0.2 ATCG01090 1
0.2 AT3G08940 1
0.2 AT5G17870 1
0.2 AT1G12090 1
0.2 AT1G32470 1
0.18 AT3G09630 1
0.16 AT5G60390 1
0.15 AT1G05180 1
0.12 AT3G04790 1
0.12 AT3G58610 1
0.08 AT2G30870 1
0.06 AT1G08830 1
0.05 AT2G04390 1
0.05 AT2G05220 1
0.05 AT5G04800 1
0.04 AT1G07920 1
0.04 AT1G07930 1
0.04 AT1G07940 1