AT3G55440

Stable Identifier
R-ATH-5149632
Type
Protein [EntityWithAccessionedSequence]
Species
Arabidopsis thaliana
Locations in the PathwayBrowser
External Reference Information
External Reference
Participant Of
Inferred From
Interactors
Confidence Score Interactor Accession Interactor Name Evidence (IntAct)
0.62 AT1G79550 1
0.55 AT1G26630 1
0.54 AT1G74030 1
0.53 AT4G13940 1
0.53 AT1G16300 1
0.52 AT1G06680 1
0.52 AT2G07751 1
0.52 AT1G79530 1
0.52 AT3G11630 1
0.52 ATMG00990 1
0.5 AT1G07890 1
0.49 AT4G04640 1
0.49 ATCG00440 1
0.49 AT1G79040 1
0.49 AT4G38770 1
0.48 AT1G09780 1
0.48 AT5G11770 1
0.48 AT3G08590 1
0.48 AT5G46110 1
0.47 ATCG00350 1
0.47 AT1G14320 1
0.47 AT3G56940 1
0.47 AT4G01150 1
0.47 ATCG01300 1
0.47 AT5G66570 1
0.47 AT2G34480 1
0.47 ATCG01310 1
0.47 AT5G13830 1
0.47 ATCG00830 1
0.47 AT4G03280 1
0.47 ATCG00840 1
0.47 ATMG00510 1
0.47 AT1G60950 1
0.46 ATCG00900 1
0.46 AT1G31330 1
0.46 AT5G01230 1
0.46 AT2G29560 1
0.46 AT4G25730 1
0.46 AT3G60245 1
0.46 AT5G02500 1
0.46 AT5G01530 1
0.46 ATMG00070 1
0.46 ATCG01240 1
0.46 AT5G53300 1
0.46 AT4G27960 1
0.45 AT1G07590 1
0.45 AT3G62030 1
0.45 AT4G05180 1
0.45 AT5G18070 1
0.45 ATCG00420 1
0.45 AT1G07600 1
0.44 AT5G37510 1
0.44 ATCG01110 1
0.44 AT5G53170 1
0.44 AT3G05590 1
0.44 AT3G09200 1
0.44 AT3G08580 1
0.43 AT1G56070 1
0.43 AT1G02780 1
0.43 ATCG01280 1
0.43 AT2G26140 1
0.43 AT4G09000 1
0.43 AT1G35160 1
0.43 AT2G34090 1
0.43 ATCG00860 1
0.42 AT1G79010 1
0.42 AT5G08530 1
0.42 AT1G30380 1
0.42 AT1G16700 1
0.42 AT1G67740 1
0.42 AT5G35630 1
0.42 AT3G16640 1
0.42 AT5G54770 1
0.42 AT2G21330 1
0.42 AT1G12090 1
0.42 AT1G72370 1
0.41 AT3G60750 1
0.41 AT3G16140 1
0.41 AT4G02580 1
0.41 ATCG00430 1
0.41 AT2G07785 1
0.41 AT3G49910 1
0.41 AT2G06520 1
0.4 AT1G78040 1
0.4 AT2G46820 1
0.4 AT3G49010 1
0.4 AT2G26500 1
0.4 AT1G06430 1
0.4 AT1G15690 1
0.4 AT4G39040 1
0.4 AT5G15250 1
0.39 AT4G21280 1
0.39 AT3G09260 1
0.39 AT1G52230 1
0.39 AT1G29900 1
0.39 AT2G30860 1
0.39 AT2G21350 1
0.39 AT2G30950 1
0.39 ATMG00650 1
0.38 AT1G04410 1
0.38 ATMG01120 1
0.38 AT5G42270 1
0.38 AT1G69190 1
0.38 AT4G05320 1
0.38 AT2G38540 1
0.38 ATMG01275 1
0.38 AT5G20720 1
0.38 ATCG01010 1
0.38 ATMG00516 1
0.38 AT3G17390 1
0.37 AT1G58684 1
0.37 ATMG00060 1
0.37 AT1G59359 1
0.37 AT1G58380 1
0.37 AT5G15650 1
0.37 AT5G02380 1
0.37 ATMG00665 1
0.37 AT1G58983 1
0.37 AT1G50250 1
0.37 ATCG01070 1
0.37 AT4G30000 1
0.37 AT5G53560 1
0.37 ATMG00513 1
0.37 AT5G19510 1
0.36 ATMG00270 1
0.36 AT3G54890 1
0.36 ATCG01080 1
0.36 AT3G04340 1
0.36 AT1G15820 1
0.36 AT1G22780 1
0.36 AT5G20290 1
0.36 AT1G09340 1
0.35 AT1G07920 1
0.35 AT1G29930 1
0.35 AT1G07930 1
0.35 AT1G09310 1
0.35 ATCG01100 1
0.35 AT5G60390 1
0.35 AT5G64400 1
0.35 ATMG00580 1
0.35 AT4G20360 1
0.35 AT3G48140 1
0.35 ATCG00890 1
0.35 ATCG01250 1
0.35 AT1G07940 1
0.34 ATMG00285 1
0.34 AT1G72610 1
0.34 AT5G61580 1
0.34 ATMG01320 1
0.34 AT2G22480 1
0.34 AT1G08380 1
0.33 AT4G32840 1
0.33 AT2G07689 1
0.33 ATCG00140 1
0.33 AT4G26270 1
0.33 AT3G16240 1
0.33 AT4G32260 1
0.33 AT5G44340 1
0.33 AT3G47060 1
0.33 AT1G48300 1
0.33 AT5G47810 1
0.33 AT3G47470 1
0.32 ATCG00750 1
0.32 AT1G78900 1
0.32 AT5G15200 1
0.32 AT1G18080 1
0.32 AT2G21210 1
0.32 AT3G02230 1
0.31 AT5G19760 1
0.31 AT1G29920 1
0.31 AT3G22230 1
0.31 AT3G27120 1
0.31 AT1G29910 1
0.31 AT4G09320 1
0.31 AT4G28750 1
0.31 AT1G04270 1
0.3 AT1G77680 1
0.3 AT5G17730 1
0.3 AT5G56630 1
0.3 AT4G36130 1
0.3 AT3G52930 1
0.3 AT4G23940 1
0.3 AT2G18020 1
0.29 AT5G58870 1
0.29 AT5G52882 1
0.29 ATCG01040 1
0.29 AT1G11910 1
0.29 AT5G61410 1
0.29 AT3G27740 1
0.29 AT2G37220 1
0.29 AT4G29220 1
0.28 ATCG00380 1
0.28 AT3G21055 1
0.27 AT5G12860 1
0.27 AT3G61470 1
0.27 AT3G23820 1
0.26 AT3G11940 1
0.26 AT1G68010 1
0.26 AT2G19760 1
0.26 AT3G61440 1
0.26 AT3G01500 1
0.26 AT2G37270 1
0.26 AT1G27310 1
0.26 AT3G02470 1
0.26 AT3G04400 1
0.25 AT3G09630 1
0.25 AT1G55670 1
0.25 AT3G54050 1
0.25 AT2G45180 1
0.25 AT5G14740 1
0.24 ATCG00470 1
0.24 AT4G17390 1
0.24 AT2G27710 1
0.24 AT3G18740 1
0.24 AT1G50010 1
0.24 AT3G62870 1
0.23 ATCG00790 1
0.23 AT1G02560 1
0.23 AT1G70490 1
0.23 AT2G34420 1
0.23 AT2G34410 1
0.23 AT2G34430 1
0.22 AT5G64040 1
0.21 AT3G53420 1
0.21 AT5G54270 1
0.21 ATCG00570 1
0.21 ATCG00510 1
0.21 AT4G25130 1
0.21 AT3G58610 1
0.21 AT5G13630 1
0.21 AT1G71500 1
0.21 AT3G18490 1
0.2 AT5G38980 1
0.2 AT1G23290 1
0.2 AT1G70600 1
0.2 AT5G47110 1
0.2 AT3G14210 1