AT2G19940

Stable Identifier
R-ATH-5138500
Type
Protein [EntityWithAccessionedSequence]
Species
Arabidopsis thaliana
Locations in the PathwayBrowser
External Reference Information
External Reference
Other forms of this molecule
Inferred From
Interactors
Confidence Score Interactor Accession Interactor Name Evidence (IntAct)
0.67 AT1G14810 1
0.62 AT3G57560 1
0.62 AT2G37500 1
0.6 AT2G22910 1
0.59 AT4G37670 1
0.56 AT1G75330 1
0.56 AT4G24830 1
0.54 AT1G80600 1
0.49 AT5G10920 1
0.47 AT3G49080 1
0.46 AT5G03905 1
0.42 AT5G48760 1
0.42 AT4G17830 1
0.41 AT3G24830 1
0.41 AT3G07110 1
0.41 AT4G13170 1
0.41 AT1G78630 1
0.4 AT3G04230 1
0.38 AT2G09990 1
0.38 AT5G18380 1
0.38 AT2G42600 1
0.38 AT1G53310 1
0.38 AT1G68750 1
0.37 AT3G14940 1
0.32 AT3G02660 1
0.31 AT3G01790 1
0.3 ATCG00180 1