AT5G35630

Stable Identifier
R-ATH-1129629
Type
Protein [EntityWithAccessionedSequence]
Species
Arabidopsis thaliana
Locations in the PathwayBrowser
External Reference Information
External Reference
Inferred From
Interactors
Confidence Score Interactor Accession Interactor Name Evidence (IntAct)
0.57 AT4G01900 1
0.53 AT5G66570 1
0.52 AT3G62030 1
0.52 AT4G04640 1
0.52 AT4G03280 1
0.52 AT5G46110 1
0.51 AT1G12900 1
0.5 AT2G46820 1
0.49 AT1G06680 1
0.48 AT4G20360 1
0.48 AT3G11630 1
0.48 AT3G12780 1
0.48 AT4G13940 1
0.48 AT1G67740 1
0.47 AT4G21280 1
0.46 AT1G04410 1
0.46 AT1G31330 1
0.46 AT4G05180 1
0.46 AT2G26500 1
0.46 AT4G37930 1
0.46 AT1G26630 1
0.45 AT4G38970 1
0.44 AT1G42970 1
0.44 AT3G56940 1
0.44 AT3G16140 1
0.44 AT3G13120 1
0.44 AT1G52230 1
0.43 AT3G01500 1
0.43 AT3G48990 1
0.43 AT1G56070 1
0.43 AT3G09260 1
0.42 AT3G55440 1
0.42 AT5G16570 1
0.41 AT3G60750 1
0.41 AT4G38770 1
0.41 AT1G11860 1
0.41 AT4G01150 1
0.4 AT1G66200 1
0.4 AT3G17820 1
0.4 AT2G36530 1
0.39 AT5G12860 1
0.39 ATCG00350 1
0.39 AT1G48470 1
0.39 AT3G49010 1
0.39 AT2G34480 1
0.39 AT1G79040 1
0.38 AT2G06520 1
0.38 AT2G37220 1
0.37 AT4G09000 1
0.37 AT3G09200 1
0.37 AT5G02500 1
0.37 AT1G35160 1
0.37 AT3G02470 1
0.37 AT3G04120 1
0.36 AT1G07890 1
0.36 ATCG00900 1
0.36 AT3G26520 1
0.36 AT1G68590 1
0.36 AT5G01530 1
0.36 ATCG01240 1
0.36 ATCG00790 1
0.36 AT5G54770 1
0.36 AT5G37600 1
0.35 AT1G58983 1
0.35 AT2G43030 1
0.35 AT1G58684 1
0.35 AT1G15820 1
0.35 AT1G59359 1
0.35 AT1G15690 1
0.35 AT1G08380 1
0.35 AT1G58380 1
0.35 AT3G52930 1
0.35 AT3G04400 1
0.35 AT5G53300 1
0.35 AT4G27960 1
0.34 ATCG01040 1
0.34 AT3G61440 1
0.34 AT3G53420 1
0.34 AT3G49910 1
0.34 AT3G16240 1
0.34 AT5G15650 1
0.34 AT3G02230 1
0.33 AT1G14320 1
0.33 AT5G28800 1
0.33 AT1G09310 1
0.33 AT5G13630 1
0.33 ATCG00840 1
0.33 AT2G21330 1
0.33 ATCG01300 1
0.33 AT1G60950 1
0.32 AT1G78040 1
0.32 AT4G25080 1
0.32 AT4G32260 1
0.32 AT1G72370 1
0.31 AT3G60245 1
0.31 AT4G36130 1
0.31 AT1G07590 1
0.31 AT4G17390 1
0.31 AT1G07600 1
0.31 AT3G16640 1
0.31 AT5G30510 1
0.31 AT2G18020 1
0.31 AT1G29070 1
0.3 AT5G15200 1
0.3 AT1G72610 1
0.29 AT5G36700 1
0.29 AT5G17870 1
0.29 AT5G36790 1
0.29 AT3G48730 1
0.29 AT3G54050 1
0.28 AT3G58610 1
0.28 AT3G55800 1
0.28 AT1G12090 1
0.27 ATCG00510 1
0.27 AT5G52440 1
0.27 AT1G30380 1
0.27 AT1G55670 1
0.27 AT1G35680 1
0.27 AT3G47650 1
0.27 AT4G16400 1
0.27 AT4G16410 1
0.26 AT4G28750 1
0.26 AT1G04270 1
0.26 AT4G34620 1
0.26 AT5G20720 1
0.25 AT1G15930 1
0.25 AT2G30860 1
0.25 AT2G20890 1
0.25 AT1G02780 1
0.25 AT3G62870 1
0.25 AT5G19510 1
0.24 ATCG01090 1
0.24 AT1G54780 1
0.23 AT1G20340 1
0.23 AT3G21055 1
0.23 AT4G25100 1
0.23 AT5G66190 1
0.22 AT1G03600 1
0.22 AT3G18740 1
0.22 AT4G09650 1
0.22 AT5G45680 1
0.22 AT1G32060 1
0.21 AT3G17380 1
0.21 AT3G11940 1
0.21 AT1G70600 1
0.21 AT2G37270 1
0.21 AT1G23290 1
0.21 ATCG00830 1
0.21 ATCG01310 1
0.2 AT1G78460 1
0.2 AT2G35370 1
0.2 AT1G17220 1
0.2 AT3G50820 1
0.15 AT3G13920 1