AT4G34350

Stable Identifier
R-ATH-1128745
Type
Protein [EntityWithAccessionedSequence]
Species
Arabidopsis thaliana
External Reference Information
External Reference
Inferred From
Interactors
Confidence Score Interactor Accession Interactor Name Evidence (IntAct)
0.61 AT5G49030 1
0.59 AT5G08340 1
0.59 AT5G23330 1
0.43 AT1G05140 1
0.41 AT2G32480 1
0.4 AT1G78620 1
0.38 AT1G78970 1
0.36 AT1G66960 1
0.36 AT1G78950 1
0.36 AT1G78955 1
0.33 AT5G42600 1
0.33 AT1G78500 1
0.33 AT5G48010 1
0.33 AT5G36150 1
0.33 AT3G45130 1
0.32 AT4G15340 1
0.32 AT2G07050 1
0.32 AT1G78960 1
0.32 AT4G15370 1
0.32 AT5G60600 1
0.3 AT3G24590 1
0.29 AT3G56490 1
0.28 AT2G01110 1
0.27 AT2G33450 1
0.27 AT2G19720 1
0.27 AT5G19930 1
0.27 AT4G24190 1
0.27 AT5G24490 1
0.27 AT5G19620 1
0.27 AT1G72370 1
0.26 AT2G02500 1
0.26 AT3G10060 1
0.26 AT5G52520 1
0.26 AT5G64150 1
0.26 AT4G29430 1
0.26 AT2G24020 1
0.25 AT3G09680 1
0.25 AT3G21580 1
0.25 AT1G31160 1
0.25 AT1G07770 1
0.25 AT5G13420 1
0.25 AT1G49380 1
0.25 AT3G04770 1
0.25 AT5G02120 1
0.25 AT5G59850 1
0.25 AT4G30620 1
0.25 AT5G44520 1
0.25 AT4G34730 1
0.25 AT3G60370 1
0.24 AT5G10880 1
0.24 ATCG01090 1
0.24 ATCG01060 1
0.24 AT1G67430 1
0.24 AT1G76490 1
0.24 ATCG00660 1
0.24 ATCG00140 1
0.24 AT1G27400 1
0.23 AT4G31050 1
0.23 AT2G39590 1
0.23 AT1G53120 1
0.23 AT2G43030 1
0.23 AT5G23120 1
0.23 AT1G43170 1
0.23 AT1G19740 1
0.22 AT5G01970 1
0.22 AT5G02580 1
0.22 AT5G40890 1
0.21 AT4G04640 1