AT1G16460

Stable Identifier
R-ATH-1128626-2
Type
Protein [EntityWithAccessionedSequence]
Species
Arabidopsis thaliana
Locations in the PathwayBrowser
External Reference Information
External Reference
Participant Of
Inferred From
Interactors
Confidence Score Interactor Accession Interactor Name Evidence (IntAct)
0.57 AT4G35770 1
0.57 AT2G21045 1
0.57 AT4G27700 1
0.57 AT4G24750 1
0.57 AT5G66040 1
0.57 AT5G03455 1
0.57 AT2G42220 1
0.57 AT2G40760 1
0.57 AT3G08920 1
0.57 AT5G66170 1
0.57 AT2G17850 1
0.53 AT5G19370 1
0.53 AT1G09280 1
0.51 AT5G55130 1
0.41 AT4G21990 1
0.4 AT5G45940 1
0.39 AT1G28960 1
0.39 AT2G33980 1
0.38 AT4G04610 1
0.37 AT1G62180 1
0.36 AT4G14790 1
0.35 AT2G07687 1
0.35 ATMG00730 1
0.33 AT2G25530 1
0.33 AT4G28070 1
0.33 AT3G21720 1
0.31 AT3G20970 1
0.31 AT4G39120 1
0.31 AT4G30490 1
0.3 AT1G29810 1
0.3 AT4G12130 1
0.3 AT3G19440 1
0.29 AT5G58370 1
0.29 AT1G15220 1
0.29 AT4G27600 1
0.28 AT4G17650 1
0.28 AT1G67280 1
0.28 AT1G01290 1
0.27 AT3G23480 1
0.27 AT1G69820 1
0.27 AT4G23660 1
0.27 AT1G09800 1
0.26 AT4G29210 1
0.26 AT4G26500 1
0.26 AT3G28700 1
0.26 AT1G08110 1
0.26 AT5G59480 1
0.25 AT4G39650 1
0.25 ATMG00220 1
0.25 AT5G40810 1
0.25 AT1G11840 1
0.25 AT5G03905 1
0.25 AT1G22800 1
0.25 AT2G07727 1
0.25 AT2G36260 1
0.25 AT3G24200 1
0.24 AT5G06340 1
0.24 AT1G30110 1
0.24 AT3G27240 1
0.24 AT4G39640 1
0.24 ATMG00830 1
0.24 AT5G10460 1
0.24 AT4G38220 1
0.24 AT2G16710 1
0.24 AT4G05450 1
0.24 AT1G55880 1
0.23 AT3G10620 1
0.23 AT5G39840 1
0.23 AT4G21090 1
0.23 AT2G35660 1
0.23 ATMG00570 1